Jetstar is having a sale on flights to Tokyo and Osaka, Japan. Travel in August - September/23 and February - May24. Prices include carry on only. Flights are via Cairns
$545 Return Cairns to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
24/Aug | 05/Sep | $545 | View Flight |
24/Aug | 06/Sep | $556 | View Flight |
24/Aug | 03/Sep | $563 | View Flight |
24/Aug | 02/Sep | $563 | View Flight |
24/Aug | 31/Aug | $563 | View Flight |
24/Aug | 20/Sep | $563 | View Flight |
24/Aug | 07/Sep | $576 | View Flight |
24/Aug | 08/Sep | $576 | View Flight |
24/Aug | 10/Sep | $576 | View Flight |
24/Aug | 04/Sep | $576 | View Flight |
24/Aug | 11/Sep | $576 | View Flight |
24/Aug | 12/Sep | $576 | View Flight |
24/Aug | 13/Sep | $576 | View Flight |
24/Aug | 01/Sep | $576 | View Flight |
24/Aug | 30/Aug | $576 | View Flight |
24/Aug | 29/Aug | $576 | View Flight |
24/Aug | 18/Sep | $576 | View Flight |
24/Aug | 19/Sep | $576 | View Flight |
24/Aug | 21/Sep | $576 | View Flight |
01/Sep | 06/Sep | $596 | View Flight |
$647 Return Brisbane to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
04/Mar | 17/Mar | $647 | View Flight |
21/Feb | 08/Mar | $647 | View Flight |
19/Feb | 04/Mar | $647 | View Flight |
21/Feb | 04/Mar | $647 | View Flight |
21/Feb | 03/Mar | $647 | View Flight |
18/Feb | 06/Mar | $647 | View Flight |
03/Mar | 17/Mar | $648 | View Flight |
18/Feb | 03/Mar | $664 | View Flight |
21/Feb | 06/Mar | $664 | View Flight |
01/Mar | 15/Mar | $664 | View Flight |
18/Feb | 04/Mar | $664 | View Flight |
19/Feb | 03/Mar | $664 | View Flight |
19/Feb | 06/Mar | $664 | View Flight |
01/Mar | 17/Mar | $664 | View Flight |
18/Feb | 01/Mar | $664 | View Flight |
01/Mar | 13/Mar | $664 | View Flight |
03/Mar | 15/Mar | $664 | View Flight |
19/Feb | 01/Mar | $664 | View Flight |
04/Mar | 15/Mar | $664 | View Flight |
06/Mar | 17/Mar | $664 | View Flight |
$786 Return Sydney to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
26/Feb | 11/Mar | $786 | View Flight |
12/Feb | 26/Feb | $790 | View Flight |
19/Feb | 01/Mar | $831 | View Flight |
19/Feb | 06/Mar | $831 | View Flight |
19/Feb | 04/Mar | $857 | View Flight |
12/Feb | 28/Feb | $857 | View Flight |
26/Feb | 13/Mar | $857 | View Flight |
05/Feb | 16/Feb | $857 | View Flight |
26/Feb | 08/Mar | $857 | View Flight |
04/Mar | 15/Mar | $857 | View Flight |
12/Feb | 01/Mar | $857 | View Flight |
19/Feb | 08/Mar | $857 | View Flight |
26/Feb | 15/Mar | $857 | View Flight |
05/Feb | 14/Feb | $857 | View Flight |
19/Feb | 28/Feb | $857 | View Flight |
26/Feb | 06/Mar | $857 | View Flight |
04/Mar | 13/Mar | $857 | View Flight |
05/Feb | 12/Feb | $857 | View Flight |
05/Feb | 26/Feb | $857 | View Flight |
12/Feb | 04/Mar | $857 | View Flight |
$806 Return Melbourne to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
14/Feb | 29/Feb | $806 | View Flight |
14/Feb | 22/Feb | $807 | View Flight |
21/Feb | 11/Mar | $810 | View Flight |
14/Feb | 26/Feb | $810 | View Flight |
21/Feb | 03/Mar | $817 | View Flight |
14/Feb | 28/Feb | $819 | View Flight |
21/Feb | 28/Feb | $819 | View Flight |
21/Feb | 29/Feb | $829 | View Flight |
21/Feb | 04/Mar | $832 | View Flight |
28/Feb | 11/Mar | $832 | View Flight |
14/Feb | 04/Mar | $832 | View Flight |
14/Feb | 19/Feb | $832 | View Flight |
21/Feb | 26/Feb | $832 | View Flight |
28/Feb | 04/Mar | $832 | View Flight |
06/Mar | 11/Mar | $832 | View Flight |
14/Feb | 11/Mar | $832 | View Flight |
07/Feb | 28/Feb | $839 | View Flight |
06/Mar | 17/Mar | $842 | View Flight |
14/Feb | 03/Mar | $842 | View Flight |
28/Feb | 17/Mar | $842 | View Flight |
$810 Return Gold Coast to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
14/Feb | 28/Feb | $810 | View Flight |
14/Feb | 21/Feb | $810 | View Flight |
19/Feb | 26/Feb | $816 | View Flight |
24/Aug | 05/Sep | $823 | View Flight |
24/Aug | 06/Sep | $830 | View Flight |
14/Feb | 26/Feb | $834 | View Flight |
12/Feb | 26/Feb | $840 | View Flight |
01/Feb | 14/Feb | $840 | View Flight |
08/Feb | 21/Feb | $840 | View Flight |
15/Feb | 28/Feb | $840 | View Flight |
05/Feb | 21/Feb | $840 | View Flight |
12/Feb | 28/Feb | $840 | View Flight |
01/Feb | 12/Feb | $840 | View Flight |
15/Feb | 26/Feb | $840 | View Flight |
08/Feb | 26/Feb | $840 | View Flight |
05/Feb | 14/Feb | $840 | View Flight |
12/Feb | 21/Feb | $840 | View Flight |
19/Feb | 28/Feb | $840 | View Flight |
01/Feb | 21/Feb | $840 | View Flight |
08/Feb | 28/Feb | $840 | View Flight |
$682 Return Cairns to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
21/Feb | 06/Mar | $682 | View Flight |
07/Feb | 21/Feb | $692 | View Flight |
12/Feb | 26/Feb | $692 | View Flight |
22/Feb | 07/Mar | $692 | View Flight |
31/Jan | 14/Feb | $709 | View Flight |
08/Feb | 22/Feb | $709 | View Flight |
13/Feb | 27/Feb | $709 | View Flight |
14/Feb | 28/Feb | $709 | View Flight |
20/Feb | 05/Mar | $709 | View Flight |
26/Feb | 11/Mar | $709 | View Flight |
27/Feb | 12/Mar | $709 | View Flight |
28/Feb | 13/Mar | $709 | View Flight |
29/Feb | 14/Mar | $709 | View Flight |
01/Mar | 15/Mar | $709 | View Flight |
06/Feb | 21/Feb | $709 | View Flight |
07/Feb | 22/Feb | $709 | View Flight |
12/Feb | 27/Feb | $709 | View Flight |
13/Feb | 28/Feb | $709 | View Flight |
14/Feb | 29/Feb | $709 | View Flight |
19/Feb | 05/Mar | $709 | View Flight |
$691 Return Brisbane to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
28/Feb | 11/Mar | $691 | View Flight |
28/Feb | 13/Mar | $708 | View Flight |
28/Feb | 12/Mar | $708 | View Flight |
05/Mar | 13/Mar | $708 | View Flight |
05/Mar | 12/Mar | $708 | View Flight |
06/Mar | 13/Mar | $708 | View Flight |
05/Mar | 11/Mar | $708 | View Flight |
06/Mar | 12/Mar | $708 | View Flight |
07/Mar | 13/Mar | $708 | View Flight |
06/Mar | 11/Mar | $708 | View Flight |
07/Mar | 12/Mar | $708 | View Flight |
27/Feb | 12/Mar | $738 | View Flight |
27/Feb | 13/Mar | $738 | View Flight |
28/Feb | 14/Mar | $738 | View Flight |
27/Feb | 11/Mar | $738 | View Flight |
28/Feb | 10/Mar | $738 | View Flight |
21/Feb | 11/Mar | $738 | View Flight |
05/Mar | 14/Mar | $738 | View Flight |
21/Feb | 12/Mar | $738 | View Flight |
06/Mar | 14/Mar | $738 | View Flight |
$766 Return Gold Coast to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
03/Aug | 22/Aug | $766 | View Flight |
02/Aug | 22/Aug | $766 | View Flight |
03/Aug | 23/Aug | $766 | View Flight |
02/Aug | 23/Aug | $766 | View Flight |
03/Aug | 24/Aug | $766 | View Flight |
02/Aug | 24/Aug | $766 | View Flight |
03/Aug | 28/Aug | $766 | View Flight |
02/Aug | 28/Aug | $766 | View Flight |
03/Aug | 29/Aug | $766 | View Flight |
02/Aug | 29/Aug | $766 | View Flight |
03/Aug | 30/Aug | $766 | View Flight |
02/Aug | 30/Aug | $766 | View Flight |
04/Aug | 22/Aug | $796 | View Flight |
04/Aug | 23/Aug | $796 | View Flight |
04/Aug | 24/Aug | $796 | View Flight |
04/Aug | 28/Aug | $796 | View Flight |
04/Aug | 29/Aug | $796 | View Flight |
04/Aug | 30/Aug | $796 | View Flight |
02/Aug | 16/Aug | $816 | View Flight |
03/Aug | 17/Aug | $816 | View Flight |
$879 Return Melbourne to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
24/Apr | 09/May | $879 | View Flight |
23/Apr | 07/May | $879 | View Flight |
16/Apr | 07/May | $880 | View Flight |
24/Apr | 08/May | $903 | View Flight |
23/Apr | 08/May | $903 | View Flight |
24/Apr | 07/May | $903 | View Flight |
27/Apr | 10/May | $903 | View Flight |
23/Apr | 09/May | $903 | View Flight |
24/Apr | 10/May | $903 | View Flight |
27/Apr | 09/May | $903 | View Flight |
20/Apr | 07/May | $903 | View Flight |
23/Apr | 10/May | $903 | View Flight |
27/Apr | 14/May | $903 | View Flight |
27/Apr | 08/May | $903 | View Flight |
20/Apr | 08/May | $903 | View Flight |
27/Apr | 15/May | $903 | View Flight |
27/Apr | 07/May | $903 | View Flight |
20/Apr | 09/May | $903 | View Flight |
27/Apr | 16/May | $903 | View Flight |
17/Apr | 07/May | $903 | View Flight |
$902 Return Sydney to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
23/Apr | 07/May | $902 | View Flight |
22/Apr | 07/May | $902 | View Flight |
22/Apr | 06/May | $913 | View Flight |
22/Apr | 05/May | $913 | View Flight |
23/Apr | 06/May | $913 | View Flight |
22/Apr | 04/May | $913 | View Flight |
23/Apr | 05/May | $913 | View Flight |
23/Apr | 04/May | $913 | View Flight |
02/Aug | 28/Aug | $918 | View Flight |
03/Aug | 22/Aug | $923 | View Flight |
02/Aug | 24/Aug | $923 | View Flight |
03/Aug | 29/Aug | $929 | View Flight |
02/Aug | 29/Aug | $929 | View Flight |
02/Aug | 22/Aug | $934 | View Flight |
03/Aug | 28/Aug | $934 | View Flight |
26/Jul | 22/Aug | $934 | View Flight |
03/Aug | 30/Aug | $934 | View Flight |
25/Jul | 22/Aug | $934 | View Flight |
02/Aug | 30/Aug | $934 | View Flight |
24/Jul | 22/Aug | $934 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
Great prices, just fair warning if shit hits the fan in Cairns there is quite literally nothing to do for the first few hours of your arrival, then the extremely overpriced cafe opens. We got unlucky I guess, but it was about 8 hours before we could get from Cairns to Sydney, would've copped it on the chin in Japan but 8 hours wait for a 3 hour flight was killer.
If you can go in with the expectation that the trip is gonna suck because its Jetstar then its actually not too bad, fantastic even if there are no hurdles along the way. Our cabin crew were abysmally bad.