MHI Winter promotion. Up to $250 for splits and $500 for some ducted systems.
Eligible only for domestic & non-business purchases.
WALL MOUNTED SPLIT SYSTEMS
Series | SET Model No | Indoor Unit Model No | Outdoor Unit Model No | Capacity | Cash Bonus |
---|---|---|---|---|---|
Avanti® Series | DXK06ZSA-W-Set | DXK06ZSA-W | DXC06ZSA-W | 2.0kW | $100 |
SRK20ZSA-W-Set | SRK20ZSA-W | SRC20ZSA-W | 2.0kW | $100 | |
DXK09ZSA-W-Set | DXK09ZSA-W | DXC09ZSA-W | 2.5kW | $100 | |
SRK25ZSA-W-Set | SRK25ZSA-W | SRC25ZSA-W | 2.5kW | $100 | |
DXK12ZSA-W-Set | DXK12ZSA-W | DXC12ZSA-W | 3.5kW | $100 | |
SRK35ZSA-W-Set | SRK35ZSA-W | SRC35ZSA-W | 3.5kW | $100 | |
DXK18ZSA-W-Set | DXK18ZSA-W | DXC18ZSA-W | 5.0kW | $150 | |
SRK50ZSA-W-Set | SRK50ZSA-W | SRC50ZSA-W | 5.0kW | $150 | |
Avanti® Cool Only | SRK10YSA-W-Set | SRK10YSA-W | SRC10YSA-W | 2.5kW | $100 |
SRK13YSA-W-Set | SRK13YSA-W | SRC13YSA-W | 3.5kW | $100 | |
SRK18YSA-W-Set | SRK18YSA-W | SRC18YSA-W | 5.0kW | $100 | |
Avanti PLUS® Series | SRK20ZSXA-W-Set | SRK20ZSXA-W | SRC20ZSXA-W | 2.0kW | $150 |
SRK25ZSXA-W-Set | SRK25ZSXA-W | SRC25ZSXA-W | 2.5kW | $150 | |
SRK35ZSXA-W-Set | SRK35ZSXA-W | SRC35ZSXA-W | 3.5kW | $150 | |
SRK50ZSXA-W-Set | SRK50ZSXA-W | SRC50ZSXA-W | 5.0kW | $150 | |
SRK60ZSXA-W-Set | SRK60ZSXA-W | SRC60ZSXA-W | 6.0kW | $200 | |
Bronte® Series | DXK21ZRA-W-Set | DXK21ZRA-W | DXC21ZRA-W | 6.3kW | $200 |
SRK63ZRA-W-Set | SRK63ZRA-W | SRC63ZRA-W | 6.3kW | $200 | |
DXK24ZRA-W-Set | DXK24ZRA-W | DXC24ZRA-W | 7.1kW | $200 | |
SRK71ZRA-W-Set | SRK71ZRA-W | SRC71ZRA-W | 7.1kW | $200 | |
DXK28ZRA-W-Set | DXK28ZRA-W | DXC28ZRA-W | 8.0kW | $200 | |
SRK80ZRA-W-Set | SRK80ZRA-W | SRC80ZRA-W | 8.0kW | $200 | |
DXK33ZRA-W-Set | DXK33ZRA-W | DXC33ZRA-W | 9.5kW | $250 | |
SRK95ZRA-W-Set | SRK95ZRA-W | SRC95ZRA-W | 9.5kW | $250 | |
SRK100AVNAWZR-Set | SRK100ZR-W | FDCA100VNA-W | 10.0kW | $250 | |
SRK100AVSAWZR-Set | SRK100ZR-W | FDCA100VSA-W | 10.0kW | $250 | |
Bronte® Cool Only | SRK24YRA-W-Set | SRK24YRA-W | SRC24YRA-W | 7.1kW | $150 |
DUCTED SYSTEMS
Series | SET Model No | Indoor Unit Model No | Outdoor Unit Model No | Capacity | Cash Bonus |
---|---|---|---|---|---|
FDUA series | FDUA100AVNAWVH-Set | FDUA100VH | FDCA100VNA-W | 10.0kW | $250 |
FDUA100VNPWVH-Set | FDUA100VH | FDC100VNP-W | 10.0kW | $250 | |
FDUA100AVNPWVH-Set | FDUA100VH | FDCA100VNP-W | 10.0kW | $250 | |
FDUA100AVSAWVH-Set | FDUA100VH | FDCA100VSA-W | 10.0kW | $250 | |
FDUA125AVNXWVH-Set | FDUA125VH | FDCA125VNX-W | 12.5kW | $300 | |
FDUA125AVSXWVH-Set | FDUA125VH | FDCA125VSX-W | 12.5kW | $300 | |
FDUA125VNPWVH-Set | FDUA125VH | FDC125VNP-W | 12.1kW | $300 | |
FDUA125AVNPWVH-Set | FDUA125VH | FDCA125VNP-W | 12.1kW | $300 | |
FDUA140AVNXWVH-Set | FDUA140VH | FDCA140VNX-W | 14.0kW | $350 | |
FDUA140AVNXWVH-Set | FDUA140VH | FDCA140VSX-W | 14.0kW | $350 | |
FDUA160AVSAVG-Set | FDUA160VG | FDCA160VSA | 16.0kW | $400 | |
FDUA160AVSAWVH-Set | FDUA160VH | FDCA160VSA-W | 16.0kW | $400 | |
FDUA200AVSAVG-Set | FDUA200VG | FDCA200VSA | 20.0kW | $500 | |
FDUA200AVSAWVH-Set | FDUA200VH | FDCA200VSA-W | 20.0kW | $500 | |
FDU Series | FDU71AVNXWVH-Set | FDU71VH | FDCA71VNX-W | 7.1kW | $200 |
FDU100AVNAWVH-Set | FDU100VH | FDCA100VNA-W | 10.0kW | $250 | |
FDU100VNPWVH-Set | FDU100VH | FDC100VNP-W | 10.0kW | $250 | |
FDU100AVNPWVH-Set | FDU100VH | FDCA100VNP-W | 10.0kW | $250 | |
FDU100AVSAWVH-Set | FDU100VH | FDCA100VSA-W | 10.0kW | $250 | |
FDU125AVNXWVH-Set | FDU125VH | FDCA125VNX-W | 12.5kW | $300 | |
FDU125AVSXWVH-Set | FDU125VH | FDCA125VSX-W | 12.5kW | $300 | |
FDU125VNPWVH-Set | FDU125VH | FDC125VNP-W | 12.1kW | $300 | |
FDU125VNPWVH-Set | FDU125VH | FDC125VNP-W | 12.1kW | $300 | |
FDU125AVNPWVH-Set | FDU125VH | FDCA125VNP-W | 12.1kW | $300 | |
FDU140AVNXWVH-Set | FDU140VH | FDCA140VNX-W | 14.0kW | $350 | |
FDU140AVSXWVH-Set | FDU140VH | FDCA140VSX-W | 14.0kW | $350 |
KX DUCTED SYSTEMS
Series | SET Model No | Indoor Unit Model No | Outdoor Unit Model No | Capacity | Cash Bonus |
---|---|---|---|---|---|
KX 1:1 Ducted | FDU90KXE6F-W/FDC90KXZEN1-W-Set | FDU90KXE6F-W | FDC90KXZEN1-W | 9.0kW | $200 |
FDU112KXE6F-W/FDC112KXZEN1-W-Set | FDU112KXE6F-W | FDC112KXZEN1-W | 11.2kW | $250 | |
FDU112KXE6F-W/FDC112KXZES1-W-Set | FDU112KXE6F-W | FDC112KXZES1-W | 11.2kW | $250 | |
FDU140KXE6F-W/FDC140KXZEN1-W-Set | FDU140KXE6F-W | FDC140KXZEN1-W | 14.0kW | $350 | |
FDU140KXE6F-W/FDC140KXZES1-W-Set | FDU140KXE6F-W | FDC140KXZES1-W | 14.0kW | $350 | |
FDU160KXE6F-W/FDCA155KXZEN1-W-Set | FDU160KXE6F-W | FDCA155KXZEN1-W | 15.2kW | $400 | |
FDU160KXE6F-W/FDCA155KXZES1-W-Set | FDU160KXE6F-W | FDCA155KXZES1-W | 15.2kW | $400 | |
FDU224KXZE1/FDC224KXZPE1-Set | FDU224KXZE1 | FDC224KXZPE1 | 22.4kW | $500 | |
FDU280KXZE1/FDC280KXZPE1-Set | FDU280KXZE1 | FDC280KXZPE1 | 28.0kW | $500 |
SCM MULTI REVERSE CYCLE SYSTEMS
Series | SET Model No | Indoor Unit Model No | Outdoor Unit Model No | Capacity | Cash Bonus |
---|---|---|---|---|---|
SCM Multi Systems | SCM40ZS-W Multi Set | Multiple Combinations | SCM40ZS-W | 4.0kW | $200 |
SCM45ZS-W Multi Set | Multiple Combinations | SCM45ZS-W | 4.5kW | $200 | |
SCM50ZS-W Multi Set | Multiple Combinations | SCM50ZS-W | 5.0kW | $300 | |
SCM60ZS-W Multi Set | Multiple Combinations | SCM60ZS-W | 6.0kW | $300 | |
SCM71ZS-W Multi Set | Multiple Combinations | SCM71ZS-W | 7.1kW | $300 | |
SCM80ZS-W Multi Set | Multiple Combinations | SCM80ZS-W | 8.0kW | $300 | |
SCM100ZS-W Multi Set | Multiple Combinations | SCM100ZS-W | 10.0kW | $400 |
I had to replace a unit in my investment property recently. Did loads of research and phone calls, ended up with a Mitsubishi Electric that was also having a Cashback promo. If not for the Cashback I'd have gone $200 extra for a Daikin.
In the end I was getting a 50/50 feedback on Mitsubishi Heavy vs Mitsubishi Electric. The ones selling MH said they rarely get calls for any problems. The ones selling ME said MH were poor quality.
In case it helps.