MARPNAMARHNGMARTCGMARPLFMARSNE
The tedious monthly convoluted codes post, someone have to do it 😉 .
My best guess translating the codes to categories.
Category | Code | Discount |
---|---|---|
Vehicle Parts & Accessories | MARPNA | ● $5 when you spend between $35 - $74 in one transaction |
● $10 when you spend between $75 - $149 in one transaction | ||
● $15 when you spend between $150 - $249 in one transaction | ||
● $20 when you spend between $250 - $499 in one transaction | ||
● $60 when you spend between $500 - $999 in one transaction | ||
● $120 when you spend $1000 or more in one transaction |
Category | Code | Discount |
---|---|---|
Home & Garden | MARHNG | ● $10 when you spend between $100 - $199 in one transaction |
● $20 when you spend between $200 - $499 in one transaction | ||
● $50 when you spend between $500 - $999 in one transaction | ||
● $100 when you spend $1000 or more in one transaction |
Category | Code | Discount |
---|---|---|
Trading Cards | MARTCG | ● $5 when you spend between $40 to $79 |
● $10 when you spend between $80 to $249 | ||
● $35 when you spend between $250 - $499 in one transaction | ||
Collectible Card Games | ● $70 when you spend between $500 - $999 in one transaction | |
Sports Trading Cards | ● $100 when you spend $1000 or more in one transaction |
Category | Code | Discount |
---|---|---|
Pre Loved Fashion | MARPLF | ● $5 when you spend between $35 to $74 |
● $10 when you spend between $75 to $149 | ||
● $15 when you spend between $150 to $249 | ||
● $20 when you spend between $250 to $499 | ||
● $60 when you spend between $500 - $999 in one transaction | ||
● $120 when you spend $1000 or more in one transaction |
Category | Code | Discount |
---|---|---|
Sneakers | MARSNE | ● $20 when you spend between $150 - $249 in one transaction |
● $40 when you spend between $250 - $499 in one transaction | ||
● $70 when you spend between $500 - $999 in one transaction | ||
● Save $100 when you spend $1000 or more in one transaction |