Bit of a hack on ticket prices. So I was playing around with different airline combinations. The new T'way route to Seoul can be had from $350 one way TO Seoul, but getting it back for cheap is harder.
Then I found the Scoot/AirAsia combos and prices drop a bit.
The advantage of T'way is that it's DIRECT from Sydney to Seoul.
The other flights back come via SIN (Scoot) or KL (Air Asia).
T'Way also currently includes baggage with their promo, but if you use one of the linked OTAs make sure to read their T&Cs and if they want to charge extra, check the price (currently more like $380 direct on T'Way)
Now, on to the deal. If you look for return tickets, like this one from SYD to SEL, it'll come out as $656 Return. T'way direct there, and Scoot back.
However, if you book separately:
SYD -> SEL $350 (T'Way)
SEL -> SYD $291 (Scoot/AirAsia)
Total: $641. Return.
Anyway, obviously those exact dates don't work for everyone, so I've built the tables of flights from SYD to SEL, followed by SEL to SYD, and you can mix and match between them. Hope it helps someone!
**Also seen hotels up to 60% off in Seoul
Sydney to Seoul
Dates: 09 January 2023 - 30 April 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
09 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan |
$358 | $645 | $834 | $645 | $645 | $351 | $351 |
16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan |
$359 | $351 | $547 | $351 | $547 | $350 | $350 |
23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan |
$715 | $351 | $479 | $351 | $479 | $351 | $350 |
30 Jan | 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb |
$399 | $351 | $472 | $351 | $545 | $351 | $351 |
06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb |
$410 | $645 | $440 | $596 | $463 | $690 | $645 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$410 | $596 | $400 | $596 | $432 | $645 | $596 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$400 | $645 | $441 | $596 | $466 | $690 | $645 |
27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar |
$408 | $645 | $400 | $645 | $408 | $507 | $507 |
06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar |
$405 | $480 | $432 | $480 | $609 | $480 | $448 |
13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar |
$406 | $448 | $432 | $448 | $585 | $448 | $448 |
20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar |
$400 | $448 | $400 | $480 | $410 | $480 | $521 |
27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr |
$410 | $410 | $521 | $650 | $579 | $752 | $539 |
03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr |
$619 | $742 | $699 | $857 | $699 | $856 | $699 |
10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr |
$619 | $676 | $613 | $613 | $479 | $613 | $461 |
17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr |
$624 | $613 | $479 | $613 | $479 | $406 | $461 |
24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr |
$410 | $583 | $479 | $613 | $479 | $581 | $456 |
Seoul to Sydney
Dates: 09 January 2023 - 30 April 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
09 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan |
$1165 | $759 | $1165 | $759 | $1165 | $1500 | $759 |
16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan |
$1165 | $759 | $1165 | $712 | $1378 | $1500 | $759 |
23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan |
$1165 | $759 | $1015 | $377 | $1015 | $914 | $392 |
30 Jan | 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb |
$914 | $719 | $914 | $759 | $834 | $914 | $683 |
06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb |
$764 | $759 | $764 | $680 | $764 | $713 | $660 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$764 | $640 | $713 | $377 | $713 | $713 | $388 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$764 | $526 | $663 | $374 | $663 | $663 | $375 |
27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar |
$663 | $415 | $542 | $342 | $542 | $542 | $291 |
06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar |
$542 | $291 | $542 | $291 | $512 | $512 | $291 |
13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar |
$512 | $291 | $512 | $374 | $512 | $512 | $415 |
20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar |
$512 | $291 | $512 | $291 | $542 | $542 | $377 |
27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr |
$405 | $381 | $411 | $405 | $405 | $421 | $411 |
03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr |
$421 | $421 | $392 | $421 | $411 | $550 | $411 |
10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr |
$456 | $456 | $477 | $496 | $477 | $496 | $483 |
17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr |
$550 | $559 | $623 | $701 | $405 | $593 | $405 |
24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr |
$405 | $566 | $566 | $496 | $559 | $559 | $535 |
Summary:
Sydney to Seoul (09 Jan - 30 Apr) from $350
Seoul to Sydney (09 Jan - 30 Apr) from $291
You can follow us at Beat That Flight for more deals, error fares, promos and sales, or on Facebook.
please do a return deal to Japan. One-way deals are not that great