Note this laptop had 8GB DDR4 from the factory and Centre Com have upgraded with an extra 8GB
Zen 3 5650U with Vega 7 iGPU, supports max 64GB DDR4 3200 across dual SO-DIMM slots
Display FHD IPS 250 nits anti-glare
1.6KG
USB-C charging
Specs
20X5008YAU
https://psref.lenovo.com/Detail/ThinkPad/ThinkPad_L14_Gen_2_…
Specs | |
---|---|
Processor | AMD Ryzen 5 PRO 5650U (6C / 12T, 2.3 / 4.2GHz, 3MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 1x 8GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 256GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
Storage Support | One drive, up to 512GB M.2 2242 SSD or 1TB M.2 2280 SSD |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2018: 11.8 hr JEITA 2.0: 15.3 hr |
Power Adapter | 65W USB-C (3-pin) |
Display | 14" FHD (1920x1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English |
Case Color | Black |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 331 x 235 x 20.4 mm (13.03 x 9.25 x 0.80 inches) |
Weight | Starting at 1.59 kg (3.49 lbs) |
Operating System | Windows 11 DG Windows 10 Pro 64, English |
Bundled Software | None |
Ethernet | 100/1000M |
WLAN + Bluetooth | Wi-Fi 6 11ax, 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | 1x USB 3.2 Gen 1 |
1x USB 3.2 Gen 1 (Always On) | |
1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 2.0 and DisplayPort 1.4) | |
1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 2.0 and DisplayPort 1.4) | |
1x HDMI 2.0 | |
1x microSD card reader | |
1x Ethernet (RJ-45) | |
1x Headphone / microphone combo jack (3.5mm) | |
1x Side docking connector | |
Docking | Various docking solutions supported via USB-C. For more compatible docking solutions, please visit Docking for ThinkPad L14 Gen 2 (AMD) |
Monitor Cable | None |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Security Slot, 3 x 7 mm |
Other Security | Camera privacy shutter |
System Management | DASH |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 1Y Onsite upgrade from 1Y Courier/Carry-in (5WS0A14072) |
Bundled Accessories | None |
Green Certifications | EPEAT Gold |
ENERGY STAR 8.0 | |
TCO Certified | |
RoHS compliant | |
Mil-Spec Test | MIL-STD-810H military test passed |
Surcharges: 1.2% Card & PayPal, 2% AmEx
Anyone know if centrecom are likely to have any of these on display? Unlikely I know, but I'm interested in comparing keyboard and trackpad against other laptops (inc. MacBook air)