Melbourne International Games Week 2022's official Steam Festival (for games developed in Victoria Australia) just kicked off today, along with a promotional sale on a number of related games whose discount offers end on or before end of day October 7th 2022 Australia timezone.
There's far too many for me to write the complete list here, but here is a selection of games that have reached historic low prices on Steam:
Game | Steam price & discount | ITAD/GG.deals |
---|---|---|
Untitled Goose Game | $14.47 (-50% off, was $28.95) | ITAD link |
Crawl | $3.59 (-80% off, was $17.99) | ITAD link |
Agent A: A puzzle in disguise | $2.89 (-90% off, was $28.95) | ITAD link |
Heavenly Bodies | $20.26 (-30% off, was $28.95) | GG.deals link |
Hot Brass | $6.45 (-70% off, was $21.50) | ITAD link |
Born Punk | $17.37 (-40% off, was $28.95) | ITAD link |
CORPSE FACTORY | $20.26 (-30% off, was $28.95) | ITAD link |
Ticket to Earth | $4.30 (-80% off, was $24.50) | ITAD link |
Roombo: First Blood | $2.25 (-70% off, was $7.50) | ITAD link |
AFL Evolution 2 | $34.97 (-50% off, was $69.95) | ITAD link |
Frog Detective 2: The Case of the Invisible Wizard | $4.55 (-30% off, was $6.50) | ITAD link |
Table of Tales: The Crooked Crown | $17.37 (-40% off, was $28.95) | ITAD link |
Regular Human Basketball | $1.19 (-80% off, was $5.99) | ITAD link |
Western Press | $0.82 (-89% off, was $7.50) | ITAD link |
TRIOS - lofi beats / numbers to chill to | $2.30 (-80% off, was $11.50) | ITAD link |
Soda Story - Brewing Tycoon | $24.60 (-15% off, was $28.95) | ITAD link |
Riftbound | $23.51 (-15% off, was $27.67) | ITAD link |
The Catacombs of Solaris Revisited | $8.47 (-50% off, was $16.95) | ITAD link |
Vactics | $12.32 (-15% off, was $14.50) | ITAD link |
Negative Nancy | $7.98 (-60% off, was $19.95) | GG.deals link |
Always surprises me with some of the great indies that come out of this country. Shame the government does (profanity) all to support it