So Scoot has a big one way sale on for their 10th birthday.
And Jetstar has a weekend frenzy.
This is the weekend to buy flights, either internationally or domestically!
Note: Scoot only flies from MEL, SYD, GC and PER.
Domestic summary:
Adelaide to Hobart (01 Aug - 31 Aug) from $62
Adelaide to Sunshine Coast (02 Aug - 30 Aug) from $72
Adelaide to Gold Coast (13 Aug - 31 Aug) from $95
Brisbane to Canberra (02 Aug - 31 Aug) from $76
Brisbane to Cairns (01 Aug - 31 Aug) from $72
Brisbane to Mackay (01 Aug - 31 Aug) from $62
Brisbane to Sydney (01 Aug - 31 Aug) from $60
Brisbane to Townsville (01 Aug - 31 Aug) from $86
Ballina (Byron Bay) to Melbourne (03 Aug - 31 Aug) from $76
Ballina (Byron Bay) to Sydney (02 Aug - 31 Aug) from $35
Busselton Margaret River to Melbourne (01 Aug - 31 Aug) from $140
Canberra to Brisbane (01 Aug - 31 Aug) from $76
Canberra to Melbourne (01 Aug - 31 Aug) from $62
Cairns to Brisbane (01 Aug - 31 Aug) from $71
Cairns to Newcastle (03 Aug - 31 Aug) from $91
Cairns to Gold Coast (02 Aug - 31 Aug) from $76
Cairns to Sydney (02 Aug - 31 Aug) from $95
Hobart to Adelaide (01 Aug - 31 Aug) from $62
Hobart to Gold Coast (01 Aug - 31 Aug) from $95
Hamilton Island to Melbourne (02 Aug - 27 Aug) from $115
Hamilton Island to Sydney (01 Aug - 31 Aug) from $95
Hervey Bay to Sydney (04 Aug - 30 Aug) from $72
Launceston to Melbourne (01 Aug - 31 Aug) from $35
Launceston to Sydney (03 Aug - 31 Aug) from $52
Sunshine Coast to Adelaide (02 Aug - 30 Aug) from $72
Sunshine Coast to Melbourne (01 Aug - 31 Aug) from $91
Sunshine Coast to Sydney (01 Aug - 31 Aug) from $52
Melbourne to Ballina (Byron Bay) (01 Aug - 31 Aug) from $83
Melbourne to Busselton Margaret River (01 Aug - 31 Aug) from $154
Melbourne to Canberra (01 Aug - 31 Aug) from $61
Melbourne to Hamilton Island (02 Aug - 30 Aug) from $131
Melbourne to Launceston (01 Aug - 31 Aug) from $35
Melbourne to Sunshine Coast (01 Aug - 31 Aug) from $97
Melbourne to Newcastle (01 Aug - 31 Aug) from $55
Melbourne to Gold Coast (01 Aug - 31 Aug) from $44
Melbourne to Sydney (01 Aug - 31 Aug) from $35
Melbourne to Townsville (02 Aug - 31 Aug) from $113
Mackay to Brisbane (01 Aug - 30 Aug) from $62
Newcastle to Cairns (01 Aug - 31 Aug) from $91
Newcastle to Melbourne (01 Aug - 31 Aug) from $43
Gold Coast to Adelaide (13 Aug - 31 Aug) from $95
Gold Coast to Cairns (02 Aug - 31 Aug) from $76
Gold Coast to Hobart (01 Aug - 31 Aug) from $95
Gold Coast to Melbourne (01 Aug - 31 Aug) from $46
Gold Coast to Perth (05 Aug - 26 Aug) from $129
Gold Coast to Sydney (01 Aug - 31 Aug) from $42
Perth to Gold Coast (03 Aug - 28 Aug) from $127
Sydney to Brisbane (01 Aug - 31 Aug) from $62
Sydney to Ballina (Byron Bay) (01 Aug - 31 Aug) from $35
Sydney to Cairns (01 Aug - 31 Aug) from $95
Sydney to Hamilton Island (01 Aug - 26 Aug) from $95
Sydney to Hervey Bay (02 Aug - 30 Aug) from $72
Sydney to Launceston (01 Aug - 31 Aug) from $52
Sydney to Sunshine Coast (01 Aug - 31 Aug) from $52
Sydney to Melbourne (01 Aug - 31 Aug) from $32
Sydney to Gold Coast (01 Aug - 31 Aug) from $41
Sydney to Townsville (01 Aug - 31 Aug) from $91
Townsville to Brisbane (01 Aug - 31 Aug) from $86
Townsville to Melbourne (01 Aug - 31 Aug) from $105
Townsville to Sydney (01 Aug - 31 Aug) from $91
International summary
Sydney to London from $427
Melbourne to London from $415
Gold Coast to London from $405
Perth to London from $334
Sydney to Singapore from $167
Melbourne to Singapore from $168
Gold Coast to Singapore from $135
Perth to Singapore from $127
Sydney to Bangkok from $194
Melbourne to Bangkok from $192
Gold Coast to Bangkok from $170
Perth to Bangkok from $140
Sydney to Manila from $250
Melbourne to Manila from $250
Gold Coast to Manila from $216
Perth to Manila from $187
Sydney to Kuala Lumpur from $183
Melbourne to Kuala Lumpur from $190
Gold Coast to Kuala Lumpur from $174
Perth to Kuala Lumpur from $130
Sydney to Athens from $299
Melbourne to Athens from $299
Gold Coast to Athens from $300
Perth to Athens from $251
Sydney to Berlin from $302
Melbourne to Berlin from $301
Gold Coast to Berlin from $276
Perth to Berlin from $250
Sydney to Seoul from $316
Melbourne to Seoul from $312
Gold Coast to Seoul from $278
Perth to Seoul from $250
Sydney to Ho Chi Minh City from $192
Melbourne to Ho Chi Minh City from $198
Gold Coast to Ho Chi Minh City from $184
Perth to Ho Chi Minh City from $140
Sydney to Hydrabad from $281
Melbourne to Hydrabad from $259
Gold Coast to Hydrabad from $232
Perth to Hydrabad from $198
Adelaide to Hobart
Dates: 01 August 2022 - 31 August 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$65 | $124 | $63 | $155 | $102 | $128 | $65 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$65 | $114 | $62 | $147 | $101 | $139 | $65 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$65 | $114 | $65 | $142 | $92 | $131 | $65 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$65 | $125 | $65 | $147 | $103 | $135 | $65 |
29 Aug | 30 Aug | 31 Aug | ||||
$65 | $125 | $65 |
Adelaide to Sunshine Coast
Dates: 02 August 2022 - 30 August 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$72 | $161 | $72 | $171 | $72 | $177 | $171 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$75 | $165 | $75 | $175 | $72 | $119 | $171 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$72 | $165 | $75 | $171 | $75 | $117 | $175 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$75 | $171 | $75 | $171 | $72 | $119 | $171 |
30 Aug | ||||||
$75 |
Adelaide to Gold Coast
Dates: 13 August 2022 - 31 August 2022
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$99 | $99 | $99 | $120 | $95 | $128 | $129 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$99 | $99 | $99 | $130 | $99 | $130 | $115 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | ||
$99 | $115 | $99 | $130 | $99 |
Brisbane to Canberra
Dates: 02 August 2022 - 31 August 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$79 | $76 | $79 | $146 | $76 | $160 | $76 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$76 | $76 | $79 | $76 | $79 | $128 | $76 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$79 | $79 | $76 | $79 | $76 | $145 | $76 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$76 | $76 | $76 | $76 | $76 | $145 | $76 |
30 Aug | 31 Aug | |||||
$79 | $76 |
Brisbane to Cairns
Dates: 01 August 2022 - 31 August 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$72 | $72 | $75 | $72 | $72 | $84 | $72 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$72 | $75 | $75 | $84 | $72 | $72 | $75 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$75 | $72 | $75 | $75 | $75 | $72 | $75 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$75 | $72 | $75 | $72 | $72 | $72 | $72 |
29 Aug | 30 Aug | 31 Aug | ||||
$72 | $72 | $75 |
Brisbane to Mackay
Dates: 01 August 2022 - 31 August 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$65 | $63 | $65 | $65 | $65 | $63 | $141 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$106 | $65 | $85 | $65 | $65 | $65 | $141 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$62 | $62 | $65 | $62 | $65 | $65 | $141 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$106 | $65 | $65 | $65 | $65 | $65 | $141 |
29 Aug | 30 Aug | 31 Aug | ||||
$65 | $65 | $65 |
Brisbane to Sydney
Dates: 01 August 2022 - 31 August 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$63 | $69 | $63 | $63 | $63 | $69 | $86 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$62 | $62 | $69 | $62 | $62 | $62 | $62 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$62 | $62 | $62 | $62 | $62 | $62 | $62 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$62 | $62 | $62 | $60 | $60 | $60 | $60 |
29 Aug | 30 Aug | 31 Aug | ||||
$60 | $60 | $60 |
Brisbane to Townsville
Dates: 01 August 2022 - 31 August 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$89 | $86 | $86 | $86 | $112 | $86 | $89 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$89 | $86 | $96 | $89 | $112 | $86 | $89 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$86 | $86 | $86 | $89 | $86 | $86 | $86 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$96 | $89 | $86 | $86 | $86 | $89 | $86 |
29 Aug | 30 Aug | 31 Aug | ||||
$89 | $89 | $89 |
Ballina (Byron Bay) to Melbourne
Dates: 03 August 2022 - 31 August 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$76 | $96 | $76 | $90 | $94 | $87 | $87 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$95 | $95 | $98 | $87 | $87 | $92 | $95 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$87 | $98 | $98 | $93 | $93 | $93 | $95 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$87 | $98 | $87 | $97 | $97 | $98 | $95 |
31 Aug | ||||||
$95 |
Ballina (Byron Bay) to Sydney
Dates: 02 August 2022 - 31 August 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$37 | $39 | $39 | $39 | $37 | $37 | $36 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$36 | $38 | $36 | $36 | $38 | $36 | $38 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$36 | $38 | $36 | $36 | $36 | $36 | $38 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$36 | $35 | $39 | $35 | $35 | $35 | $35 |
30 Aug | 31 Aug | |||||
$38 | $37 |
Busselton Margaret River to Melbourne
Dates: 01 August 2022 - 31 August 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$154 | n/a | $253 | n/a | n/a | $184 | n/a |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$144 | n/a | $213 | n/a | n/a | $164 | n/a |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$164 | n/a | $140 | n/a | n/a | $164 | n/a |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$163 | n/a | $173 | n/a | n/a | $163 | n/a |
29 Aug | 30 Aug | 31 Aug | ||||
$183 | n/a | $173 |
Canberra to Brisbane
Dates: 01 August 2022 - 31 August 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$76 | $76 | $76 | $76 | $130 | $76 | $147 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$76 | $76 | $76 | $76 | $147 | $79 | $147 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$76 | $79 | $76 | $76 | $147 | $76 | $146 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$76 | $76 | $76 | $76 | $129 | $79 | $76 |
29 Aug | 30 Aug | 31 Aug | ||||
$76 | $76 | $79 |
Canberra to Melbourne
Dates: 01 August 2022 - 31 August 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$63 | $66 | $66 | $66 | $86 | $86 | $76 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$74 | $62 | $62 | $66 | $86 | $86 | $62 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$76 | $62 | $66 | $66 | $86 | $86 | $76 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$62 | $66 | $71 | $66 | $86 | $86 | $62 |
29 Aug | 30 Aug | 31 Aug | ||||
$76 | $66 | $66 |
Cairns to Brisbane
Dates: 01 August 2022 - 31 August 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$72 | $72 | $72 | $72 | $72 | $72 | $88 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$72 | $72 | $72 | $72 | $72 | $88 | $72 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$72 | $72 | $75 | $72 | $84 | $72 | $88 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$72 | $75 | $75 | $72 | $72 | $72 | $72 |
29 Aug | 30 Aug | 31 Aug | ||||
$71 | $71 | $75 |
Cairns to Newcastle
Dates: 03 August 2022 - 31 August 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$95 | $170 | $164 | $149 | $182 | $95 | $175 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$95 | $171 | $174 | $95 | $211 | $95 | $165 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$95 | $165 | $190 | $95 | $204 | $95 | $164 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$95 | $177 | $170 | $95 | $193 | $91 | $177 |
31 Aug | ||||||
$95 |
Cairns to Gold Coast
Dates: 02 August 2022 - 31 August 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$76 | $76 | $76 | $76 | $76 | $76 | $79 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$76 | $79 | $78 | $144 | $79 | $124 | $76 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$78 | $78 | $76 | $76 | $79 | $79 | $76 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$76 | $76 | $76 | $76 | $79 | $76 | $110 |
30 Aug | 31 Aug | |||||
$79 | $78 |
Cairns to Sydney
Dates: 02 August 2022 - 31 August 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$96 | $96 | $96 | $96 | $96 | $96 | $96 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$96 | $96 | $96 | $96 | $96 | $96 | $96 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$96 | $95 | $95 | $95 | $95 | $95 | $95 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$95 | $95 | $95 | $95 | $95 | $95 | $95 |
30 Aug | 31 Aug | |||||
$95 | $95 |
Hobart to Adelaide
Dates: 01 August 2022 - 31 August 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$63 | $114 | $65 | $127 | $101 | $158 | $62 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$65 | $114 | $62 | $114 | $102 | $140 | $62 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$65 | $114 | $62 | $114 | $100 | $137 | $62 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$65 | $114 | $62 | $125 | $101 | $147 | $65 |
29 Aug | 30 Aug | 31 Aug | ||||
$62 | $114 | $65 |
Hobart to Gold Coast
Dates: 01 August 2022 - 31 August 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$96 | $114 | $96 | $126 | $96 | $126 | $147 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$96 | $118 | $96 | $126 | $96 | $115 | $115 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$99 | $118 | $99 | $112 | $99 | $112 | $132 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$95 | $118 | $95 | $112 | $95 | $112 | $115 |
29 Aug | 30 Aug | 31 Aug | ||||
$95 | $118 | $95 |
Hamilton Island to Melbourne
Dates: 02 August 2022 - 27 August 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$129 | $182 | $183 | $115 | $115 | $205 | $183 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$189 | $183 | $183 | $115 | $115 | $224 | $189 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$115 | $189 | $189 | $115 | $141 | $254 | $185 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | ||
$159 | $184 | $183 | $115 | $139 |
Hamilton Island to Sydney
Dates: 01 August 2022 - 31 August 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$95 | $176 | $95 | $99 | $95 | $212 | $191 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$121 | $176 | $99 | $99 | $99 | $212 | $212 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$99 | $191 | $99 | $99 | $212 | $212 | $99 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$99 | $176 | $95 | $99 | $95 | $201 | $415 |
29 Aug | 30 Aug | 31 Aug | ||||
$99 | $209 | $95 |
Hervey Bay to Sydney
Dates: 04 August 2022 - 30 August 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$72 | $75 | $262 | $145 | $262 | $72 | $262 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$72 | $72 | $262 | $145 | $262 | $75 | $262 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$75 | $72 | $262 | $184 | $261 | $75 | $261 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | |
$75 | $75 | $261 | $158 | $261 | $75 |
Launceston to Melbourne
Dates: 01 August 2022 - 31 August 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$37 | $37 | $44 | $37 | $37 | $37 | $37 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$36 | $36 | $36 | $36 | $36 | $36 | $69 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$36 | $36 | $36 | $36 | $36 | $36 | $64 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$36 | $36 | $35 | $35 | $57 | $35 | $35 |
29 Aug | 30 Aug | 31 Aug | ||||
$35 | $43 | $35 |
Launceston to Sydney
Dates: 03 August 2022 - 31 August 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$53 | $55 | $53 | $53 | $53 | $54 | $96 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$52 | $52 | $52 | $55 | $52 | $52 | $98 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$53 | $52 | $53 | $52 | $52 | $53 | $97 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$53 | $52 | $52 | $53 | $52 | $52 | $80 |
31 Aug | ||||||
$52 |
Sunshine Coast to Adelaide
Dates: 02 August 2022 - 30 August 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$72 | $175 | $72 | $175 | $72 | $192 | $162 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$72 | $165 | $75 | $162 | $75 | $107 | $175 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$72 | $171 | $72 | $175 | $75 | $107 | $171 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$72 | $171 | $75 | $171 | $72 | $120 | $173 |
30 Aug | ||||||
$75 |
Sunshine Coast to Melbourne
Dates: 01 August 2022 - 31 August 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$92 | $92 | $92 | $92 | $92 | $92 | $114 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$92 | $92 | $92 | $92 | $92 | $91 | $107 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$91 | $91 | $103 | $91 | $91 | $91 | $113 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$91 | $91 | $103 | $91 | $103 | $113 | $113 |
29 Aug | 30 Aug | 31 Aug | ||||
$114 | $91 | $91 |
Sunshine Coast to Sydney
Dates: 01 August 2022 - 31 August 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$53 | $53 | $53 | $53 | $53 | $53 | $53 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$52 | $52 | $52 | $52 | $52 | $52 | $52 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$52 | $52 | $52 | $52 | $52 | $52 | $52 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$52 | $52 | $52 | $52 | $52 | $52 | $52 |
29 Aug | 30 Aug | 31 Aug | ||||
$52 | $52 | $52 |
Melbourne to Ballina (Byron Bay)
Dates: 01 August 2022 - 31 August 2022
