MEGAPOST: Jetstar's got a big sale on for Tasmania, with 24 routes on sale!
Yes, some borders are currently closed but these are for 2022.
All flights include carry-on luggage of 7kg.
Virgin also has sales on to Tassie, as does Qantas, so sometimes they'll show as the cheapest when that's the case.
If you can't see all the columns below on your monitor, it seems to be an ozb rendering issue - try the original link.
Melbourne to Launceston
Dates: 10 January 2022 - 30 March 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$36 | $36 | $36 | $38 | $38 | $38 | $38 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$36 | $38 | $36 | $36 | $36 | $36 | $36 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$38 | $36 | $36 | $36 | $36 | $36 | $36 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$36 | $41 | $36 | $36 | $36 | $36 | $36 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$41 | $36 | $36 | $36 | $36 | $36 | $36 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$36 | $36 | $36 | $41 | $36 | $36 | $36 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$36 | $36 | $36 | $36 | $36 | $41 | $36 |
28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar |
$36 | $36 | $41 | $36 | $36 | $36 | $36 |
07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$36 | $36 | $36 | $36 | $54 | $54 | $36 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$53 | $36 | $36 | $36 | $36 | $41 | $36 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$36 | $41 | $36 | $36 | $42 | $36 | $36 |
28 Mar | 29 Mar | 30 Mar | ||||
$36 | $41 | $41 |
Cheapest is $36
Melbourne to Hobart
Dates: 03 January 2022 - 30 March 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan |
$38 | $38 | $38 | $38 | $38 | $38 | $38 |
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$38 | $38 | $38 | $38 | $38 | $38 | $38 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$38 | $38 | $38 | $38 | $43 | $38 | $38 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$38 | $38 | $60 | $37 | $37 | $37 | $37 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$37 | $37 | $37 | $37 | $37 | $37 | $37 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$37 | $37 | $37 | $37 | $37 | $41 | $41 |
28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar |
$41 | $41 | $43 | $41 | $41 | $41 | $41 |
07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$41 | $43 | $43 | $41 | $62 | $62 | $43 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$41 | $43 | $41 | $41 | $43 | $43 | $41 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$43 | $41 | $43 | $43 | $43 | $41 | $43 |
28 Mar | 29 Mar | 30 Mar | ||||
$43 | $43 | $43 |
Cheapest is $37
Brisbane to Launceston
Dates: 16 October 2021 - 04 December 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$80 | $80 | $91 | $83 | $103 | $84 | $103 |
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$84 | $84 | $103 | $84 | $103 | $91 | $103 |
30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov |
$103 | $103 | $84 | $84 | $84 | $84 | $80 |
06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov |
$84 | $80 | $84 | $84 | $84 | $84 | $84 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$84 | $84 | $80 | $84 | $84 | $84 | $84 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$80 | $84 | $84 | $84 | $84 | $84 | $84 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec |
$84 | $84 | $84 | $80 | $107 | $107 | $107 |
04 Dec | ||||||
$107 |
Cheapest is $80
Hobart to Brisbane
Dates: 14 October 2021 - 06 December 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$75 | $70 | $70 | $94 | $69 | $69 | $94 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$70 | $94 | $70 | $94 | $94 | $94 | $94 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov |
$70 | $70 | $70 | $102 | $94 | $70 | $70 |
04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov |
$70 | $94 | $94 | $94 | $94 | $94 | $70 |
11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
$70 | $70 | $94 | $94 | $70 | $70 | $70 |
18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
$70 | $70 | $70 | $94 | $94 | $70 | $70 |
25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec |
$70 | $70 | $94 | $94 | $94 | $94 | $111 |
02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | ||
$70 | $70 | $111 | $111 | $111 |
Cheapest is $69
Launceston to Brisbane
Dates: 16 October 2021 - 06 December 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$75 | $75 | $75 | $75 | $75 | $75 | $75 |
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$75 | $101 | $75 | $75 | $101 | $75 | $101 |
30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov |
$101 | $75 | $75 | $75 | $75 | $75 | $75 |
06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov |
$75 | $75 | $75 | $75 | $75 | $75 | $75 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$75 | $75 | $75 | $75 | $75 | $75 | $75 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$75 | $75 | $75 | $75 | $75 | $75 | $75 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec |
$75 | $75 | $75 | $75 | $101 | $75 | $101 |
04 Dec | 05 Dec | 06 Dec | ||||
$101 | $101 | $101 |
Cheapest is $75
Brisbane to Hobart
Dates: 14 October 2021 - 07 December 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$100 | $104 | $100 | $100 | $104 | $72 | $102 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$104 | $104 | $104 | $104 | $102 | $102 | $102 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov |
$102 | $104 | $86 | $73 | $73 | $73 | $79 |
04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov |
$102 | $104 | $104 | $79 | $102 | $79 | $75 |
11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
$104 | $104 | $104 | $75 | $79 | $79 | $79 |
18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
$104 | $107 | $104 | $102 | $107 | $75 | $75 |
25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec |
$87 | $104 | $104 | $75 | $79 | $79 | $89 |
02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | |
$118 | $118 | $118 | $75 | $75 | $79 |
Cheapest is $72
Gold Coast to Hobart
Dates: 13 October 2021 - 08 December 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$114 | $108 | $78 | $108 | $78 | $108 | $75 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$78 | $108 | $75 | $108 | $75 | $75 | $115 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$75 | $114 | $75 | $106 | $105 | $105 | $75 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$75 | $114 | $108 | $75 | $108 | $104 | $79 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$75 | $104 | $104 | $79 | $79 | $104 | $75 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$104 | $104 | $75 | $75 | $113 | $108 | $79 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$75 | $108 | $75 | $75 | $75 | $106 | $75 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$75 | $128 | $138 | $75 | $138 | $138 | $75 |
08 Dec | ||||||
$79 |
Cheapest is $75
Hobart to Gold Coast
Dates: 13 October 2021 - 14 December 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$72 | $115 | $72 | $105 | $72 | $115 | $72 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$72 | $117 | $73 | $105 | $73 | $73 | $114 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$73 | $106 | $73 | $115 | $73 | $115 | $75 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$79 | $114 | $75 | $75 | $75 | $105 | $75 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$79 | $110 | $75 | $79 | $79 | $108 | $75 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$75 | $108 | $79 | $79 | $75 | $108 | $79 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$79 | $108 | $79 | $79 | $75 | $106 | $79 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$75 | $128 | $75 | $75 | $79 | $131 | $79 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$79 | $141 | $79 | $79 | $133 | $132 | $75 |
Cheapest is $72
Hobart to Adelaide
Dates: 15 October 2021 - 15 December 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$105 | $105 | $50 | $107 | $105 | $105 | $105 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$105 | $105 | $52 | $105 | $105 | $105 | $106 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$105 | $106 | $87 | $50 | $106 | $60 | $53 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$53 | $53 | $87 | $53 | $50 | $106 | $50 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$106 | $50 | $87 | $53 | $53 | $50 | $53 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$106 | $53 | $100 | $50 | $87 | $50 | $53 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$106 | $106 | $87 | $50 | $108 | $53 | $53 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$109 | $109 | $113 | $131 | $53 | $53 | $102 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | |
$109 | $109 | $53 | $131 | $100 | $45 |
Cheapest is $45
Adelaide to Hobart
Dates: 14 October 2021 - 15 December 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$108 | $107 | $107 | $43 | $105 | $105 | $105 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$105 | $100 | $61 | $43 | $105 | $43 | $108 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov |
$108 | $100 | $108 | $105 | $45 | $60 | $105 |
04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov |
$100 | $108 | $106 | $86 | $45 | $105 | $45 |
11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
$100 | $107 | $45 | $86 | $45 | $45 | $45 |
18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
$100 | $107 | $45 | $104 | $45 | $45 | $45 |
25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec |
$45 | $108 | $45 | $45 | $45 | $45 | $60 |
02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec |
$100 | $108 | $45 | $100 | $124 | $50 | $53 |
09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec |
$111 | $130 | $96 | $103 | $127 | $50 | $50 |
Cheapest is $43
Launceston to Melbourne
Dates: 25 January 2022 - 30 March 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$36 | $77 | $36 | $77 | $55 | $55 | $36 |
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$36 | $36 | $36 | $36 | $36 | $54 | $36 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$38 | $38 | $36 | $36 | $38 | $54 | $38 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$36 | $36 | $36 | $36 | $36 | $36 | $38 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$38 | $36 | $36 | $36 | $36 | $36 | $36 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$36 | $36 | $41 | $36 | $36 | $36 | $36 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$36 | $36 | $36 | $54 | $54 | $36 | $54 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$56 | $36 | $41 | $41 | $36 | $36 | $36 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$36 | $36 | $36 | $36 | $36 | $36 | $41 |
29 Mar | 30 Mar | |||||
$36 | $36 |
Cheapest is $36
Hobart to Melbourne
Dates: 12 January 2022 - 30 March 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$41 | $41 | $41 | $41 | $41 | $41 | $41 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$41 | $41 | $41 | $41 | $41 | $41 | $43 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$41 | $41 | $41 | $43 | $43 | $41 | $41 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$41 | $41 | $48 | $41 | $41 | $41 | $41 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$41 | $34 | $34 | $34 | $34 | $34 | $34 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
30 Mar | ||||||
$34 |
Cheapest is $34
Launceston to Sydney
Dates: 05 February 2022 - 30 March 2022
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb |
$38 | $95 | $42 | $42 | $42 | $42 | $42 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$64 | $64 | $42 | $42 | $42 | $42 | $42 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$67 | $67 | $67 | $42 | $42 | $42 | $42 |
26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar |
$42 | $68 | $68 | $42 | $42 | $42 | $42 |
05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar |
$42 | $65 | $42 | $42 | $41 | $67 | $76 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$67 | $67 | $67 | $41 | $41 | $41 | $41 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
$41 | $67 | $41 | $41 | $41 | $41 | $41 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | ||
$41 | $55 | $67 | $41 | $41 |
Cheapest is $38
Sydney to Launceston
Dates: 11 February 2022 - 30 March 2022
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb |
$85 | $64 | $42 | $42 | $42 | $42 | $42 |
18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb |
$65 | $65 | $42 | $42 | $67 | $42 | $42 |
25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar |
$67 | $42 | $42 | $42 | $45 | $45 | $47 |
04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar |
$68 | $47 | $45 | $45 | $45 | $45 | $47 |
11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar |
$68 | $47 | $45 | $68 | $68 | $45 | $47 |
18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar |
$68 | $68 | $115 | $48 | $48 | $48 | $45 |
25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | |
$48 | $48 | $48 | $45 | $48 | $48 |
Cheapest is $42
Hobart to Adelaide
Dates: 13 January 2022 - 30 March 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan |
$105 | $111 | $108 | $53 | $50 | $50 | $50 |
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$105 | $111 | $105 | $126 | $105 | $117 | $111 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$103 | $111 | $103 | $120 | $103 | $61 | $50 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$50 | $103 | $103 | $111 | $113 | $52 | $50 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$52 | $103 | $103 | $59 | $128 | $50 | $52 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$50 | $117 | $100 | $61 | $137 | $43 | $43 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$43 | $117 | $100 | $126 | $137 | $43 | $43 |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$43 | $117 | $100 | $60 | $137 | $43 | $43 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$43 | $115 | $98 | $43 | $138 | $98 | $43 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$43 | $115 | $98 | $117 | $134 | $43 | $43 |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$43 | $127 | $99 | $99 | $43 | $43 | $43 |
Cheapest is $43
Adelaide to Hobart
Dates: 13 January 2022 - 30 March 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan |
$100 | $108 | $61 | $108 | $43 | $43 | $43 |
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$100 | $108 | $43 | $100 | $43 | $43 | $108 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$100 | $100 | $43 | $108 | $43 | $43 | $43 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$100 | $117 | $43 | $108 | $113 | $43 | $43 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$100 | $117 | $43 | $102 | $128 | $43 | $43 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$100 | $117 | $43 | $113 | $117 | $43 | $43 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$100 | $117 | $43 | $113 | $115 | $43 | $43 |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$100 | $117 | $43 | $111 | $117 | $43 | $43 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$98 | $115 | $98 | $113 | $135 | $52 | $52 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$103 | $120 | $50 | $113 | $115 | $50 | $50 |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$105 | $120 | $50 | $50 | $53 | $50 | $50 |
Cheapest is $43
Hobart to Sydney
Dates: 18 January 2022 - 30 March 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$48 | $48 | $48 | $48 | $48 | $48 | $48 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$48 | $75 | $48 | $48 | $48 | $48 | $48 |
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$48 | $48 | $48 | $48 | $48 | $48 | $48 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$48 | $48 | $48 | $48 | $48 | $48 | $48 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$48 | $48 | $48 | $48 | $48 | $116 | $48 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$48 | $48 | $48 | $48 | $48 | $48 | $48 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$58 | $58 | $58 | $58 | $58 | $85 | $55 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$58 | $55 | $58 | $78 | $78 | $58 | $55 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$58 | $58 | $55 | $58 | $58 | $58 | $55 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$58 | $58 | $58 | $55 | $55 | $55 | $55 |
29 Mar | 30 Mar | |||||
$55 | $55 |
Cheapest is $48
Sydney to Hobart
Dates: 03 January 2022 - 30 March 2022
