Bit of competition across the Tasman at present, with Air NZ and Jetstar (and Qantas albeit more expensive). I've put together a bunch of example return dates over the next couple of months. Note that there are a couple of sales on ending this week, if the news is to be believed. Have checked a bunch of routes, but most major cities have flights (with connections sometimes) to Auckland, Wellington, Christchurch and Queenstown international airports.
Cacellation/covid refund/credit policies:
Air NZ: https://www.airnewzealand.co.nz/covid19-refunds-flight-credi…
Jetstar: https://www.jetstar.com/nz/en/help/articles/covid-19-changes…
Qantas: https://www.qantas.com/nz/en/travel-info/travel-updates/coro…
Sydney to Auckland
Return Price | Travel Dates |
---|---|
$412 | 04 May to 07 May |
$489 | 04 May to 10 May |
$431 | 04 May to 13 May |
$408 | 10 May to 13 May |
$468 | 10 May to 16 May |
$433 | 10 May to 19 May |
$437 | 16 May to 19 May |
$426 | 16 May to 22 May |
$413 | 16 May to 25 May |
$398 | 22 May to 25 May |
$398 | 22 May to 28 May |
$398 | 22 May to 31 May |
$398 | 28 May to 31 May |
$398 | 28 May to 03 Jun |
$398 | 28 May to 06 Jun |
$393 | 03 Jun to 06 Jun |
$383 | 03 Jun to 09 Jun |
$383 | 03 Jun to 12 Jun |
$383 | 09 Jun to 12 Jun |
$383 | 09 Jun to 15 Jun |
$375 | 09 Jun to 18 Jun |
$375 | 15 Jun to 18 Jun |
$383 | 15 Jun to 21 Jun |
$383 | 15 Jun to 24 Jun |
$378 | 21 Jun to 24 Jun |
$392 | 21 Jun to 27 Jun |
$378 | 21 Jun to 30 Jun |
$412 | 27 Jun to 30 Jun |
Melbourne to Auckland
Return Price | Travel Dates |
---|---|
$379 | 04 May to 07 May |
$420 | 04 May to 10 May |
$379 | 04 May to 13 May |
$338 | 10 May to 13 May |
$379 | 10 May to 16 May |
$357 | 10 May to 19 May |
$357 | 16 May to 19 May |
$338 | 16 May to 22 May |
$338 | 16 May to 25 May |
$338 | 22 May to 25 May |
$338 | 22 May to 28 May |
$357 | 22 May to 31 May |
$372 | 28 May to 31 May |
$346 | 28 May to 03 Jun |
$346 | 28 May to 06 Jun |
$346 | 03 Jun to 06 Jun |
$346 | 03 Jun to 09 Jun |
$346 | 03 Jun to 12 Jun |
$327 | 09 Jun to 12 Jun |
$338 | 09 Jun to 15 Jun |
$314 | 09 Jun to 18 Jun |
$314 | 15 Jun to 18 Jun |
$327 | 15 Jun to 21 Jun |
$314 | 15 Jun to 24 Jun |
$314 | 21 Jun to 24 Jun |
$327 | 21 Jun to 27 Jun |
$314 | 21 Jun to 30 Jun |
$314 | 27 Jun to 30 Jun |
Sydney to Christchurch
Return Price | Travel Dates |
---|---|
$692 | 04 May to 07 May |
$682 | 04 May to 10 May |
$692 | 04 May to 13 May |
$560 | 10 May to 13 May |
$570 | 10 May to 16 May |
$459 | 10 May to 19 May |
$459 | 16 May to 19 May |
$459 | 16 May to 22 May |
$459 | 16 May to 25 May |
$358 | 22 May to 25 May |
$358 | 22 May to 28 May |
$358 | 22 May to 31 May |
$358 | 28 May to 31 May |
$358 | 28 May to 03 Jun |
$358 | 28 May to 06 Jun |
$358 | 03 Jun to 06 Jun |
$358 | 03 Jun to 09 Jun |
$358 | 03 Jun to 12 Jun |
$358 | 09 Jun to 12 Jun |
$358 | 09 Jun to 15 Jun |
$358 | 09 Jun to 18 Jun |
$358 | 15 Jun to 18 Jun |
$358 | 15 Jun to 21 Jun |
$358 | 15 Jun to 24 Jun |
$358 | 21 Jun to 24 Jun |
$469 | 21 Jun to 27 Jun |
$459 | 21 Jun to 30 Jun |
$554 | 27 Jun to 30 Jun |
Melbourne to Christchurch
Return Price | Travel Dates |
---|---|
$672 | 04 May to 07 May |
$690 | 04 May to 10 May |
$672 | 04 May to 13 May |
$528 | 10 May to 13 May |
$536 | 10 May to 16 May |
$431 | 10 May to 19 May |
$431 | 16 May to 19 May |
$431 | 16 May to 22 May |
$431 | 16 May to 25 May |
$334 | 22 May to 25 May |
$434 | 22 May to 28 May |
$422 | 22 May to 31 May |
$399 | 28 May to 31 May |
$354 | 28 May to 03 Jun |
$354 | 28 May to 06 Jun |
$334 | 03 Jun to 06 Jun |
$354 | 03 Jun to 09 Jun |
$354 | 03 Jun to 12 Jun |
$354 | 09 Jun to 12 Jun |
$354 | 09 Jun to 15 Jun |
$354 | 09 Jun to 18 Jun |
$354 | 15 Jun to 18 Jun |
$369 | 15 Jun to 21 Jun |
$354 | 15 Jun to 24 Jun |
$399 | 21 Jun to 24 Jun |
$418 | 21 Jun to 27 Jun |
$401 | 21 Jun to 30 Jun |
$444 | 27 Jun to 30 Jun |
Brisbane to Auckland
Return Price | Travel Dates |
---|---|
$578 | 04 May to 07 May |
$606 | 04 May to 10 May |
$588 | 04 May to 13 May |
$577 | 10 May to 13 May |
$587 | 10 May to 16 May |
$491 | 10 May to 19 May |
$491 | 16 May to 19 May |
$491 | 16 May to 22 May |
$491 | 16 May to 25 May |
$405 | 22 May to 25 May |
$405 | 22 May to 28 May |
$405 | 22 May to 31 May |
$405 | 28 May to 31 May |
$405 | 28 May to 03 Jun |
$405 | 28 May to 06 Jun |
$405 | 03 Jun to 06 Jun |
$405 | 03 Jun to 09 Jun |
$405 | 03 Jun to 12 Jun |
$405 | 09 Jun to 12 Jun |
$405 | 09 Jun to 15 Jun |
$405 | 09 Jun to 18 Jun |
$405 | 15 Jun to 18 Jun |
$405 | 15 Jun to 21 Jun |
$405 | 15 Jun to 24 Jun |
$405 | 21 Jun to 24 Jun |
$501 | 21 Jun to 27 Jun |
$491 | 21 Jun to 30 Jun |
$597 | 27 Jun to 30 Jun |
Gold Coast to Auckland
Return Price | Travel Dates |
---|---|
$515 | 04 May to 07 May |
$586 | 04 May to 10 May |
$539 | 04 May to 13 May |
$406 | 10 May to 13 May |
$427 | 10 May to 16 May |
$384 | 10 May to 19 May |
$399 | 16 May to 19 May |
$399 | 16 May to 22 May |
$399 | 16 May to 25 May |
$261 | 22 May to 25 May |
$261 | 22 May to 28 May |
$261 | 22 May to 31 May |
$261 | 28 May to 31 May |
$261 | 28 May to 03 Jun |
$261 | 28 May to 06 Jun |
$261 | 03 Jun to 06 Jun |
$261 | 03 Jun to 09 Jun |
$261 | 03 Jun to 12 Jun |
$261 | 09 Jun to 12 Jun |
$261 | 09 Jun to 15 Jun |
$261 | 09 Jun to 18 Jun |
$261 | 15 Jun to 18 Jun |
$261 | 15 Jun to 21 Jun |
$261 | 15 Jun to 24 Jun |
$261 | 21 Jun to 24 Jun |
$280 | 21 Jun to 27 Jun |
$280 | 21 Jun to 30 Jun |
$341 | 27 Jun to 30 Jun |
Sydney to Wellington
Return Price | Travel Dates |
---|---|
$600 | 04 May to 07 May |
$602 | 04 May to 10 May |
$574 | 04 May to 13 May |
$574 | 10 May to 13 May |
$602 | 10 May to 16 May |
$498 | 10 May to 19 May |
$498 | 16 May to 19 May |
$498 | 16 May to 22 May |
$498 | 16 May to 25 May |
$396 | 22 May to 25 May |
$396 | 22 May to 28 May |
$396 | 22 May to 31 May |
$414 | 28 May to 31 May |
$414 | 28 May to 03 Jun |
$414 | 28 May to 06 Jun |
$396 | 03 Jun to 06 Jun |
$396 | 03 Jun to 09 Jun |
$396 | 03 Jun to 12 Jun |
$396 | 09 Jun to 12 Jun |
$396 | 09 Jun to 15 Jun |
$414 | 09 Jun to 18 Jun |
$414 | 15 Jun to 18 Jun |
$396 | 15 Jun to 21 Jun |
$396 | 15 Jun to 24 Jun |
$396 | 21 Jun to 24 Jun |
$503 | 21 Jun to 27 Jun |
$495 | 21 Jun to 30 Jun |
$594 | 27 Jun to 30 Jun |
Melbourne to Wellington
Return Price | Travel Dates |
---|---|
$622 | 04 May to 07 May |
$612 | 04 May to 10 May |
$622 | 04 May to 13 May |
$559 | 10 May to 13 May |
$550 | 10 May to 16 May |
$531 | 10 May to 19 May |
$531 | 16 May to 19 May |
$480 | 16 May to 22 May |
$480 | 16 May to 25 May |
$372 | 22 May to 25 May |
$372 | 22 May to 28 May |
$390 | 22 May to 31 May |
$390 | 28 May to 31 May |
$372 | 28 May to 03 Jun |
$372 | 28 May to 06 Jun |
$372 | 03 Jun to 06 Jun |
$423 | 03 Jun to 09 Jun |
$372 | 03 Jun to 12 Jun |
$434 | 09 Jun to 12 Jun |
$435 | 09 Jun to 15 Jun |
$434 | 09 Jun to 18 Jun |
$372 | 15 Jun to 18 Jun |
$390 | 15 Jun to 21 Jun |
$372 | 15 Jun to 24 Jun |
$390 | 21 Jun to 24 Jun |
$480 | 21 Jun to 27 Jun |
$499 | 21 Jun to 30 Jun |
$552 | 27 Jun to 30 Jun |
Brisbane to Wellington
Return Price | Travel Dates |
---|---|
$675 | 04 May to 07 May |
$676 | 04 May to 10 May |
$680 | 04 May to 13 May |
$676 | 10 May to 13 May |
$676 | 10 May to 16 May |
$552 | 10 May to 19 May |
$493 | 16 May to 19 May |
$493 | 16 May to 22 May |
$493 | 16 May to 25 May |
$363 | 22 May to 25 May |
$363 | 22 May to 28 May |
$363 | 22 May to 31 May |
$433 | 28 May to 31 May |
$433 | 28 May to 03 Jun |
$433 | 28 May to 06 Jun |
$363 | 03 Jun to 06 Jun |
$363 | 03 Jun to 09 Jun |
$363 | 03 Jun to 12 Jun |
$363 | 09 Jun to 12 Jun |
$363 | 09 Jun to 15 Jun |
$363 | 09 Jun to 18 Jun |
$363 | 15 Jun to 18 Jun |
$363 | 15 Jun to 21 Jun |
$363 | 15 Jun to 24 Jun |
$363 | 21 Jun to 24 Jun |
$492 | 21 Jun to 27 Jun |
$492 | 21 Jun to 30 Jun |
$618 | 27 Jun to 30 Jun |
Sydney to Queenstown
Return Price | Travel Dates |
---|---|
$841 | 04 May to 07 May |
$893 | 04 May to 10 May |
$852 | 04 May to 13 May |
$691 | 10 May to 13 May |
$700 | 10 May to 16 May |
$640 | 10 May to 19 May |
$640 | 16 May to 19 May |
$640 | 16 May to 22 May |
$578 | 16 May to 25 May |
$575 | 22 May to 25 May |
$575 | 22 May to 28 May |
$633 | 22 May to 31 May |
$638 | 28 May to 31 May |
$497 | 28 May to 03 Jun |
$511 | 28 May to 06 Jun |
$511 | 03 Jun to 06 Jun |
$545 | 03 Jun to 09 Jun |
$497 | 03 Jun to 12 Jun |
$563 | 09 Jun to 12 Jun |
$641 | 09 Jun to 15 Jun |
$563 | 09 Jun to 18 Jun |
$497 | 15 Jun to 18 Jun |
$563 | 15 Jun to 21 Jun |
$493 | 15 Jun to 24 Jun |
$493 | 21 Jun to 24 Jun |
$699 | 21 Jun to 27 Jun |
$661 | 21 Jun to 30 Jun |
$661 | 27 Jun to 30 Jun |
Melbourne to Queenstown
Return Price | Travel Dates |
---|---|
$762 | 04 May to 07 May |
$859 | 04 May to 10 May |
$769 | 04 May to 13 May |
$597 | 10 May to 13 May |
$709 | 10 May to 16 May |
$583 | 10 May to 19 May |
$570 | 16 May to 19 May |
$550 | 16 May to 22 May |
$514 | 16 May to 25 May |
$555 | 22 May to 25 May |
$531 | 22 May to 28 May |
$437 | 22 May to 31 May |
$634 | 28 May to 31 May |
$529 | 28 May to 03 Jun |
$529 | 28 May to 06 Jun |
$372 | 03 Jun to 06 Jun |
$546 | 03 Jun to 09 Jun |
$437 | 03 Jun to 12 Jun |
$526 | 09 Jun to 12 Jun |
$549 | 09 Jun to 15 Jun |
$506 | 09 Jun to 18 Jun |
$372 | 15 Jun to 18 Jun |
$546 | 15 Jun to 21 Jun |
$372 | 15 Jun to 24 Jun |
$419 | 21 Jun to 24 Jun |
$571 | 21 Jun to 27 Jun |
$489 | 21 Jun to 30 Jun |
$501 | 27 Jun to 30 Jun |
Brisbane to Queenstown
Return Price | Travel Dates |
---|---|
$853 | 04 May to 07 May |
$795 | 04 May to 10 May |
$853 | 04 May to 13 May |
$723 | 10 May to 13 May |
$721 | 10 May to 16 May |
$598 | 10 May to 19 May |
$598 | 16 May to 19 May |
$598 | 16 May to 22 May |
$718 | 16 May to 25 May |
$597 | 22 May to 25 May |
$597 | 22 May to 28 May |
$521 | 22 May to 31 May |
$669 | 28 May to 31 May |
$718 | 28 May to 03 Jun |
$669 | 28 May to 06 Jun |
$706 | 03 Jun to 06 Jun |
$603 | 03 Jun to 09 Jun |
$603 | 03 Jun to 12 Jun |
$464 | 09 Jun to 12 Jun |
$597 | 09 Jun to 15 Jun |
$597 | 09 Jun to 18 Jun |
$673 | 15 Jun to 18 Jun |
$615 | 15 Jun to 21 Jun |
$608 | 15 Jun to 24 Jun |
$608 | 21 Jun to 24 Jun |
$699 | 21 Jun to 27 Jun |
$684 | 21 Jun to 30 Jun |
$718 | 27 Jun to 30 Jun |
Adelaide to Auckland
Return Price | Travel Dates |
---|---|
$622 | 04 May to 07 May |
$636 | 04 May to 10 May |
$621 | 04 May to 13 May |
$531 | 10 May to 13 May |
$540 | 10 May to 16 May |
$509 | 10 May to 19 May |
$566 | 16 May to 19 May |
$544 | 16 May to 22 May |
$526 | 16 May to 25 May |
$460 | 22 May to 25 May |
$490 | 22 May to 28 May |
$500 | 22 May to 31 May |
$542 | 28 May to 31 May |
$511 | 28 May to 03 Jun |
$518 | 28 May to 06 Jun |
$491 | 03 Jun to 06 Jun |
$484 | 03 Jun to 09 Jun |
$484 | 03 Jun to 12 Jun |
$454 | 09 Jun to 12 Jun |
$448 | 09 Jun to 15 Jun |
$451 | 09 Jun to 18 Jun |
$471 | 15 Jun to 18 Jun |
$474 | 15 Jun to 21 Jun |
$471 | 15 Jun to 24 Jun |
$441 | 21 Jun to 24 Jun |
$455 | 21 Jun to 27 Jun |
$429 | 21 Jun to 30 Jun |
$470 | 27 Jun to 30 Jun |
Adelaide to Christchurch
Return Price | Travel Dates |
---|---|
$772 | 04 May to 07 May |
$772 | 04 May to 10 May |
$756 | 04 May to 13 May |
$727 | 10 May to 13 May |
$744 | 10 May to 16 May |
$633 | 10 May to 19 May |
$613 | 16 May to 19 May |
$561 | 16 May to 22 May |
$561 | 16 May to 25 May |
$563 | 22 May to 25 May |
$530 | 22 May to 28 May |
$530 | 22 May to 31 May |
$520 | 28 May to 31 May |
$531 | 28 May to 03 Jun |
$520 | 28 May to 06 Jun |
$530 | 03 Jun to 06 Jun |
$530 | 03 Jun to 09 Jun |
$518 | 03 Jun to 12 Jun |
$455 | 09 Jun to 12 Jun |
$455 | 09 Jun to 15 Jun |
$520 | 09 Jun to 18 Jun |
$530 | 15 Jun to 18 Jun |
$520 | 15 Jun to 21 Jun |
$554 | 15 Jun to 24 Jun |
$554 | 21 Jun to 24 Jun |
$608 | 21 Jun to 27 Jun |
$541 | 21 Jun to 30 Jun |
$620 | 27 Jun to 30 Jun |
Hobart to Auckland
Return Price | Travel Dates |
---|---|
$617 | 04 May to 07 May |
$654 | 04 May to 10 May |
$649 | 04 May to 13 May |
$565 | 10 May to 13 May |
$589 | 10 May to 16 May |
$555 | 10 May to 19 May |
$552 | 16 May to 19 May |
$529 | 16 May to 22 May |
$518 | 16 May to 25 May |
$501 | 22 May to 25 May |
$542 | 22 May to 28 May |
$523 | 22 May to 31 May |
$542 | 28 May to 31 May |
$553 | 28 May to 03 Jun |
$529 | 28 May to 06 Jun |
$471 | 03 Jun to 06 Jun |
$523 | 03 Jun to 09 Jun |
$501 | 03 Jun to 12 Jun |
$480 | 09 Jun to 12 Jun |
$560 | 09 Jun to 15 Jun |
$499 | 09 Jun to 18 Jun |
$563 | 15 Jun to 18 Jun |
$513 | 15 Jun to 21 Jun |
$551 | 15 Jun to 24 Jun |
$622 | 21 Jun to 24 Jun |
$584 | 21 Jun to 27 Jun |
$610 | 21 Jun to 30 Jun |
$535 | 27 Jun to 30 Jun |
Perth to Auckland
Return Price | Travel Dates |
---|---|
$853 | 04 May to 07 May |
$898 | 04 May to 10 May |
$853 | 04 May to 13 May |
$780 | 10 May to 13 May |
$825 | 10 May to 16 May |
$729 | 10 May to 19 May |
$729 | 16 May to 19 May |
$729 | 16 May to 22 May |
$785 | 16 May to 25 May |
$634 | 22 May to 25 May |
$530 | 22 May to 28 May |
$530 | 22 May to 31 May |
$530 | 28 May to 31 May |
$530 | 28 May to 03 Jun |
$530 | 28 May to 06 Jun |
$637 | 03 Jun to 06 Jun |
$622 | 03 Jun to 09 Jun |
$622 | 03 Jun to 12 Jun |
$530 | 09 Jun to 12 Jun |
$562 | 09 Jun to 15 Jun |
$530 | 09 Jun to 18 Jun |
$562 | 15 Jun to 18 Jun |
$622 | 15 Jun to 21 Jun |
$562 | 15 Jun to 24 Jun |
$530 | 21 Jun to 24 Jun |
$676 | 21 Jun to 27 Jun |
$656 | 21 Jun to 30 Jun |
$786 | 27 Jun to 30 Jun |
What does the cancellation policy look like in case they flights get suspended?