MEGAPOST: Jetstar has a TON of routes on sale at present, so I've taken a selection of the cheaper ones and mapped the dates on sale below. If the route you want isn't there, check for the cheapest dates on Jetstar, then search on Beat That Flight for potentially cheaper prices.
Example routes on sale:
Melbourne to Hobart
Dates: 10 May 2021 - 10 June 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$35 | $35 | $35 | $35 | $63 | $55 | $37 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$37 | $37 | $43 | $37 | $84 | $37 | $37 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$37 | $37 | $37 | $37 | $73 | $43 | $52 |
31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun |
$52 | $52 | $52 | $69 | $78 | $69 | $52 |
07 Jun | 08 Jun | 09 Jun | 10 Jun | |||
$69 | $54 | $69 | $111 |
Cheapest is $35
Melbourne to Gold Coast
Dates: 01 April 2021 - 10 May 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr |
$286 | $162 | $115 | $83 | $105 | $95 | $75 |
08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$75 | $75 | $75 | $75 | $53 | $59 | $53 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$66 | $67 | $68 | $68 | $68 | $59 | $53 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$66 | $66 | $53 | $53 | $53 | $59 | $53 |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$66 | $74 | $53 | $53 | $53 | $53 | $67 |
06 May | 07 May | 08 May | 09 May | 10 May | ||
$74 | $74 | $68 | $68 | $67 |
Cheapest is $53
Melbourne to Sydney
Dates: 01 May 2021 - 30 June 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$52 | $52 | $52 | $42 | $59 | $67 | $72 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$63 | $53 | $46 | $42 | $42 | $46 | $63 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$62 | $63 | $63 | $59 | $42 | $42 | $57 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$46 | $48 | $63 | $49 | $59 | $40 | $62 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$39 | $46 | $46 | $42 | $52 | $52 | $57 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$52 | $52 | $62 | $67 | $67 | $67 | $79 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$58 | $39 | $52 | $67 | $36 | $42 | $57 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$52 | $46 | $52 | $36 | $49 | $52 | $57 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$58 | $52 | $67 | $51 | $54 |
Cheapest is $36
Melbourne to Adelaide
Dates: 01 April 2021 - 10 May 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr |
$114 | $123 | $59 | $42 | $68 | $50 | $52 |
08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$58 | $62 | $43 | $43 | $44 | $43 | $38 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$43 | $37 | $43 | $43 | $51 | $51 | $42 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$47 | $45 | $47 | $37 | $47 | $44 | $44 |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$44 | $43 | $43 | $53 | $43 | $60 | $53 |
06 May | 07 May | 08 May | 09 May | 10 May | ||
$43 | $59 | $65 | $57 | $51 |
Cheapest is $37
Launceston to Sydney
Dates: 01 October 2021 - 20 December 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$98 | n/a | $108 | $123 | $108 | $95 | $98 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$98 | $103 | $109 | $109 | $75 | $82 | $77 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$82 | $67 | $73 | $67 | $77 | $77 | $77 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$67 | $68 | $67 | $77 | $77 | $113 | $67 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$67 | $108 | $108 | $108 | $88 | $78 | $82 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$75 | $67 | $77 | $75 | $92 | $78 | $68 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$60 | $68 | $78 | $60 | $88 | $77 | $67 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$59 | $67 | $77 | $60 | $88 | $78 | $73 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$60 | $68 | $78 | $59 | $88 | $77 | $88 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$72 | $60 | $82 | $92 | $59 | $88 | $92 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$82 | $60 | $68 | $78 | $60 | $88 | $78 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec |
$68 | $60 | $108 | $113 | $103 | $113 | $109 |
Cheapest is $59
Melbourne to Adelaide
Dates: 01 April 2021 - 10 May 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr |
$113 | $115 | $111 | $53 | $37 | $64 | $42 |
08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$35 | $47 | $52 | $42 | $42 | $35 | $43 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$34 | $43 | $35 | $42 | $43 | $42 | $42 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$29 | $59 | $42 | $42 | $46 | $42 | $42 |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$42 | $42 | $58 | $42 | $42 | $42 | $43 |
06 May | 07 May | 08 May | 09 May | 10 May | 11 May | 12 May |
$60 | $47 | $42 | $59 | $64 | $42 | $53 |
Cheapest is $29
Hobart to Melbourne
Dates: 01 May 2021 - 31 May 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$42 | $62 | $78 | $60 | $35 | $78 | $37 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$37 | $35 | $54 | $32 | $37 | $42 | $37 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$37 | $37 | $53 | $35 | $53 | $35 | $37 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$41 | $35 | $35 | $35 | $41 | $35 | $35 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | ||
$35 | $37 | $37 | $37 | $41 |
Cheapest is $32
Hobart to Sydney
Dates: 01 May 2021 - 31 May 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$37 | $73 | $73 | $129 | $118 | $76 | $104 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$73 | $79 | $87 | $87 | $119 | $87 | $115 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$72 | $84 | $103 | $77 | $115 | $72 | $99 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$87 | $72 | $116 | $104 | $85 | $73 | $72 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | ||
$87 | $77 | $103 | $77 | $93 |
Cheapest is $37
Gold Coast to Sydney
Dates: 20 June 2021 - 20 July 2021
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$77 | $65 | $65 | $57 | $57 | $65 | $57 |
27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul |
$51 | $65 | $67 | $44 | $44 | $44 | $51 |
04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul |
$57 | $65 | $65 | $51 | $44 | $51 | $57 |
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$57 | $65 | $67 | $44 | $44 | $51 | $57 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | ||
$57 | $67 | $65 | $67 | $54 |
Cheapest is $44
Brisbane to Whitsundays
Dates: 01 April 2021 - 10 May 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr |
$67 | n/a | $245 | n/a | $108 | n/a | n/a |
08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
n/a | n/a | n/a | $56 | n/a | n/a | n/a |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$80 | $93 | $131 | n/a | n/a | $67 | $82 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
n/a | n/a | n/a | $93 | n/a | $109 | n/a |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$109 | n/a | n/a | n/a | $95 | n/a | n/a |
06 May | 07 May | 08 May | 09 May | 10 May | 11 May | 12 May |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cheapest is $56
Melbourne to Hobart
Dates: 10 May 2021 - 10 June 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$35 | $35 | $35 | $35 | $63 | $55 | $37 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$37 | $37 | $43 | $37 | $84 | $37 | $37 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$37 | $37 | $37 | $37 | $73 | $43 | $52 |
31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun |
$52 | $52 | $52 | $69 | $78 | $69 | $52 |
07 Jun | 08 Jun | 09 Jun | 10 Jun | |||
$69 | $54 | $69 | $111 |
Cheapest is $35
Melbourne to Gold Coast
Dates: 01 April 2021 - 10 May 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr |
$286 | $162 | $115 | $83 | $105 | $95 | $75 |
08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$75 | $75 | $75 | $75 | $53 | $59 | $53 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$66 | $67 | $68 | $68 | $68 | $59 | $53 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$66 | $66 | $53 | $53 | $53 | $59 | $53 |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$66 | $74 | $53 | $53 | $53 | $53 | $67 |
06 May | 07 May | 08 May | 09 May | 10 May | ||
$74 | $74 | $68 | $68 | $67 |
Cheapest is $53
Melbourne to Sydney
Dates: 01 May 2021 - 30 June 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$52 | $52 | $52 | $42 | $59 | $67 | $72 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$63 | $53 | $46 | $42 | $42 | $46 | $63 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$62 | $63 | $63 | $59 | $42 | $42 | $57 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$46 | $48 | $63 | $49 | $59 | $40 | $62 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$39 | $46 | $46 | $42 | $52 | $52 | $57 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$52 | $52 | $62 | $67 | $67 | $67 | $79 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$58 | $39 | $52 | $67 | $36 | $42 | $57 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$52 | $46 | $52 | $36 | $49 | $52 | $57 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$58 | $52 | $67 | $51 | $54 |
Cheapest is $36
Melbourne to Adelaide
Dates: 01 April 2021 - 10 May 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr |
$114 | $123 | $59 | $42 | $68 | $50 | $52 |
08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$58 | $62 | $43 | $43 | $44 | $43 | $38 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$43 | $37 | $43 | $43 | $51 | $51 | $42 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$47 | $45 | $47 | $37 | $47 | $44 | $44 |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$44 | $43 | $43 | $53 | $43 | $60 | $53 |
06 May | 07 May | 08 May | 09 May | 10 May | ||
$43 | $59 | $65 | $57 | $51 |
Cheapest is $37
Melbourne to Newcastle
Dates: 20 June 2021 - 20 July 2021
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$93 | n/a | $76 | $56 | $56 | $51 | $77 |
27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul |
$71 | $77 | $79 | $59 | $56 | $54 | $80 |
04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul |
$69 | $86 | $69 | $65 | $77 | $54 | $107 |
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$72 | $107 | $91 | $56 | $57 | $56 | $93 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | ||
$56 | $93 | $93 | $93 | $75 |
Cheapest is $51
Melbourne to Gold Coast
Dates: 10 May 2021 - 10 June 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$93 | $67 | $58 | $65 | $74 | $74 | $66 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$53 | $74 | $53 | $67 | $75 | $74 | $73 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$53 | $74 | $53 | $53 | $74 | $64 | $73 |
31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun |
$53 | $53 | $53 | $53 | $74 | $64 | $64 |
07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | |
$68 | $74 | $53 | $74 | $74 | $74 |
Cheapest is $53
Launceston to Melbourne
Dates: 20 May 2021 - 20 June 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$74 | $61 | $78 | $69 | $76 | $72 | $58 |
27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun | 02 Jun |
$46 | $61 | $51 | $54 | $54 | $50 | $47 |
03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun |
$47 | $61 | $70 | $65 | $51 | $69 | $69 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$63 | $61 | $70 | $70 | $61 | $75 | $61 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | |
$61 | $61 | $70 | $61 | $47 | $61 |
Cheapest is $46
Melbourne to Sydney
Dates: 10 April 2021 - 10 June 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr |
$47 | $52 | $64 | $42 | $44 | $44 | $44 |
17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr |
$60 | $51 | $51 | $42 | $50 | $36 | $42 |
24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr |
$53 | $53 | $68 | $58 | $58 | $51 | $42 |
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$36 | $51 | $51 | $51 | $42 | $42 | $51 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$57 | $46 | $46 | $46 | $46 | $42 | $42 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$46 | $56 | $46 | $46 | $46 | $42 | $42 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$42 | $58 | $46 | $62 | $46 | $58 | $42 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$40 | $57 | $39 | $46 | $46 | $47 | $52 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$52 | $57 | $51 | $52 | $52 | $52 | $52 |
12 Jun | 13 Jun | |||||
$67 | $52 |
Cheapest is $36
Whitsundays to Brisbane
Dates: 01 July 2021 - 10 August 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$67 | $84 | $153 | $107 | $193 | $114 | $139 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$114 | $139 | $150 | $164 | $211 | $93 | $57 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$79 | $59 | $107 | $80 | $107 | $96 | $80 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$67 | $67 | $79 | $80 | $93 | $80 | $80 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$79 | $80 | $79 | $80 | $79 | $93 | $81 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$79 | $79 | $79 | $79 | $67 | $79 | $80 |
12 Aug | ||||||
$83 |
Cheapest is $57
Adelaide to Melbourne
Dates: 20 May 2021 - 20 June 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$42 | $58 | $47 | $46 | $52 | $42 | $42 |
27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun | 02 Jun |
$42 | $42 | $42 | $42 | $42 | $42 | $42 |
03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun |
$42 | $42 | $42 | $42 | $42 | $47 | $42 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$64 | $66 | $64 | $47 | $64 | $64 | $42 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | |||
$42 | $47 | $47 | $42 |
Cheapest is $42
Gold Coast to Melbourne
Dates: 01 August 2021 - 10 September 2021
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$75 | $77 | $77 | $58 | $58 | $77 | $68 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$77 | $77 | $77 | $53 | $53 | $77 | $58 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$75 | $63 | $75 | $53 | $53 | $77 | $67 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$77 | $77 | $77 | $68 | $68 | $77 | $68 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$75 | $77 | $77 | $53 | $68 | $75 | $58 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | |
$75 | $75 | $75 | $53 | $53 | $77 |
Cheapest is $53
Brisbane to Mackay
Dates: 01 October 2021 - 31 October 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$116 | $116 | $109 | $116 | $126 | $86 | $76 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$100 | $100 | $89 | $132 | $111 | $100 | $76 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$86 | $86 | $76 | $132 | $111 | $100 | $90 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$100 | $86 | $76 | $119 | $111 | $86 | $76 |
29 Oct | 30 Oct | 31 Oct | ||||
$86 | $86 | $97 |
Cheapest is $76
Sydney to Gold Coast
Dates: 01 April 2021 - 10 May 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr |
$159 | $180 | $88 | $86 | $86 | $56 | $67 |
08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$67 | $65 | $65 | $56 | $57 | $51 | $44 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$65 | $65 | $57 | $37 | $56 | $53 | $45 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$35 | $65 | $57 | $37 | $37 | $37 | $37 |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$65 | $65 | $65 | $65 | $65 | $51 | $51 |
06 May | 07 May | 08 May | 09 May | 10 May | ||
$61 | $65 | $57 | $57 | $65 |
Cheapest is $35
Sydney to Brisbane
Dates: 20 April 2021 - 30 June 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$67 | n/a | $67 | $74 | $74 | $74 | $73 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May |
$80 | $80 | $62 | $74 | $74 | $74 | $74 |
04 May | 05 May | 06 May | 07 May | 08 May | 09 May | 10 May |
$88 | $68 | $68 | $68 | $88 | $87 | $80 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$68 | $63 | $63 | $74 | $98 | $88 | $81 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$83 | $82 | $74 | $82 | $73 | $88 | $88 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$74 | $81 | $68 | $67 | $74 | $80 | $80 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$80 | $95 | $74 | $67 | $74 | $88 | $81 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$74 | $81 | $69 | $82 | $88 | $114 | $88 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$74 | $91 | $68 | $68 | $88 | $91 | $88 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$85 | $73 | $88 | $68 | $68 | $74 | $88 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | ||
$98 | $88 | $88 | $81 | $95 |
Cheapest is $62
Sydney to Ballina (Byron Bay)
Dates: 01 April 2021 - 10 May 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr |
$81 | $256 | $216 | $111 | $51 | $56 | $59 |
08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$75 | $88 | $88 | $88 | $52 | $52 | $41 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$41 | $70 | $78 | $41 | $39 | $45 | $41 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$39 | $80 | $60 | $52 | $41 | $39 | $39 |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$41 | $76 | $116 | $76 | $70 | $51 | $60 |
06 May | 07 May | 08 May | 09 May | 10 May | 11 May | 12 May |
$52 | $59 | $71 | $111 | $71 | $51 | $51 |
Cheapest is $39
Sydney to Launceston
Dates: 01 April 2021 - 10 May 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr |
$51 | $224 | $194 | $150 | $123 | $137 | $147 |
