MEGAPOST! Jetstar has a Friday Frenzy weekend sale on with some fantastic prices.
I'm still searching through them, but will post some examples below, and will update as I go.
Note that Jetstar is a low cost airline, so these prices only include carry on of 7kg luggage.
Adelaide to Melbourne
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$38 | $61 | $38 | $61 | $42 | $61 | $43 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$43 | $63 | $42 | $65 | $43 | $61 | $43 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$43 | $63 | $43 | $63 | $61 | $63 | $43 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$61 | $63 | $43 | $63 | $43 | $63 | $43 |
29 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar |
$81 | $43 | $63 | $43 | $63 | $81 | $63 |
07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$43 | $90 | $63 | $43 | $63 | $43 | $61 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$43 | $42 | $63 | $43 | $65 | $71 | $65 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$43 | $43 | $65 | $43 | $63 | $43 | $65 |
28 Mar | 29 Mar | 30 Mar | 31 Mar | |||
$43 | $43 | $65 | $42 |
Cheapest is $38
Melbourne to Townsville
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb | 03 Feb |
$106 | $214 | $211 | $124 | $106 | $190 | $194 |
04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb |
$206 | $167 | $215 | $106 | $110 | $203 | $208 |
11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb |
$180 | $106 | $211 | $166 | $155 | $224 | $207 |
18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb |
$106 | $106 | $215 | $155 | $106 | $213 | $210 |
25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 01 Mar | 02 Mar |
$106 | $106 | $211 | $167 | $265 | $106 | $233 |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$215 | $155 | $106 | $211 | $155 | $106 | $212 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$206 | $180 | $106 | $211 | $167 | $106 | $236 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | |
$215 | $151 | $106 | $211 | $106 | $155 |
Cheapest is $106
Melbourne to Hobart
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$50 | $50 | $50 | $98 | $109 | $98 | $50 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$50 | $48 | $50 | $53 | $53 | $53 | $48 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$53 | $53 | $53 | $77 | $48 | $48 | $50 |
22 Mar | 23 Mar | |||||
$50 | $50 |
Cheapest is $48
Melbourne to Launceston
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$53 | $53 | $53 | $53 | $83 | $61 | $53 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$80 | $53 | $53 | $53 | $53 | $53 | $53 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$53 | $53 | $53 | $53 | $48 | $53 | $53 |
22 Mar | 23 Mar | 24 Mar | ||||
$53 | $53 | $53 |
Cheapest is $48
Melbourne to Gold Coast
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$75 | $79 | $79 | $79 | $79 | $79 | $79 |
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$84 | $84 | $84 | $79 | $79 | $84 | $79 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$84 | $84 | $84 | $84 | $117 | $84 | $79 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$84 | $84 | $84 | $84 | $84 | $84 | $84 |
29 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar |
$117 | $84 | $84 | $84 | $121 | $162 | $84 |
07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$84 | $79 | $84 | $84 | $84 | $84 | $84 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$84 | $84 | $84 | $84 | $84 | $84 | $84 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | |||
$84 | $84 | $81 | $84 |
Cheapest is $75
Melbourne to Cairns
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$112 | $112 | $113 | $113 | $113 | $112 | $112 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$112 | $112 | $112 | $108 | $112 | $112 | $112 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$108 | $108 | $112 | $112 | $108 | $159 | $112 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$112 | $112 | $173 | $112 | $108 | $112 | $112 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 01 Mar |
$112 | $112 | $112 | $112 | $116 | $185 | $112 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$112 | $112 | $185 | $204 | $175 | $112 | $112 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$112 | $112 | $173 | $159 | $112 | $112 | $112 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$112 | $112 | $173 | $159 | $116 | $112 | $112 |
23 Mar | 24 Mar | |||||
$112 | $112 |
Cheapest is $108
Melbourne to Whitsundays
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$138 | $179 | $138 | $197 | $138 | $165 | $188 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$138 | $190 | $138 | $209 | $144 | $162 | $168 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$144 | $175 | $192 | $224 | $144 | $144 | $168 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$144 | $198 | $169 | $224 | $144 | $144 | $207 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 01 Mar |
$144 | $190 | $169 | $224 | $144 | $148 | $144 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$167 | $144 | $190 | $224 | $224 | $216 | $169 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$178 | $144 | $193 | $193 | $193 | $144 | $144 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$185 | $144 | $193 | $193 | $193 | $144 | $144 |
23 Mar | 24 Mar | |||||
$193 | $144 |
Cheapest is $138
Melbourne to Sunshine Coast
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$108 | $108 | $146 | $108 | $112 | $112 | $112 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$148 | $151 | $148 | $112 | $112 | $112 | $108 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$157 | $148 | $112 | $112 | $112 | $112 | $108 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 01 Mar |
$116 | $112 | $112 | $112 | $112 | $116 | $112 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$112 | $160 | $154 | $112 | $112 | $143 | $112 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$112 | $112 | $112 | $108 | $112 | $112 | $112 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$112 | $112 | $112 | $148 | $112 | $112 | $112 |
23 Mar | 24 Mar | 25 Mar | ||||
$112 | $112 | $112 |
Cheapest is $108
Melbourne to Adelaide
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$42 | $63 | $42 | $63 | $81 | $63 | $43 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$63 | $63 | $43 | $63 | $43 | $63 | $43 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$43 | $63 | $43 | $63 | $43 | $67 | $55 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$63 | $65 | $43 | $63 | $43 | $65 | $43 |
29 Mar | 30 Mar | 31 Mar | ||||
$43 | $65 | $43 |
Cheapest is $42
Brisbane to Hobart
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
30 Jan | 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb |
$126 | $126 | $126 | $124 | $124 | $124 | $178 |
06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb |
$155 | $125 | $125 | $124 | $124 | $152 | $179 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$130 | $126 | $126 | $126 | $124 | $149 | $161 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$155 | $124 | $124 | $124 | $124 | $159 | $178 |
27 Feb | 28 Feb | 29 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar |
$156 | $124 | $161 | $124 | $124 | $124 | $124 |
05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar |
$178 | $149 | $124 | $149 | $140 | $118 | $124 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$178 | $124 | $124 | $124 | $124 | $124 | $124 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
$161 | $124 | $124 | $124 | $124 | $124 | $149 |
Cheapest is $118
Adelaide to Cairns
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$134 | $213 | $232 | $213 | $134 | $145 | $173 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$190 | $136 | $182 | $190 | $136 | $136 | $180 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$165 | $134 | $179 | $184 | $134 | $134 | $179 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$179 | $134 | $179 | $183 | $135 | $135 | $183 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$187 | $136 | $182 | $179 | $134 | $134 | $180 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 01 Mar |
$180 | $134 | $182 | $184 | $134 | $232 | $134 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$179 | $182 | $161 | $226 | $181 | $189 | $136 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$179 | $179 | $134 | $181 | $187 | $175 | $134 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$179 | $185 | $134 | $194 | $179 | $134 | $141 |
23 Mar | 24 Mar | 25 Mar | ||||
$183 | $188 | $134 |
Cheapest is $134
Perth to Cairns
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$190 | $297 | $191 | $286 | $191 | $190 | $297 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$280 | $297 | $207 | $280 | $207 | $286 | $297 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$297 | $297 | $207 | $297 | $207 | $286 | $297 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$297 | $297 | $220 | $297 | $248 | $291 | $297 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb |
$280 | $297 | $207 | $297 | $198 | $280 | $199 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$173 | $297 | $297 | $187 | $280 | $188 | $286 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$198 | $286 | $297 | $190 | $286 | $207 | $297 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$127 | $297 | $297 | $197 | $297 | $205 | $291 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | |||
$207 | $297 | $297 | $207 |
Cheapest is $127
Launceston to Melbourne
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$48 | $48 | $40 | $40 | $66 | $40 | $40 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$72 | $72 | $40 | $40 | $72 | $48 | $48 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$40 | $40 | $40 | $40 | $75 | $48 | $40 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$40 | $48 | $48 | $48 | $72 | $48 | $48 |
29 Mar | ||||||
$48 |
Cheapest is $40
Brisbane to Adelaide
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb | 03 Feb |
$95 | $89 | $89 | $122 | $89 | $122 | $95 |
04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb |
$95 | $95 | $95 | $95 | $89 | $122 | $89 |
11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb |
$89 | $122 | $122 | $122 | $89 | $122 | $95 |
18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb |
$89 | $89 | $89 | $122 | $96 | $122 | $89 |
25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 01 Mar | 02 Mar |
$89 | $89 | $89 | $89 | $136 | $92 | $95 |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$95 | $89 | $89 | $89 | $89 | $122 | $89 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$89 | $80 | $122 | $96 | $80 | $89 | $89 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$89 | $89 | $89 | $89 | $89 | $89 | $89 |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | |
$89 | $89 | $108 | $89 | $96 | $96 |
Cheapest is $80
Mackay to Brisbane
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$79 | $79 | $79 | $60 | $60 | $60 | $60 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$81 | $60 | $92 | $81 | $60 | $60 | $60 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$92 | $91 | $92 | $87 | $69 | $69 | $69 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$60 | $81 | $92 | $87 | $69 | $69 | $60 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 01 Mar |
$60 | $60 | $92 | $81 | $60 | $103 | $60 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$60 | $69 | $92 | $92 | $69 | $60 | $60 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$60 | $60 | $71 | $92 | $60 | $60 | $60 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$60 | $75 | $91 | $92 | $60 | $60 | $62 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$60 | $60 | $81 | $92 | $64 | $60 | $69 |
30 Mar | 31 Mar | |||||
$69 | $69 |
Cheapest is $60
Brisbane to Mackay
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$62 | $62 | $62 | $67 | $79 | $87 | $73 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$60 | $67 | $67 | $67 | $107 | $92 | $60 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$60 | $60 | $60 | $60 | $103 | $96 | $60 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$60 | $60 | $60 | $69 | $107 | $96 | $60 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 01 Mar |
$60 | $60 | $69 | $60 | $103 | $103 | $96 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$60 | $69 | $69 | $69 | $60 | $98 | $96 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$92 | $60 | $60 | $60 | $60 | $103 | $96 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$60 | $60 | $60 | $60 | $60 | $111 | $96 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$69 | $60 | $60 | $60 | $69 | $96 | $104 |
30 Mar | 31 Mar | |||||
$69 | $69 |
Cheapest is $60
Cairns to Brisbane
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$77 | $77 | $71 | $77 | $77 | $77 | $77 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$71 | $71 | $71 | $71 | $71 | $71 | $71 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$71 | $71 | $106 | $102 | $106 | $106 | $71 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$71 | $71 | $100 | $71 | $71 | $71 | $71 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 01 Mar |
$71 | $78 | $71 | $71 | $74 | $102 | $78 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$78 | $78 | $78 | $98 | $71 | $71 | $71 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$71 | $71 | $71 | $100 | $71 | $71 | $71 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$71 | $71 | $71 | $79 | $71 | $71 | $79 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$79 | $71 | $71 | $71 | $73 | $79 | $71 |
30 Mar | 31 Mar | |||||
$71 | $71 |
Cheapest is $71
Brisbane to Townsville
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$82 | $82 | $82 | $82 | $82 | $82 | $82 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$85 | $88 | $118 | $82 | $82 | $118 | $82 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$82 | $82 | $82 | $88 | $82 | $82 | $82 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$109 | $84 | $118 | $82 | $82 | $100 | $82 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb | 01 Mar |
$82 | $89 | $88 | $88 | $88 | $112 | $82 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$82 | $82 | $82 | $82 | $82 | $82 | $82 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$82 | $89 | $89 | $89 | $82 | $82 | $82 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$82 | $87 | $82 | $118 | $82 | $82 | $90 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$90 | $110 | $90 | $90 | $90 | $82 | $82 |
30 Mar | 31 Mar | |||||
$82 | $90 |
Cheapest is $82
Townsville to Brisbane
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$88 | $82 | $82 | $82 | $82 | $82 | $82 |
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$82 | $82 | $82 | $82 | $82 | $82 | $82 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$82 | $82 | $82 | $82 | $88 | $82 | $82 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$82 | $82 | $82 | $82 | $82 | $82 | $122 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$82 | $82 | $82 | $82 | $82 | $82 | $82 |
29 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar |
$96 | $88 | $88 | $82 | $82 | $119 | $88 |
07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$82 | $82 | $82 | $82 | $82 | $82 | $82 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$89 | $82 | $82 | $89 | $89 | $82 | $89 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$89 | $82 | $82 | $89 | $89 | $82 | $82 |
28 Mar | 29 Mar | 30 Mar | 31 Mar | |||
$89 | $89 | $89 | $89 |
Cheapest is $82
Brisbane to Melbourne
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$87 | $87 | $93 | $93 | $122 | $87 | $87 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$122 | $110 | $87 | $87 | $113 | $97 | $89 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$87 | $89 | $93 | $87 | $122 | $97 | $87 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$87 | $87 | $87 | $87 | $122 | $87 | $97 |
29 Mar | 30 Mar | 31 Mar | ||||
$87 | $87 | $93 |
Cheapest is $87
Cairns to Melbourne
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$100 | $104 | $100 | $100 | $100 | $100 | $104 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$104 | $104 | $104 | $100 | $104 | $104 | $104 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 29 Feb |
$100 | $100 | $104 | $104 | $100 | $146 | $224 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$100 | $100 | $104 | $104 | $100 | $146 | $108 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$161 | $160 | $99 | $99 | $108 | $109 | $161 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$100 | $100 | $100 | $108 | $109 | $109 | $160 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$108 | $159 | $109 | $109 | $100 | $100 | $100 |
29 Mar | 30 Mar | 31 Mar | ||||
$100 | $100 | $100 |
