[Sale extended until the 21st]
Megapost! The Golden Triangle includes all routes between MEL-SYD-BNE (Melbourne, Sydney, Brisbane). Jetstar's Christmas sale covers 214 different sets of dates and routes, so I've gone through the 6 routes on the golden triangle to find the cheapest prices - some are cheaper on BTF than on Jetstar.
So, all dates from 06 Jan to 24 Jun
From: MEL to SYD - cheapest $40
From: SYD to MEL - cheapest $40
From: SYD to BNE - cheapest $51
From: BNE to SYD - cheapest $51
From: MEL to BNE - cheapest $89
From: BNE to MEL - cheapest $89
For other routes - check the Jetstar sale page above, then search for it on Beat That Flight - often it's cheaper!
These prices include Jetstar's limit of 7kg carry on luggage only.
Check the Jetstar page as well just in case it's cheaper there.
dates: 06 January 2021 - 24 June 2021
Melbourne to Sydney
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan | 12 Jan |
$40 | $40 | $82 | $40 | $72 | $40 | $40 |
13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan |
$40 | $40 | $59 | $40 | $59 | $40 | $40 |
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$40 | $59 | $71 | $59 | $40 | $40 | $79 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$40 | $40 | $40 | $47 | $65 | $47 | $43 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$43 | $47 | $47 | $47 | $47 | $47 | $40 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$40 | $40 | $40 | $40 | $40 | $40 | $40 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$50 | $40 | $63 | $63 | $40 | $58 | $43 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$50 | $54 | $63 | $63 | $59 | $53 | $50 |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$46 | $46 | $76 | $53 | $46 | $46 | $53 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$50 | $53 | $53 | $46 | $53 | $46 | $47 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$50 | $53 | $46 | $53 | $46 | $48 | $50 |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$46 | $53 | $71 | $53 | $53 | $48 | $53 |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$46 | $98 | $98 | $64 | $71 | $98 | $89 |
07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr |
$71 | $65 | $71 | $71 | $79 | $64 | $71 |
14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr |
$58 | $65 | $71 | $69 | $70 | $49 | $46 |
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$53 | $50 | $66 | $53 | $52 | $47 | $53 |
28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May |
$53 | $46 | $46 | $53 | $56 | $53 | $46 |
05 May | 06 May | 07 May | 08 May | 09 May | 10 May | 11 May |
$53 | $53 | $53 | $53 | $53 | $46 | $52 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$53 | $53 | $49 | $49 | $53 | $56 | $52 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$53 | $53 | $46 | $51 | $46 | $53 | $56 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun |
$46 | $55 | $56 | $46 | $46 | $53 | $53 |
02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun |
$46 | $56 | $56 | $57 | $57 | $51 | $57 |
09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$56 | $49 | $77 | $73 | $56 | $64 | $64 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$47 | $56 | $64 | $50 | $46 | $57 | $51 |
23 Jun | 24 Jun | |||||
$46 | $75 |
Cheapest: $40
dates: 06 January 2021 - 24 June 2021
Sydney to Melbourne
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan | 12 Jan |
$40 | $40 | $82 | $40 | $72 | $40 | $40 |
13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan |
$40 | $40 | $59 | $40 | $59 | $40 | $40 |
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$40 | $40 | $79 | $40 | $40 | $59 | $89 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$40 | $40 | $71 | $47 | $70 | $47 | $40 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$40 | $47 | $47 | $47 | $47 | $40 | $40 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$40 | $40 | $40 | $40 | $59 | $40 | $40 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$54 | $40 | $40 | $57 | $59 | $59 | $59 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$47 | $59 | $63 | $51 | $51 | $46 | $48 |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$53 | $46 | $71 | $47 | $53 | $71 | $48 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$53 | $49 | $60 | $53 | $46 | $47 | $53 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$48 | $46 | $60 | $51 | $53 | $48 | $48 |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$46 | $46 | $64 | $53 | $53 | $52 | $53 |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$53 | $98 | $92 | $75 | $66 | $98 | $65 |
07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr |
$71 | $69 | $79 | $71 | $72 | $64 | $71 |
14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr |
$65 | $64 | $64 | $68 | $79 | $53 | $47 |
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$53 | $52 | $64 | $46 | $53 | $46 | $53 |
28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May |
$46 | $49 | $46 | $53 | $53 | $53 | $50 |
05 May | 06 May | 07 May | 08 May | 09 May | 10 May | 11 May |
$49 | $53 | $53 | $46 | $53 | $46 | $46 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$53 | $53 | $46 | $53 | $46 | $49 | $56 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$53 | $46 | $53 | $46 | $52 | $46 | $49 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun |
$50 | $46 | $56 | $56 | $46 | $46 | $56 |
02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun |
$46 | $56 | $46 | $46 | $56 | $56 | $46 |
09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$55 | $65 | $74 | $74 | $46 | $74 | $56 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$56 | $56 | $56 | $55 | $56 | $46 | $56 |
23 Jun | 24 Jun | |||||
$61 | $73 |
Cheapest: $40
dates: 06 January 2021 - 24 June 2021
Brisbane to Sydney
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan | 12 Jan |
$59 | $59 | $92 | $72 | $77 | $59 | $52 |
13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan |
$55 | $51 | $51 | $59 | $59 | $51 | $59 |
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$59 | $51 | $51 | $92 | $59 | $59 | $93 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$92 | $51 | $52 | $61 | $51 | $61 | $61 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$51 | $55 | $61 | $61 | $59 | $53 | $51 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$59 | $51 | $59 | $56 | $58 | $59 | $56 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$51 | $59 | $55 | $51 | $59 | $61 | $54 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$61 | $61 | $51 | $56 | $61 | $61 | $61 |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$51 | $51 | $57 | $61 | $51 | $61 | $55 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$51 | $60 | $53 | $51 | $61 | $61 | $51 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$61 | $51 | $51 | $53 | $54 | $61 | $51 |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$51 | $56 | $51 | $61 | $61 | $51 | $61 |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$61 | $109 | $111 | $92 | $99 | $114 | $88 |
07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr |
$85 | $99 | $98 | $92 | $111 | $92 | $85 |
14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr |
$92 | $99 | $92 | $97 | $93 | $99 | $87 |
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$85 | $88 | $99 | $85 | $102 | $85 | $85 |
28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May |
$61 | $51 | $92 | $99 | $99 | $54 | $51 |
05 May | 06 May | 07 May | 08 May | 09 May | 10 May | 11 May |
$61 | $59 | $61 | $61 | $107 | $61 | $61 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$51 | $61 | $61 | $61 | $107 | $52 | $59 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$51 | $54 | $54 | $61 | $102 | $52 | $61 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun |
$52 | $56 | $61 | $52 | $104 | $51 | $51 |
02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun |
$61 | $60 | $51 | $61 | $102 | $57 | $59 |
09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$51 | $94 | $58 | $61 | $104 | $108 | $92 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$70 | $94 | $102 | $70 | $105 | $51 | $59 |
23 Jun | 24 Jun | |||||
$51 | $85 |
Cheapest: $51
dates: 06 January 2021 - 24 June 2021
Sydney to Brisbane
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan | 12 Jan |
$58 | $51 | $52 | $73 | $51 | $59 | $53 |
13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan |
$53 | $56 | $56 | $57 | $59 | $57 | $51 |
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$55 | $59 | $51 | $92 | $54 | $51 | $59 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$52 | $59 | $59 | $54 | $61 | $61 | $51 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$61 | $61 | $51 | $61 | $51 | $59 | $52 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$51 | $53 | $59 | $59 | $52 | $59 | $59 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$56 | $59 | $59 | $59 | $59 | $57 | $54 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$61 | $51 | $61 | $51 | $61 | $51 | $61 |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$61 | $51 | $61 | $61 | $51 | $61 | $61 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$57 | $61 | $61 | $51 | $61 | $51 | $61 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$51 | $61 | $61 | $61 | $61 | $70 | $61 |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$51 | $61 | $51 | $57 | $51 | $51 | $61 |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$51 | $111 | $107 | $99 | $92 | $108 | $96 |
07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr |
$85 | $92 | $99 | $99 | $99 | $99 | $85 |
14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr |
$85 | $89 | $99 | $99 | $92 | $98 | $79 |
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$82 | $79 | $99 | $79 | $85 | $99 | $74 |
28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May |
$60 | $59 | $61 | $51 | $61 | $92 | $99 |
05 May | 06 May | 07 May | 08 May | 09 May | 10 May | 11 May |
$61 | $51 | $61 | $57 | $51 | $51 | $54 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$51 | $61 | $51 | $51 | $55 | $61 | $51 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$54 | $57 | $61 | $61 | $51 | $60 | $61 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun |
$61 | $59 | $51 | $51 | $61 | $51 | $61 |
02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun |
$57 | $51 | $51 | $61 | $61 | $51 | $61 |
09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$61 | $61 | $114 | $102 | $57 | $51 | $61 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$61 | $51 | $70 | $62 | $62 | $51 | $62 |
23 Jun | 24 Jun | |||||
$51 | $93 |
Cheapest: $51
dates: 06 January 2021 - 24 June 2021
Melbourne to Brisbane
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan | 12 Jan |
$133 | $106 | $144 | $106 | $138 | $106 | $89 |
13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan |
$89 | $89 | $89 | $89 | $89 | $89 | $89 |
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$89 | $89 | $127 | $89 | $89 | $133 | $89 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$89 | $89 | $89 | $89 | $89 | $92 | $89 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$92 | $92 | $92 | $92 | $89 | $89 | $92 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$89 | $89 | $89 | $92 | $89 | $106 | $105 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$89 | $89 | $92 | $106 | $98 | $89 | $99 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$98 | $92 | $92 | $92 | $92 | $92 | $92 |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$89 | $127 | $144 | $105 | $112 | $105 | $99 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$105 | $105 | $99 | $99 | $112 | $99 | $112 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$101 | $99 | $133 | $112 | $105 | $99 | $99 |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$105 | $109 | $133 | $99 | $99 | $107 | $112 |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$99 | $171 | $174 | $180 | $172 | $169 | $129 |
07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr |
$133 | $127 | $144 | $138 | $143 | $133 | $133 |
14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr |
$127 | $129 | $140 | $144 | $138 | $133 | $105 |
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$103 | $105 | $127 | $105 | $112 | $105 | $98 |
28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May |
$105 | $112 | $128 | $116 | $99 | $133 | $105 |
05 May | 06 May | 07 May | 08 May | 09 May | 10 May | 11 May |
$112 | $112 | $133 | $99 | $112 | $99 | $112 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$99 | $99 | $133 | $116 | $105 | $122 | $99 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$99 | $99 | $133 | $122 | $99 | $123 | $98 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun |
$111 | $108 | $127 | $123 | $99 | $116 | $99 |
02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun |
$99 | $99 | $127 | $116 | $99 | $99 | $99 |
09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$113 | $113 | $146 | $129 | $99 | $99 | $99 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$115 | $99 | $135 | $99 | $99 | $128 | $99 |
23 Jun | 24 Jun | |||||
$107 | $127 |
Cheapest: $89
dates: 06 January 2021 - 24 June 2021
Brisbane to Melbourne
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan | 12 Jan |
$113 | $106 | $199 | $106 | $207 | $106 | $106 |
13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan |
$106 | $113 | $138 | $106 | $133 | $106 | $89 |
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$89 | $113 | $138 | $89 | $89 | $133 | $127 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb |
$89 | $89 | $117 | $89 | $92 | $89 | $89 |
03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb |
$89 | $89 | $116 | $92 | $89 | $89 | $89 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$89 | $92 | $133 | $92 | $106 | $89 | $89 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$89 | $89 | $133 | $89 | $89 | $92 | $89 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar |
$92 | $92 | $117 | $92 | $99 | $92 | $89 |
03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar |
$98 | $105 | $127 | $99 | $100 | $133 | $116 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$92 | $112 | $117 | $99 | $99 | $105 | $105 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$99 | $112 | $124 | $99 | $99 | $99 | $105 |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$105 | $110 | $116 | $99 | $105 | $99 | $99 |
31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr |
$99 | $144 | $138 | $116 | $144 | $144 | $116 |
07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr |
$116 | $116 | $133 | $127 | $133 | $127 | $127 |
14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr |
$133 | $129 | $133 | $133 | $133 | $133 | $92 |
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$99 | $108 | $117 | $106 | $133 | $98 | $98 |
28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May |
$99 | $106 | $144 | $99 | $98 | $105 | $105 |
05 May | 06 May | 07 May | 08 May | 09 May | 10 May | 11 May |
$99 | $112 | $116 | $112 | $106 | $99 | $99 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$98 | $98 | $131 | $99 | $98 | $99 | $98 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$99 | $112 | $116 | $102 | $108 | $98 | $98 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun |
$99 | $99 | $122 | $99 | $98 | $99 | $98 |
02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun |
$99 | $109 | $124 | $99 | $99 | $99 | $98 |
09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$108 | $111 | $116 | $99 | $99 | $137 | $137 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$99 | $99 | $121 | $108 | $98 | $106 | $99 |
23 Jun | 24 Jun | |||||
$106 | $134 |
Cheapest: $89
We can only post a couple of times a week on ozbargain, to avoid missing deals check out Beat That Flight or follow us on Facebook.
Take my upvote for the work that has gone in to the post… although I'm in SA so not on the list and have no need to travel interstate during these times!