ShopBack seems to be offering upsized cashback (up to 10%) at Amazon Australia. Not sure what the previous rates are, but here's the list for the current rates.
Category | Cashback |
---|---|
Apparel | 10.00% |
Jewellery | 10.00% |
Amazon Devices (Includes Echo, Fire TV & Tablet, Kindle, Ring Smart Security, Eero Mesh Wi-Fi) | 10.00% |
Shoes, Handbags, Wallets, Sunglasses & Accessories | 10.00% |
Baby (Includes Strollers, Car Seats, Car Seats, Safety Equipment) | 7.50% |
Office Products | 7.50% |
Health, Household Products & Personal Care (Includes Electronic Personal Care, Laundry, Supplement, Cleaning Supplies) | 7.50% |
Alcohol (Includes Wine, Beer & Spirits, Pre-Mixed Drinks) | 7.50% |
Automotive (Includes Car Care, Tools & equipments, Oil & Fluids, Motorbike Accessories) | 7.50% |
Beauty (Includes Haircare & Hair Styling, Makeup, Fragrances, Manicures) | 7.50% |
Home (Includes Bed Bath, Decor, Storage & Organisation, Heaters, Fans, Vacuum Cleaners, Mattresses, Furniture) | 7.50% |
Luggage & Backpacks | 7.50% |
Premium Beauty | 7.50% |
Sports & Outdoors | 7.50% |
Watches | 7.50% |
Electronics (Includes Bluetooth Speakers, Headphones, Speakers) | 5.00% |
IMPORTANT: Only add items to your Amazon cart after Activating Cashback on ShopBack.
Damn computers still 0%