Pretty good price. "Half price" at $2.70 at WWS now. That's less than $25/kg net of sugar for the 90%:
Brand | Cocoa | Price | Weight | Sugar | $/kg–sugar |
---|---|---|---|---|---|
Lindt | 90% | $2.25 | 100 | 7.00 | $24.19 |
Lindt | 85% | $2.25 | 100 | 11.00 | $25.28 |
Cadbury | 70% | $3.50 | 180 | 28.90 | $27.35 |
Moser Roth | 85% | $2.99 | 125 | 13.80 | $27.75 |
Frey | 85% | $2.50 | 100 | 12.90 | $28.70 |
Lindt | 95% | $2.25 | 80 | 2.90 | $28.96 |
Belgian | 85% | $2.50 | 100 | 15.70 | $29.66 |
Green & Black | 85% | $4.25 | 100 | 14.20 | $49.53 |
Perugina | 85% | $4.99 | 86 | 12.00 | $65.94 |
Alter Eco | 90% | $5.95 | 75 | 8.80 | $86.99 |
Pico | 85% | $6.00 | 80 | 14.00 | $87.21 |
Loving Earth | 72% | $5.87 | 80 | 24.20 | $96.80 |
What's the relevance of the cost of the sugar portion of the chocolate? Bit confused…