Looks like the Amazon cashback rates have changed again this month.
New categories | Shopback | Cashrewards | |
---|---|---|---|
Automotives | 6% | 6% | |
Beauty | 6% | 6% | |
Hardware tools | 6% | 6% | |
Home improvement | 6% | 6% | |
Lawn & gardening | 6% | 6% | |
Office products | 6% | 6% | |
Petfood & supplies | 6% | 6% | |
Premium beauty | 6% | 6% | |
Sports & outdoors | 6% | 6% | |
DVD & blu-ray | 4% | 4% | |
Physical music | 4% | 4% |
I always get confused what category an item falls under.
Say this item,
https://www.amazon.com.au/dp/B07PPD1PZ8/ref=cm_sw_r_cp_apa_i…
Does it fall under sports or electronics according to Amazon?