EB Games are having a trade credit increase on consoles until 23 August. Advert says "get up to" meaning console must be complete and fully working with a controller, power cord and hdmi cable to get full amount.
EB Games will also donate $10 to the Starlight Foundation for every console traded in
Trade your | Get up to | EB World level 2 | EB World level 3 | EB World level 4 | EB World level 5 |
---|---|---|---|---|---|
PS4 Pro 1TB | $350 | $385 | $402.50 | $420 | $437.50 |
Xbox One X 1TB | $350 | $385 | $402.50 | $420 | $437.50 |
Nintendo Switch | $300 | $330 | $345 | $360 | $375 |
PS4 Slim 1TB | $300 | $330 | $345 | $360 | $375 |
PS4 Slim 500GB | $250 | $275 | $287.50 | $300 | $312.50 |
Xbox One S 2TB | $250 | $275 | $287.50 | $300 | $312.50 |
PS4 OG 1TB | $250 | $275 | $287.50 | $300 | $312.50 |
Xbox One S 1TB | $230 | $253 | $264.50 | $276 | $287.50 |
PS4 OG 500GB | $220 | $242 | $253 | $264 | $275 |
Nintendo Switch Lite | $200 | $220 | $230 | $240 | $250 |
Xbox One S 500GB | $200 | $220 | $230 | $240 | $250 |
Xbox One OG 1TB | $180 | $198 | $207 | $216 | $225 |
Xbox One OG 500GB | $170 | $187 | $195.50 | $204 | $212.50 |
New 3DS XL | $100 | $110 | $115 | $120 | $125 |
New 2DS XL | $100 | $110 | $115 | $120 | $125 |
Thanks to gibspmuh for Xbox pricing and BMX221 for Nintendo pricing
STARLIGHT WEEK BOOST YOUR TRADE: EB TRADE POLICY APPLIES. CONSOLE MUST BE WORKING, COMPLETE, AND IN RESALEABLE CONDITION. NOT TO BE COMBINED WITH ANY OTHER OFFER EXCEPT EB WORLD. OFFER EXPIRES 23/08/20. SEE STAFF FOR DETAILS.
So I contacted an EB Games store in Sydney who stated that the store credit from the trade-in needs to be spent on the same day. Is this the case across all stores?