Looks like decent stock in various sizes/colours available, as usual expect these prices to change as stock changes though.
- Grey 6.5 US/5.5 AU - $40.43
Looks like decent stock in various sizes/colours available, as usual expect these prices to change as stock changes though.
Silver in a lot of sizes is around $50 (e.g. 7.5 and 9.5)
Dupe
Duplicate not found.
You might be referring to this post, from adidas eBay
My bad.
I've got these exact shoes. Pretty good.
Comfy and light
I got the grey ones for $41.00 yesterday. Got to love Amazons dynamic pricing.
Not specifically related to this deal, but I would love it if someone made a scraper to pull out all of the style/size combinations and their prices into a table that can be pasted into a deal - clicking through the sizes and styles to get prices is inane.
Just posted below my friend.
Free Amazon of the insane drop-down selector!!!
You da real MVP. Is the script for that public?
For the Amazon drop-down haters:
Price | Size | Colour | Availability | Merchant | Discount |
---|---|---|---|---|---|
$50.78 | 6.5 US / 5.5 AU | Core Black/core Black/footwear White | [2 left] | Amzn AU | (Was $130.32) |
$61.19 | 7.5 US | Core Black/core Black/footwear White | [4 left] | Amzn AU | (Was $130.32) |
$61.56 | 11.5 US | Core Black/core Black/footwear White | [3 left] | Amzn AU | (Was $130.32) |
$62.87 | 9.5 US | Core Black/core Black/footwear White | [IS] | Amzn AU | (Was $130.32) |
$72.95 | 10.5 US | Core Black/core Black/footwear White | [IS] | Amzn AU | (Was $130.32) |
$81.79 | 8.5 US | Core Black/core Black/footwear White | [4 left] | Amzn AU | (Was $130.32) |
$130.32 | 12.5 US / 11.5 AU | Core Black/core Black/footwear White | [1 left] | Amzn AU | |
$122.17 | 10.5 US | Core Black/night Metallic/grey | [Available to ship in 1-2 days] | Amzn AU | |
$122.17 | 8.5 US | Core Black/night Metallic/grey | [2 left] | Amzn AU | |
$122.17 | 7.5 US | Core Black/night Metallic/grey | [1 left] | Amzn AU | |
$122.17 | 11.5 US | Core Black/night Metallic/grey | [1 left] | Amzn AU | |
$122.17 | 6.5 US / 5.5 AU | Core Black/night Metallic/grey | [1 left] | Amzn AU | |
$122.17 | 12.5 US / 11.5 AU | Core Black/night Metallic/grey | [1 left] | Amzn AU | |
$122.17 | 9.5 US | Core Black/night Metallic/grey | [2 left] | Amzn AU | |
$51.65 | 7.5 US | Grey/matte Silver/grey | [3 left] | Amzn AU | |
$74.28 | 11.5 US | Grey/matte Silver/grey | [2 left] | Amzn AU | |
$119.96 | 10.5 US | Grey/matte Silver/grey | [3 left] | Amzn AU | |
$122.17 | 8.5 US | Grey/matte Silver/grey | [2 left] | Amzn AU | |
$122.17 | 6.5 US / 5.5 AU | Grey/matte Silver/grey | [1 left] | Amzn AU | |
$122.17 | 12.5 US / 11.5 AU | Grey/matte Silver/grey | [1 left] | Amzn AU | |
$122.17 | 9.5 US | Grey/matte Silver/grey | [IS] | Amzn AU |
Here's another model (Runflacon) also with affordable prices: (Sorted by size)
Price | Size | Colour | Availability | Merchant | Discount |
---|---|---|---|---|---|
$59.99 | 10.5 US | Core Black/footwear White/core Black | [4 left] | Amzn AU | (Was $81.42) |
$36.49 | 10.5 US | Footwear White/footwear White/footwear White | [5 left] | Amzn AU | (Was $81.42) |
$65.86 | 10.5 US | Collegiate Royal/cloud White/active Orange | [4 left] | Amzn AU | (Was $81.42) |
$81.42 | 11.5 US | Core Black/core Black/core Black | [1 left] | Amzn AU | |
$81.42 | 11.5 US | Core Black/footwear White/core Black | [1 left] | Amzn AU | |
$81.42 | 11.5 US | Dark Blue/footwear White/core Black | [1 left] | Amzn AU | |
$32.08 | 11.5 US | Footwear White/footwear White/footwear White | [IS] | Amzn AU | (Was $81.42) |
$40.31 | 11.5 US | Collegiate Royal/cloud White/active Orange | [IS] | Amzn AU | (Was $81.42) |
$81.42 | 12.5 US / 11.5 AU | Dark Blue/footwear White/core Black | [1 left] | Amzn AU | |
$81.42 | 12.5 US / 11.5 AU | Core Black/core Black/core Black | [1 left] | Amzn AU | |
$64.56 | 12.5 US / 11.5 AU | Core Black/footwear White/core Black | [4 left] | Amzn AU | (Was $81.42) |
$43.20 | 12.5 US / 11.5 AU | Footwear White/footwear White/footwear White | [2 left] | Amzn AU | (Was $81.42) |
$81.42 | 12.5 US / 11.5 AU | Collegiate Royal/cloud White/active Orange | [1 left] | Amzn AU | |
$81.42 | 6.5 US / 5.5 AU | Dark Blue/footwear White/core Black | [1 left] | Amzn AU | |
$81.42 | 6.5 US / 5.5 AU | Core Black/footwear White/core Black | [1 left] | Amzn AU | |
$48.37 | 7.5 US | Footwear White/footwear White/footwear White | [3 left] | Amzn AU | (Was $81.42) |
$28.81 | 7.5 US | Collegiate Royal/cloud White/active Orange | [5 left] | Amzn AU | (Was $81.42) |
Only the grey US6.5 are $40.41. Every other size and colour is between $60-$120.