Jetstar has added another set of ticket sales for flights from Jul-Sep (roughly). I've gone through a bunch of dates for a few city pairs below - but there are a LOT more, it just takes time to do each one!
This set of flights on sale include to/from Sydney, Melbourne, Adelaide, Cairns ,Brisbane, Gold Coast, Perth, Ballina, Townsville and more!
Jetstar is a Low Cost Carrier, so no checked bags are included in this one/way price.
Remember of course, while Covid cases are decreasing, that's no guarantee that that will continue, or that states will allow interstate travel at that time. Be sure to check your travel terms and conditions.
Melbourne to Sydney
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$85 | $85 | $103 | $85 | $123 | $96 | $85 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$79 | $85 | $103 | $85 | $85 | $96 | $79 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$79 | $96 | $103 | $103 | $114 | $103 | $79 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$79 | $96 | $103 | $79 | $103 | $103 | $79 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$79 | $96 | $103 | $79 | $85 | $103 | $79 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$79 | $96 | $103 | $79 | $103 | $103 | $79 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$79 | $96 | $103 | $79 | $103 | $103 | $79 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$79 | $96 | $103 | $79 | $103 | $103 | $79 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$79 | $96 | $103 | $79 | $103 | $103 | $50 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$50 | $60 | $77 | $71 | $65 | $71 | $50 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$50 | $50 | $77 | $71 | $65 | $56 | $50 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$60 | $65 | $85 | $85 | $96 | $77 | $50 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$60 | $77 | $96 | $60 | $85 | $77 | $50 |
30 Sep | ||||||
$50 |
Sydney to Melbourne
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$96 | $103 | $139 | $103 | $103 | $103 | $96 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$103 | $103 | $122 | $103 | $122 | $96 | $96 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$96 | $103 | $103 | $96 | $96 | $96 | $79 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$96 | $103 | $112 | $103 | $96 | $103 | $96 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$96 | $103 | $103 | $85 | $91 | $103 | $96 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$96 | $103 | $112 | $103 | $96 | $103 | $96 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$96 | $103 | $112 | $103 | $96 | $103 | $96 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$96 | $103 | $112 | $103 | $96 | $103 | $96 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$96 | $103 | $112 | $103 | $96 | $103 | $50 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$50 | $60 | $77 | $65 | $56 | $65 | $50 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$50 | $50 | $77 | $56 | $65 | $50 | $50 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$50 | $50 | $77 | $50 | $60 | $60 | $50 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$50 | $77 | $96 | $96 | $103 | $96 | $85 |
30 Sep | ||||||
$77 |
Melbourne to Gold Coast
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$85 | $122 | $144 | $122 | $122 | $85 | $85 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$85 | $106 | $122 | $122 | $122 | $122 | $85 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$98 | $98 | $122 | $85 | $85 | $85 | $85 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$98 | $122 | $122 | $98 | $85 | $85 | $85 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$85 | $106 | $122 | $122 | $115 | $106 | $98 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$85 | $115 | $122 | $122 | $98 | $115 | $106 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$85 | $115 | $122 | $122 | $98 | $106 | $92 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$85 | $106 | $122 | $122 | $115 | $115 | $85 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$85 | $98 | $122 | $122 | $115 | $106 | $90 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$90 | $90 | $102 | $106 | $85 | $90 | $90 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$90 | $96 | $102 | $106 | $98 | $96 | $96 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$98 | $106 | $122 | $135 | $148 | $135 | $135 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$135 | $135 | $159 | $145 | $145 | $123 | $106 |
30 Sep | ||||||
$102 |
Melbourne to Brisbane
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$106 | $106 | $113 | $113 | $113 | $106 | $106 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$106 | $106 | $113 | $106 | $113 | $106 | $106 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$106 | $106 | $113 | $106 | $113 | $106 | $106 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$106 | $106 | $113 | $106 | $106 | $106 | $106 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$106 | $113 | $113 | $113 | $113 | $119 | $106 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$106 | $113 | $113 | $113 | $113 | $119 | $106 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$106 | $113 | $113 | $113 | $119 | $119 | $106 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$106 | $113 | $113 | $113 | $113 | $119 | $106 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$113 | $106 | $113 | $113 | $113 | $119 | $113 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$113 | $119 | $119 | $119 | $119 | $119 | $113 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$113 | $113 | $119 | $119 | $119 | $119 | $113 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$129 | $140 | $119 | $140 | $140 | $140 | $140 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$140 | $140 | $119 | $140 | $140 | $140 | $106 |
30 Sep | ||||||
$106 |
Sydney to Gold Coast
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$60 | $60 | $106 | $95 | $60 | $60 | $60 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$60 | $60 | $106 | $95 | $60 | $60 | $60 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$60 | $60 | $95 | $68 | $60 | $60 | $60 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$60 | $60 | $92 | $68 | $60 | $60 | $60 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$60 | $60 | $95 | $92 | $68 | $60 | $60 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$60 | $68 | $106 | $84 | $60 | $84 | $68 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$68 | $84 | $106 | $75 | $75 | $84 | $68 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$75 | $84 | $101 | $75 | $75 | $84 | $68 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$68 | $84 | $95 | $75 | $75 | $84 | $68 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$68 | $84 | $101 | $75 | $75 | $75 | $60 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$60 | $84 | $106 | $75 | $75 | $75 | $68 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$68 | $75 | $106 | $75 | $84 | $84 | $68 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$68 | $84 | $127 | $95 | $84 | $84 | $68 |
30 Sep | ||||||
$68 |
Sydney to Brisbane
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$78 | $78 | $85 | $106 | $99 | $99 | $78 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$78 | $85 | $99 | $85 | $85 | $93 | $78 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$78 | $78 | $78 | $85 | $78 | $78 | $78 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$78 | $78 | $85 | $85 | $78 | $93 | $78 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$78 | $78 | $85 | $85 | $78 | $93 | $78 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$78 | $78 | $93 | $85 | $85 | $93 | $78 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$78 | $78 | $85 | $85 | $85 | $93 | $78 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$78 | $78 | $99 | $85 | $78 | $93 | $78 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$78 | $78 | $78 | $93 | $99 | $93 | $72 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$78 | $78 | $93 | $85 | $93 | $85 | $78 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$72 | $85 | $102 | $93 | $78 | $93 | $78 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$85 | $93 | $99 | $93 | $93 | $102 | $85 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$93 | $102 | $102 | $102 | $102 | $102 | $102 |
30 Sep | ||||||
$102 |
Sydney to Cairns
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$177 | $177 | $179 | $200 | $200 | $200 | $200 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$179 | $179 | $200 | $200 | $188 | $179 | $138 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$138 | $138 | $138 | $159 | $138 | $138 | $138 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$138 | $138 | $179 | $179 | $138 | $138 | $138 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$138 | $138 | $179 | $159 | $169 | $179 | $169 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$179 | $179 | $179 | $179 | $169 | $179 | $169 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$179 | $179 | $179 | $179 | $169 | $179 | $169 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$179 | $179 | $179 | $179 | $169 | $179 | $169 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$179 | $179 | $169 | $179 | $169 | $179 | $177 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$179 | $179 | $179 | $179 | $169 | $179 | $169 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$179 | $179 | $179 | $179 | $169 | $179 | $169 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$179 | $179 | $179 | $179 | $159 | $179 | $169 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$179 | $179 | $200 | $208 | $200 | $200 | $188 |
30 Sep | ||||||
$188 |
Melbourne to Cairns
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$202 | $159 | $159 | $159 | $159 | $200 | $159 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$159 | $159 | $200 | $138 | $148 | $148 | $148 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$159 | $148 | $159 | $180 | $138 | $148 | $148 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$159 | $180 | $159 | $202 | $159 | $138 | $148 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$159 | $160 | $138 | $180 | $138 | $159 | $148 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$148 | $180 | $200 | $180 | $138 | $138 | $148 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$148 | $180 | $159 | $180 | $148 | $138 | $200 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$180 | $202 | $200 | $200 | $138 | $138 | $148 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$148 | $200 | $180 | $202 | $159 | $138 | $148 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$148 | $202 | $138 | $148 | $138 | $138 | $138 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$138 | $180 | $138 | $148 | $138 | $200 | $148 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$180 | $202 | $200 | $245 | $159 | $180 | $159 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$180 | $200 | $148 | $202 | $148 | $148 | $159 |
30 Sep | ||||||
$180 |
Melbourne to Perth
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$190 | $190 | $190 | $190 | $190 | $217 | $190 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$190 | $190 | $200 | $217 | $217 | $217 | $217 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$190 | $200 | $217 | $217 | $217 | $217 | $190 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$190 | $190 | $210 | $200 | $210 | $190 | $190 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$190 | $190 | $210 | $200 | $217 | $210 | $190 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$200 | $200 | $200 | $200 | $217 | $210 | $200 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$200 | $217 | $210 | $200 | $217 | $210 | $200 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$190 | $200 | $200 | $200 | $217 | $217 | $200 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$190 | $190 | $210 | $217 | $210 | $200 | $200 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$190 | $210 | $200 | $200 | $217 | $217 | $210 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$200 | $200 | $200 | $210 | $217 | $210 | $200 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$200 | $200 | $217 | $210 | $210 | $200 | $210 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$200 | $217 | $217 | $217 | $241 | $222 | $217 |
30 Sep | ||||||
$217 |
Perth to Sydney
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$290 | $274 | $209 | $267 | $274 | $206 | $267 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$313 | $274 | $267 | $261 | $274 | $206 | $267 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$284 | $274 | $209 | $261 | $274 | $209 | $267 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$227 | $223 | $223 | $223 | $223 | $209 | $223 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$223 | $232 | $223 | $209 | $223 | $196 | $223 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$223 | $223 | $206 | $209 | $223 | $196 | $223 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$223 | $223 | $206 | $209 | $223 | $196 | $223 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$223 | $223 | $206 | $209 | $223 | $196 | $223 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$223 | $223 | $206 | $209 | $223 | $196 | $223 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$223 | $223 | $209 | $209 | $209 | $206 | $223 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$223 | $223 | $209 | $209 | $209 | $209 | $223 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$223 | $223 | $209 | $209 | $206 | $196 | $223 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$196 | $206 | $223 | $223 | $223 | $209 | $223 |
30 Sep | ||||||
$209 |
Sydney to Perth
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$267 | $187 | $223 | $267 | $267 | $223 | $267 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$267 | $209 | $223 | $267 | $261 | $261 | $267 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$267 | $267 | $267 | $267 | $261 | $261 | $267 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$227 | $223 | $223 | $223 | $223 | $223 | $223 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$223 | $223 | $223 | $223 | $209 | $209 | $223 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$223 | $223 | $206 | $223 | $209 | $209 | $223 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$223 | $209 | $206 | $223 | $209 | $209 | $223 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$223 | $196 | $206 | $223 | $209 | $209 | $223 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$223 | $187 | $206 | $223 | $209 | $209 | $223 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$223 | $209 | $209 | $196 | $209 | $209 | $223 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$223 | $209 | $209 | $209 | $209 | $209 | $223 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$223 | $196 | $209 | $206 | $209 | $209 | $206 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$196 | $209 | $223 | $209 | $223 | $223 | $209 |
30 Sep | ||||||
$209 |
Melbourne to Sydney
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$85 | $85 | $103 | $85 | $123 | $96 | $85 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$79 | $85 | $103 | $85 | $85 | $96 | $79 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$79 | $96 | $103 | $103 | $114 | $103 | $79 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$79 | $96 | $103 | $79 | $103 | $103 | $79 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$79 | $96 | $103 | $79 | $85 | $103 | $79 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$79 | $96 | $103 | $79 | $103 | $103 | $79 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$79 | $96 | $103 | $79 | $103 | $103 | $79 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$79 | $96 | $103 | $79 | $103 | $103 | $79 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$79 | $96 | $103 | $79 | $103 | $103 | $50 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$50 | $60 | $77 | $71 | $65 | $71 | $50 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$50 | $50 | $77 | $71 | $65 | $56 | $50 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$60 | $65 | $85 | $85 | $96 | $77 | $50 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$60 | $77 | $96 | $60 | $85 | $77 | $50 |
30 Sep | ||||||
$50 |
Perth to Melbourne
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$190 | $190 | $217 | $217 | $217 | $217 | $200 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$217 | $217 | $217 | $225 | $225 | $257 | $217 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$190 | $217 | $217 | $217 | $225 | $217 | $263 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$190 | $210 | $217 | $217 | $190 | $190 | $190 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
