So Tiger's got a big "Low fare horizon" sale, so I've taken the liberty once more on a Friday evening to check every single sale date they've advertised, and put it in a post.
The one 'issue' is that Jetstar has a sale on too, and some dates overlap, so where Jetstar is cheaper, it'll show up in the list too :)
Mostly the dates are April to May, but I've found if you play around, there's usually some good prices on other dates too.
Note: ↹ indicates one way flights exist in either direction for that price.
Tiger is a low cost carrier, so checked luggage not included.
Brisbane to Sydney
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$46 | $46 | $46 | $83 | $46 | $83 | $90 |
28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May |
$46 | $46 | $72 | $100 | $83 | $100 | $46 |
05 May | 06 May | 07 May | 08 May | 09 May | 10 May | 11 May |
$46 | $46 | $46 | $90 | $46 | $83 | $83 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$46 | $46 | $46 | $90 | $46 | $83 | $83 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$46 | $46 | $46 | $90 | $46 | $83 | $83 |
26 May | 27 May | |||||
$46 | $46 |
Sydney to Brisbane
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$46 | $48 | $64 | $83 | $46 | $56 | $76 |
28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May |
$46 | $46 | $76 | $94 | $83 | $83 | $90 |
05 May | 06 May | 07 May | 08 May | 09 May | 10 May | 11 May |
$46 | $46 | $46 | $94 | $48 | $46 | $46 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$46 | $46 | $46 | $94 | $46 | $89 | $46 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$46 | $46 | $46 | $94 | $46 | $90 | $46 |
26 May | 27 May | |||||
$46 | $46 |
Sydney to Gold Coast
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May |
$52 | $52 | $60 | $52 | $60 | $79 | $98 |
02 May | 03 May | 04 May | 05 May | 06 May | 07 May | 08 May |
$69 | $52 | $79 | $52 | $52 | $69 | $79 |
09 May | 10 May | 11 May | 13 May | 14 May | 15 May | |
$60 | $52 | $60 | $52 | $79 | $98 | |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$69 | $52 | $60 | $52 | $52 | $69 | $89 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | |
$60 | $52 | $60 | $52 | $52 | $60 |
Hobart to Melbourne
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$48 | $48 | $76 | $84 | $48 | $74 | $62 |
28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May |
$48 | $48 | $48 | $74 | $76 | $84 | $48 |
05 May | 06 May | 07 May | 08 May | 09 May | 10 May | 11 May |
$48 | $48 | $48 | $48 | $48 | $48 | $48 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$48 | $48 | $48 | $64 | $48 | $48 | $48 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$48 | $48 | $48 | $48 | $48 | $48 | $48 |
26 May | 27 May | |||||
$48 | $48 |
Melbourne to Hobart
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$48 | $48 | $48 | $84 | $74 | $53 | $48 |
28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May |
$48 | $62 | $48 | $84 | $84 | $48 | $48 |
05 May | 06 May | 07 May | 08 May | 09 May | 10 May | 11 May |
$48 | $62 | $48 | $74 | $74 | $48 | $48 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$48 | $52 | $48 | $84 | $74 | $62 | $48 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$48 | $48 | $48 | $84 | $62 | $48 | $48 |
26 May | 27 May | |||||
$48 | $52 |
Adelaide to Melbourne
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$63 | $52 | $71 | $80 | $62 | $46 | $49 |
28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May |
$62 | $46 | $71 | $59 | $66 | $63 | $63 |
05 May | 06 May | 07 May | 08 May | 09 May | 10 May | 11 May |
$68 | $59 | $71 | $52 | $71 | $61 | $59 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$65 | $46 | $71 | $63 | $71 | $52 | $46 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$65 | $59 | $68 | $63 | $71 | $71 | $71 |
26 May | 27 May | |||||
$65 | $59 |
Melbourne to Adelaide
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$62 | $46 | $71 | $80 | $84 | $52 | $46 |
28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May |
$65 | $42 | $62 | $90 | $71 | $46 | $46 |
05 May | 06 May | 07 May | 08 May | 09 May | 10 May | 11 May |
$62 | $49 | $66 | $62 | $75 | $45 | $45 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$68 | $49 | $75 | $62 | $75 | $49 | $62 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$68 | $62 | $72 | $85 | $75 | $56 | $45 |
26 May | 27 May | |||||
$68 | $56 |
Melbourne to Sydney
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$58 | $58 | $58 | $78 | $72 | $82 | $72 |
28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May |
$51 | $51 | $66 | $86 | $66 | $72 | $66 |
05 May | 06 May | 07 May | 08 May | 09 May | 10 May | 11 May |
$57 | $51 | $66 | $96 | $66 | $66 | $66 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$47 | $51 | $61 | $81 | $57 | $62 | $67 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$47 | $51 | $72 | $104 | $72 | $72 | $72 |
26 May | 27 May | 28 May | ||||
$47 | $51 | $61 |
Sydney to Melbourne
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$54 | $58 | $58 | $74 | $62 | $74 | $62 |
28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May |
$48 | $48 | $66 | $74 | $62 | $77 | $72 |
05 May | 06 May | 07 May | 08 May | 09 May | 10 May | 11 May |
$51 | $51 | $66 | $78 | $62 | $66 | $66 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$51 | $50 | $72 | $78 | $66 | $66 | $51 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$51 | $51 | $62 | $78 | $72 | $72 | $72 |
26 May | 27 May | 28 May | ||||
$51 | $51 | $66 |
Gold Coast to Melbourne
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$85 | $85 | $85 | $85 | $85 | $85 | $105 |
28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May |
$95 | $85 | $85 | $105 | $95 | $107 | $85 |
05 May | 06 May | 07 May | 08 May | 09 May | 10 May | 11 May |
$105 | $98 | $85 | $85 | $95 | $85 | $85 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$95 | $96 | $85 | $85 | $85 | $92 | $116 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$105 | $92 | $86 | $85 | $86 | $92 | $105 |
26 May | 27 May | 28 May | ||||
$96 | $90 | $92 |
Melbourne to Gold Coast
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$85 | $85 | $85 | $85 | $85 | $85 | $85 |
28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May |
$85 | $85 | $105 | $115 | $105 | $85 | $85 |
05 May | 06 May | 07 May | 08 May | 09 May | 10 May | 11 May |
$85 | $85 | $95 | $105 | $105 | $95 | $85 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$85 | $85 | $85 | $105 | $86 | $85 | $85 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$85 | $85 | $95 | $105 | $95 | $85 | $85 |
26 May | 27 May | 28 May | ||||
$85 | $81 | $85 |
Canberra to Melbourne
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$86 | $86 | $101 | $101 | $92 | $101 | $86 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$86 | $92 | $135 | $101 | $92 | $101 | $86 |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$86 | $92 | $109 | $92 | $92 | $92 | $92 |
06 May | 07 May | 08 May | 09 May | 10 May | 11 May | 12 May |
$86 | $92 | $109 | $92 | $92 | $92 | $92 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$86 | $109 | $135 | $92 | $92 | $92 | $90 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$86 | $92 | $109 | $92 | $92 | $92 | $92 |
27 May | ||||||
$86 |
Melbourne to Canberra
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$86 | $92 | $86 | $92 | $135 | $101 | $135 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$86 | $86 | $86 | $101 | $135 | $135 | $101 |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$86 | $92 | $92 | $92 | $109 | $92 | $92 |
06 May | 07 May | 08 May | 09 May | 10 May | 11 May | 12 May |
$86 | $92 | $92 | $92 | $135 | $109 | $92 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$86 | $92 | $92 | $92 | $109 | $92 | $92 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$86 | $92 | $92 | $92 | $149 | $109 | $92 |
27 May | ||||||
$86 |
Cairns to Brisbane
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$88 | $96 | $96 | $117 | $89 | $89 | $89 |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$96 | $106 | $129 | $106 | $96 | $133 | $89 |
06 May | 07 May | 08 May | 09 May | 10 May | 11 May | 12 May |
$92 | $106 | $96 | $89 | $92 | $89 | $89 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$89 | $106 | $106 | $89 | $106 | $89 | $89 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$89 | $89 | $96 | $89 | $96 | $89 | $89 |
27 May | ||||||
$89 |
Brisbane to Cairns
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$88 | $88 | $88 | $88 | $89 | $88 | $88 |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$88 | $96 | $92 | $106 | $92 | $133 | $106 |
06 May | 07 May | 08 May | 09 May | 10 May | 11 May | 12 May |
$88 | $88 | $96 | $89 | $106 | $89 | $89 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$89 | $89 | $96 | $89 | $106 | $96 | $89 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$89 | $89 | $96 | $89 | $100 | $89 | $89 |
27 May | ||||||
$89 |
Canberra to Brisbane
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$90 | $100 | $125 | $179 | $116 | $90 | $162 |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$90 | $125 | $177 | $138 | $100 | $100 | $90 |
06 May | 07 May | 08 May | 09 May | 10 May | 11 May | 12 May |
$90 | $100 | $109 | $100 | $100 | $90 | $90 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$90 | $125 | $138 | $100 | $100 | $90 | $162 |
20 May | 21 May | 22 May | 23 May | |||
$162 | $100 | $109 | $100 |
Brisbane to Canberra
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$100 | $100 | $157 | $179 | $125 | $125 | $145 |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$90 | $100 | $125 | $100 | $177 | $162 | $100 |
06 May | 07 May | 08 May | 09 May | 10 May | 11 May | 12 May |
$90 | $100 | $100 | $100 | $138 | $138 | $100 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$90 | $100 | $100 | $100 | $109 | $100 | $159 |
20 May | 21 May | 22 May | 23 May | |||
$162 | $100 | $100 | $100 |
Melbourne to Brisbane
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$95 | $95 | $104 | $104 | $104 | $95 | $95 |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$95 | $104 | $104 | $104 | $113 | $113 | $99 |
06 May | 07 May | 08 May | 09 May | 10 May | 11 May | 12 May |
$107 | $110 | $119 | $99 | $129 | $120 | $99 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$99 | $110 | $139 | $110 | $129 | $110 | $99 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$99 | $99 | $119 | $110 | $134 | $110 | $99 |
27 May | ||||||
$99 |
Brisbane to Melbourne
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$99 | $99 | $107 | $110 | $110 | $99 | $99 |
29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May |
$99 | $110 | $110 | $110 | $139 | $107 | $99 |
06 May | 07 May | 08 May | 09 May | 10 May | 11 May | 12 May |
$95 | $104 | $139 | $110 | $143 | $95 | $95 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$95 | $95 | $139 | $110 | $133 | $99 | $99 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$95 | $99 | $133 | $110 | $139 | $107 | $99 |
27 May | ||||||
$99 |
Melbourne to Cairns
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr |
$117 | $117 | $117 | $117 | $117 | $121 | $117 |
24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr |
$117 | $112 | $117 | $117 | $117 | $112 | $126 |
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$117 | $133 | $126 | $137 | $133 | $142 | $142 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$126 | $117 | $126 | $117 | $133 | $142 | $126 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$126 | $133 | $121 | $117 | $126 | $126 | $133 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$133 | $126 | $126 | $117 | $117 | $117 | $126 |
29 May | 30 May | |||||
$150 | $117 |
Cairns to Melbourne
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr |
$117 | $117 | $117 | $117 | $117 | $117 | $117 |
24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr |
$117 | $117 | $117 | $117 | $133 | $117 | $117 |
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$133 | $117 | $117 | $117 | $133 | $124 | $117 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$117 | $117 | $117 | $126 | $147 | $117 | $133 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$117 | $133 | $117 | $117 | $133 | $117 | $133 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$117 | $117 | $133 | $133 | $142 | $126 | $117 |
29 May | 30 May | |||||
$126 | $117 |
✈️ For more deals like this - visit Beat That Flight- sign up for updates, deals, flight hacks and error fares or follow our Facebook page.
Upvote for all your effort!