** Apps and Icon Packs now separate **
2020-02-12 Apps
2020-02-10 Apps
A | P | App | Was | ★ | 👤 |
---|---|---|---|---|---|
• Dean The Kid: Action Platformer | 4.9 | 17 | |||
P | • BioAnillaMobile - Bird Control | 4.6 | 17 | ||
A | P | • Heroes Legend - Epic Fantasy RPG | 4.3 | 1.1K | |
• Quick Volume Control in notification bar | 4.3 | 20 | |||
• NT Calculator - Extensive Calculator Pro | 4.3 | 1.3K | |||
• Total Media Player Pro | 4.2 | 4.4K | |||
• Splash Pro - Liquid Wallpaper | 4.2 | 379 | |||
P | • BioOvinoMobile - Manage your cattle Sheep | 4.2 | 27 | ||
• Wild West 3D Live Wallpaper | 4.1 | 131 | |||
P | • BioCaprinoMobile - Manage your Goats | 4.1 | 19 | ||
• My Diary | 4.0 | 145 | |||
A | P | • Tower of Farming - idle RPG (Magic Event) | 3.9 | 1K | |
• Contact Manager | 3.8 | 50 | |||
• Glow Puzzle Ads Free | 3.4 | 268 | |||
• Solo Parkour 3D Pro | 3.4 | 101 | |||
• Ekstar Sudoku | 3.3 | 38 |
2020-02-09 Apps
A | P | App | Was | ★ | 👤 |
---|---|---|---|---|---|
• Sudoku {Premium Pro} | 4.5 | 23 | |||
A | P | • Blossom Clicker VIP | 4.3 | 8.5K | |
A | P | • FASTAR VIP - Shooting Star Rhythm Game | 4.1 | 3.6K | |
A | • Sudoku : Cartoon | 4.1 | 317 | ||
A | P | • That level logic 2D PRO | 3.9 | 794 | |
• Broken Words PRO | 3.8 | 49 | |||
A | P | • Most Expensive Ball Game 2 | 3.6 | 1.1K | |
A | P | • Bubble Guppies - Fruit Bubble Shooter | 3.2 | 39 | |
• Guess what it is | 3.1 | 166 | |||
A | P | • Reckless Rider Helicopter | 2.8 | 32 |
2020-02-12 Icon Packs
A | P | Icon Pack | Was | ★ | 👤 |
---|---|---|---|---|---|
A | P | • Gento - Q Icon Pack | 4.9 | 23 | |
• Pixel Net - Neon Icon Pack | 4.8 | 42 | |||
A | P | • Smoon UI - Squircle Icon Pack | 4.7 | 84 | |
P | • Pixel Net White - Icon Pack | 4.6 | 61 | ||
A | P | • Redox - Icon Pack | 4.6 | 1.5K | |
A | P | • Graby - Icon Pack | 4.6 | 1.3K | |
A | P | • Flax - Icon Pack | 4.5 | 262 | |
A | P | • Graby Spin - Icon Pack | 4.5 | 1.7K | |
A | P | • Aurora Icon Pack | 4.5 | 136 | |
A | P | • Rugos Premium - Icon Pack | 4.4 | 1.9K | |
A | P | • Mellow Dark - Icon Pack | 4.4 | 2K | |
A | P | • Yomira- Icon Pack | 4.4 | 1.3K | |
P | • Color Metal - Icon Pack | 4.4 | 122 | ||
A | P | • Krix Icon Pack | 4.3 | 1.1K | |
A | P | • Aura - Icon Pack | 4.3 | 162 | |
• Rarent - Icon Pack | 4.1 | 271 | |||
• Symbon Icon Pack | 4.1 | 272 | |||
• iOS 13 - Icon Pack | 3.3 | 149 |
2020-02-10 Icon Packs
A | P | Icon Pack | Was | ★ | 👤 |
---|---|---|---|---|---|
P | • Super Icon Pack | 4.9 | 15 | ||
P | • WhatsArt - Icon Pack | 4.6 | 74 | ||
• Hero - Icon Pack | 4.5 | 11 | |||
• Bio - Icon Pack | 3.8 | 41 |
2020-02-09 Icon Packs
A | P | Icon Pack | Was | ★ | 👤 |
---|---|---|---|---|---|
P | • Luzicon Icon Pack for Nova/Apex/Evie/ADW launcher | 4.6 | 83 | ||
P | • Color lines - Icon Pack | 4.5 | 134 | ||
• Sonar - Icon Pack | 4.5 | 111 | |||
• Fresco - Icon Pack | 4.4 | 20 | |||
• Mountain - Icon Pack | 4.4 | 23 | |||
• Colored Chalk - Icon Pack | 4.4 | 13 | |||
• Emfo - Icon Pack | 4.1 | 35 | |||
• Firi - Icon Pack | 4.0 | 187 | |||
• Color Paper - Icon Pack | 4.0 | 144 | |||
• Diron - Icon Pack | 3.7 | 27 |
A: Ads
P: In App Purchases
★: Review Score (★/5)
👤: Reviews Submitted
Post Key: 2020-02-12 11:06:56
Math Puzzle | Riddle Zone - Logic Challenge Game - This app still got Ads