Complete list of Sony TV for reference
Model | RRP | Price | Net Price | Total Discount |
---|---|---|---|---|
KDL32W660E | $699 | $549 | $439 | 37% |
KD43X7000E | $1,299 | $799 | $639 | 51% |
KD49X7000E | $1,499 | $998 | $798 | 47% |
KD55X7000E | $1,799 | $1,098 | $878 | 51% |
KD55X8500E | $2,299 | $1,498 | $1,198 | 48% |
KD60X6700E | $1,999 | $1,499 | $1,199 | 40% |
KD55X9000E | $2,799 | $1,798 | $1,438 | 49% |
KD65X7000E | $2,999 | $1,898 | $1,758 | 49% |
KD65X8500E | $3,499 | $2,298 | $1,838 | 47% |
KD55X9300E | $2,999 | $2,499 | $1,999 | 33% |
KD70X6700E | $3,499 | $2,499 | $1,999 | 43% |
KD65X9000E | $4,299 | $2,999 | $2,399 | 44% |
KD55A1 | $4,999 | $3,488 | $2,790 | 44% |
KD75X8500E | $5,999 | $3,998 | $3,839 | 47% |
KD65A1 | $7,499 | $4,988 | $3,990 | 47% |
for those that cant find it in the ebay store, do a manual search, they still come up
is this model okay for 4K+HDR gaming for ps4 pro or xbox one x?!
I saw some articles about Sony TV has some lagging problems. Can some experts here help us out?! thanks