25% off is back but this time you don't need to go through an employee. Also on offer is 15GB month plans (5GB bonus for 12 months) for $40.
- $40/month gets you 15GB data, unlimited talk and text, 300 international minutes. Minimum cost $480.
25% off (Plan Cost + Phone Repayment)
Phone/Plan | $65 plan (3.5GB Data) | $85 plan (10GB Data) | $100 plan (20GB Data) | $130 plan (30GB Data) |
---|---|---|---|---|
iPhone 7 32GB | $72.75 ($48.75 + $24) | $72.75 ($63.75 + $9) | $80 ($75 + $5) | $97.50 ($97.50 + $0) |
iPhone 7 128GB | $83.75 ($48.75 + $35) | $87.75 ($63.75 + $24) | $90 ($75 + $15) | $97.50 ($97.50 + $0) |
iPhone 7+ | $86.75 ($48.75 + $38) | $90.75 ($63.75 + $27) | $91 ($75 + $16) | $100.50 ($97.50 + $3) |
iPhone 7+ 128GB | $94.75 ($48.75 + $46) | $96.75 ($63.75 + $33) | $97 ($75 + $22) | $105.50 ($97.50 + $8) |
Samsung S8 | $68.75 ($48.75 + $20) | $67.75 ($63.75 + $4) | $75 ($75 + $0) | $97.50 ($97.50 + $0) |
Samsung S8+ | $95.75 ($78.75 + $30) | $93.75 ($78.75 + $15) | $83 ($75 + $8) | $100.50 ($97.50 + $3) |
Update: Looks like they've dropped the price significantly from the original deal at 7PM. Updated table.
Screenshots of Optus' offers. iPhone 7 32GB Part 1, iPhone 7 32GB Part 2, iPhone 7 128GB Part 1, iPhone 7 128GB Part 2, iPhone 7+ 32GB Part 1, iPhone 7+ 32GB Part 2, iPhone 7+ 128GB Part 1, iPhone 7+ 128GB Part 2, Samsung S8 Part 1, Samsung S8 Part 2, Samsung S8+ Part 1, Samsung S8+ Part 2,
Wish this came earlier but alas woolworths cut through optus by locking in potentially a few more customers had optus brought out something earlier. For 85 i mighr have taken their s8+ in return for netflix free streaming vs ww 82 buck plan :(