Xbox currently has a week-long sale for digital titles. Supposed to start later today, but prices have been updated early.
Runs from 7th July through to 13th July (Pacific time).
These are "Gold" membership prices. The offers may be open to Silver members too, albeit probably at different discounts (you supposedly get a small extra discount for Gold prices).
There may also be daily sales, etc. Will update when Major Nelson puts up his official post on the sale.
XBOX ONE GAMES ON SALE | RRP | DISC | SILVER | GOLD |
---|---|---|---|---|
Assassin's Creed Chronicles: China | $13.45 | 40%/50% | $8.07 | $6.73 |
Battlefield Hardline Deluxe Edition | $109.95 | 33%/40% | $73.67 | $65.97 |
Borderlands: The Handsome Collection | $99.95 | 33%/40% | $66.97 | $59.97 |
Destiny Expansion Pass | $39.95 | —/25% | N/A | $29.97 |
Destiny Expansion 1 - The Dark Below | $24.95 | —/25% | N/A | $18.72 |
Destiny Expansion 2 - House of Wolves | $24.95 | —/25% | N/A | $18.72 |
Diablo III: Reaper Of Souls - Ultimate Evil Edition | $79.95 | 40%/50% | $47.97 | $39.98 |
Dragon Age: Inquisition | $99.95 | 40%/50% | $59.97 | $49.98 |
Dragon Age: Inquisition Deluxe Edition | $109.95 | 40%/50% | $65.97 | $54.98 |
Dragon Age: Inquisition - Jaws of Haakon | $19.95 | 25%/33% | $14.97 | $13.37 |
Dying Light | $99.95 | 20%/30% | $79.96 | $69.97 |
Dying Light Ultimate Edition | $126.45 | 20%/30% | $101.16 | $88.52 |
Far Cry 4 | $99.95 | 50%/60% | $49.98 | $39.98 |
Far Cry 4 Gold Edition | $139.95 | 50%/60% | $69.98 | $55.98 |
Game of Thrones - Season Pass (Episodes 2-6) | $33.45 | 33%/40% | $22.41 | $20.07 |
Game of Thrones - The Complete First Season (Episodes 1-6) | $39.95 | 40%/50% | $23.97 | $19.98 |
Geometry Wars 3: Dimensions Evolved | $19.95 | 40%/50% | $11.97 | $9.98 |
Goat Simulator | $13.45 | 25%/33% | $10.09 | $9.01 |
Grand Theft Auto V & Great White Shark Cash Card | $119.70 | 20%/25% | $95.76 | $89.78 |
Halo: The Master Chief Collection | $99.95 | 33%/40% | $66.97 | $59.97 |
Killer Instinct Complete Collection | $109.95 | 50%/60% | $54.98 | $43.98 |
Killer Instinct: Season 2 Ultra Edition | $52.45 | 33%/40% | $35.14 | $31.47 |
Lara Croft and the Temple Of Osiris | $26.95 | 50%/60% | $13.48 | $10.78 |
Lego Batman 3: Beyond Gotham Deluxe Edition | $115.20 | 67%/75% | $38.02 | $28.80 |
Lords of the Fallen | $99.95 | —/60% | N/A | $39.98 |
Middle-Earth: Shadow of Mordor | $64.95 | 40%/50% | $38.97 | $32.48 |
Mortal Kombat X | $99.95 | 20%/25% | $79.96 | $74.96 |
Mortal Kombat X Premium Edition | $142.95 | 20%/25% | $114.36 | $107.21 |
Need For Speed Rivals: Complete Edition | $99.95 | 40%/50% | $59.97 | $49.98 |
Ori and The Blind Forest | $26.95 | 20%/25% | $21.56 | $20.21 |
Outlast: Bundle of Terror | $38.65 | 40%/50% | $23.19 | $19.33 |
Screamride | $49.95 | 40%/50% | $29.97 | $24.98 |
Sleeping Dogs Definitive Edition | $39.95 | 40%/50% | $23.97 | $19.98 |
Slender: The Arrival | $13.45 | 40%/50% | $8.07 | $6.73 |
Sniper Elite 3 Ultimate Edition | $79.95 | 40%/50% | $47.97 | $39.98 |
State of Decay: Year - One Survival Edition | $29.95 | 25%/33% | $22.47 | $20.07 |
Tales From the Borderlands - Season Pass (Episodes 2-5) | $26.95 | 33%/40% | $18.06 | $16.17 |
Tales From the Borderlands Complete Season (Episodes 1-5) | $33.45 | 40%/50% | $20.07 | $16.73 |
Terraria | $25.55 | 50%/60% | $12.78 | $10.22 |
The Legend Of Korra | $19.95 | 40%/50% | $11.97 | $9.98 |
The Telltale Games Collection | $154.95 | 40%/50% | $92.97 | $77.48 |
The Walking Dead: The Complete First Season | $33.45 | 40%/50% | $20.07 | $16.73 |
The Walking Dead:Season 2 | $33.45 | 40%/50% | $20.07 | $16.73 |
The Walking Dead: Season 1 and Season 2 Bundle | $64.95 | 40%/50% | $38.97 | $32.48 |
Titanfall Deluxe Edition | $49.95 | 50%/60% | $24.98 | $19.98 |
Watch Dogs | $59.95 | 40%/50% | $35.97 | $29.98 |
White Knight | $21.95 | 40%/50% | $13.17 | $10.97 |
WWE 2K15 | $99.95 | 40%/50% | $59.97 | $49.98 |
WWE 2K15 Digital Deluxe Edition | $129.45 | 40%/50% | $77.67 | $64.73 |
Saints Row IV:Re-Elected & Gat Out of Hell (not on Aust store) | — | 50%/60% | — | — |
Some of the below X360 games may be this week's "Deals with Gold", but I've just included all that are discounted - just in case.
XBOX 360 GAMES ON SALE | RRP | DISC | SILVER | GOLD |
---|---|---|---|---|
Assassin's Creed Brotherhood | $9.95 | 40%/50% | $5.97 | $4.97 |
Assassin's Creed Revelations | $9.95 | 40%/50% | $5.97 | $4.97 |
Assassin's Creed 3 | $14.95 | 40%/50% | $8.97 | $7.47 |
Battlestations: Midway | $29.95 | —/80% | N/A | $5.99 |
Battlestations Pacific | $39.95 | —/80% | N/A | $7.99 |
Blood of the Werewolf | $9.35 | —/60% | N/A | $3.74 |
BloodRayne: Betrayal | $9.95 | —/60% | N/A | $3.98 |
Crysis 3 | $29.95 | 67%/75% | $9.88 | $7.48 |
Dead Rising 2 | $49.95 | 75%/80% | $12.48 | $9.98 |
Destiny | $99.95 | 60%/67% | $39.98 | $32.98 |
Destiny Expansion Pass | $39.95 | —/25% | N/A | $29.96 |
Destiny Expansion 1: The Dark Below | $24.95 | —/25% | N/A | $18.71 |
Destiny Expansion 2: House of Wolves | $24.95 | —/25% | N/A | $18.71 |
Dragon Age 2 | $49.95 | 75%/80% | $12.48 | $9.98 |
Dragon Age: Origins | $19.95 | 67%/75% | $6.58 | $4.98 |
F1 2014 | $59.95 | 50%/60% | $29.97 | $23.98 |
Fable Trilogy | $99.95 | 67%/75% | $32.98 | $24.98 |
Far Cry 4 | $39.95 | 50%/60% | $19.97 | $15.98 |
Game of Thrones: Season 1 - Season Pass | $26.95 | 33%/40% | $18.05 | $16.17 |
Goat Simulator | $13.45 | 40%/50% | $8.07 | $6.72 |
GTA IV | $39.95 | 75%/80% | $9.98 | $7.99 |
GTA: San Andreas | $19.95 | 67%/75% | $6.58 | $4.98 |
Injustice: Gods Among Us | $69.95 | 67%/75% | $23.08 | $17.48 |
Kane & Lynch 2 | $39.95 | —/80% | N/A | $7.99 |
Kane and Lynch: Dead Men | $29.95 | —/75% | N/A | $7.48 |
Mass Effect | $29.95 | 75%/80% | $7.48 | $5.99 |
Monaco: What's Yours is Mine | $14.95 | —/60% | N/A | $5.98 |
Monopoly Plus | $13.45 | 40%/50% | $8.07 | $6.72 |
Mutant Blobs Attack | $10.65 | —/60% | N/A | $4.26 |
Need For Speed: Most Wanted | $99.95 | 67%/75% | $32.98 | $24.98 |
Need for Speed: Rivals | $49.95 | 40%/50% | $29.97 | $24.97 |
Prototype 2 | $69.95 | 67%/75% | $23.08 | $17.48 |
Risk | $13.45 | 40%/50% | $8.07 | $6.72 |
Sleeping Dogs | $29.95 | 67%/75% | $9.88 | $7.48 |
Slender: The Arrival | $13.45 | 40%/50% | $8.07 | $6.72 |
State of Decay | $19.95 | —/40% | $11.97 | $9.97 |
Tales from the Borderlands - Season Pass | $19.95 | 33%/40% | $13.36 | $11.97 |
The Bridge | $9.95 | —/60% | N/A | $3.98 |
The Legend of Korra | $19.95 | 40%/50% | $11.97 | $9.97 |
The Orange Box | $29.95 | 67%/75% | $9.88 | $7.48 |
Titanfall Deluxe Edition | $49.95 | 40%/50% | $29.97 | $24.97 |
Trials Fusion | $29.50 | 50%/60% | $14.77 | $11.81 |
Warhammer 40,000: Space Marine | $29.95 | —/60% | N/A | $11.98 |
Watch Dogs | $39.95 | 40%/50% | $23.97 | $19.97 |
WWE 2K15 | $79.95 | 40%/50% | $47.97 | $39.97 |
Geometry Wars 3: Dimensions Evolved (not showing on Aus store) | — | 40%/50% | — | — |
Mortal Kombat (not showing in Aus store) | — | 67%/75% | — | — |
No destiny dlc deals?