Cathay Pacific is having a sale on flights to Osaka and Tokyo. There are plenty of cheap fares in Feb - March and October - December if you want to avoid the summer heat in June - August.
- Flying: Cathay Pacific to Osaka or Tokyo from Sydney, Melbourne, Brisbane, Adelaide, Canberra and Cairns.
- Cheapest Dates: Departing Cairns, Sydney, Melbourne, Brisbane, Adelaide and Canberra in Feb - Mar/25. Sydney and Melbourne in Aug - Dec/25. Sydney in May/25. Brisbane in Jul - Aug and Oct - Dec/25. Adelaide in Aug - Nov/25. Canberra in Oct - Nov/25
- Included: 23kg checked luggage, meals and entertainment
- Cathay Pacific is ranked #5 in the Skytrax World Airline Rankings
- Layover: Hong Kong
$753 Return Cairns to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
11/Feb | 26/Feb | $823 | View Flight |
11/Feb | 28/Feb | $799 | View Flight |
11/Feb | 03/Mar | $799 | View Flight |
13/Feb | 03/Mar | $774 | View Flight |
13/Feb | 05/Mar | $753 | View Flight |
18/Feb | 05/Mar | $753 | View Flight |
18/Feb | 07/Mar | $823 | View Flight |
20/Feb | 07/Mar | $774 | View Flight |
20/Feb | 10/Mar | $774 | View Flight |
25/Feb | 12/Mar | $774 | View Flight |
25/Feb | 14/Mar | $774 | View Flight |
27/Feb | 14/Mar | $774 | View Flight |
27/Feb | 17/Mar | $774 | View Flight |
04/Mar | 19/Mar | $774 | View Flight |
04/Mar | 21/Mar | $774 | View Flight |
06/Mar | 21/Mar | $774 | View Flight |
06/Mar | 24/Mar | $774 | View Flight |
11/Mar | 26/Mar | $774 | View Flight |
11/Mar | 28/Mar | $774 | View Flight |
13/Mar | 28/Mar | $774 | View Flight |
$766 Return Sydney to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
18/Feb | 04/Mar | $766 | View Flight |
19/Feb | 05/Mar | $766 | View Flight |
20/Feb | 06/Mar | $774 | View Flight |
24/Feb | 10/Mar | $775 | View Flight |
25/Feb | 11/Mar | $766 | View Flight |
27/Feb | 13/Mar | $766 | View Flight |
04/Mar | 18/Mar | $802 | View Flight |
11/Mar | 25/Mar | $802 | View Flight |
06/May | 20/May | $766 | View Flight |
08/May | 24/May | $766 | View Flight |
05/Aug | 19/Aug | $802 | View Flight |
21/Aug | 11/Sep | $766 | View Flight |
11/Sep | 24/Sep | $766 | View Flight |
23/Sep | 12/Oct | $766 | View Flight |
16/Oct | 03/Nov | $766 | View Flight |
20/Oct | 03/Nov | $766 | View Flight |
27/Oct | 10/Nov | $766 | View Flight |
30/Oct | 28/Nov | $766 | View Flight |
06/Nov | 18/Nov | $766 | View Flight |
24/Nov | 08/Dec | $766 | View Flight |
$812 Return Melbourne to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
18/Feb | 04/Mar | $814 | View Flight |
19/Feb | 05/Mar | $822 | View Flight |
19/Feb | 06/Mar | $814 | View Flight |
20/Feb | 06/Mar | $814 | View Flight |
25/Feb | 11/Mar | $822 | View Flight |
25/Feb | 12/Mar | $814 | View Flight |
26/Feb | 12/Mar | $822 | View Flight |
27/Feb | 13/Mar | $822 | View Flight |
03/Mar | 17/Mar | $822 | View Flight |
04/Mar | 18/Mar | $822 | View Flight |
05/Mar | 19/Mar | $822 | View Flight |
10/Mar | 24/Mar | $814 | View Flight |
11/Mar | 25/Mar | $814 | View Flight |
12/Mar | 26/Mar | $821 | View Flight |
14/Aug | 30/Aug | $814 | View Flight |
27/Aug | 11/Sep | $814 | View Flight |
27/Oct | 12/Nov | $812 | View Flight |
27/Oct | 17/Nov | $812 | View Flight |
05/Nov | 20/Nov | $812 | View Flight |
20/Nov | 10/Dec | $812 | View Flight |
$858 Return Brisbane to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
17/Feb | 10/Mar | $885 | View Flight |
18/Feb | 10/Mar | $885 | View Flight |
26/Feb | 10/Mar | $885 | View Flight |
26/Feb | 17/Mar | $927 | View Flight |
04/Mar | 18/Mar | $950 | View Flight |
04/Mar | 20/Mar | $926 | View Flight |
04/Mar | 23/Mar | $926 | View Flight |
04/Mar | 24/Mar | $926 | View Flight |
10/Mar | 24/Mar | $925 | View Flight |
10/Mar | 27/Mar | $926 | View Flight |
11/Mar | 25/Mar | $951 | View Flight |
11/Mar | 27/Mar | $926 | View Flight |
23/Jul | 20/Aug | $912 | View Flight |
28/Jul | 26/Aug | $914 | View Flight |
30/Jul | 19/Aug | $914 | View Flight |
30/Jul | 20/Aug | $912 | View Flight |
30/Sep | 14/Oct | $958 | View Flight |
07/Oct | 23/Oct | $885 | View Flight |
04/Nov | 18/Nov | $858 | View Flight |
26/Nov | 11/Dec | $909 | View Flight |
$927 Return Adelaide to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
20/Feb | 11/Mar | $930 | View Flight |
24/Feb | 11/Mar | $937 | View Flight |
24/Feb | 17/Mar | $982 | View Flight |
25/Feb | 17/Mar | $928 | View Flight |
25/Feb | 18/Mar | $936 | View Flight |
26/Feb | 17/Mar | $937 | View Flight |
26/Feb | 18/Mar | $951 | View Flight |
26/Feb | 19/Mar | $937 | View Flight |
03/Mar | 17/Mar | $936 | View Flight |
03/Mar | 18/Mar | $929 | View Flight |
03/Mar | 24/Mar | $956 | View Flight |
04/Mar | 18/Mar | $937 | View Flight |
04/Mar | 25/Mar | $937 | View Flight |
05/Mar | 26/Mar | $1014 | View Flight |
11/Mar | 26/Mar | $1033 | View Flight |
11/Mar | 27/Mar | $1058 | View Flight |
12/Mar | 26/Mar | $982 | View Flight |
12/Mar | 28/Mar | $1058 | View Flight |
26/Aug | 09/Sep | $927 | View Flight |
28/Oct | 14/Nov | $971 | View Flight |
$1136 Return Canberra to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
18/Feb | 04/Mar | $1136 | View Flight |
18/Feb | 05/Mar | $1137 | View Flight |
18/Feb | 06/Mar | $1185 | View Flight |
19/Feb | 05/Mar | $1182 | View Flight |
19/Feb | 06/Mar | $1160 | View Flight |
24/Feb | 10/Mar | $1169 | View Flight |
24/Feb | 11/Mar | $1167 | View Flight |
24/Feb | 12/Mar | $1167 | View Flight |
25/Feb | 11/Mar | $1178 | View Flight |
25/Feb | 12/Mar | $1201 | View Flight |
25/Feb | 13/Mar | $1241 | View Flight |
26/Feb | 12/Mar | $1166 | View Flight |
26/Feb | 13/Mar | $1180 | View Flight |
27/Feb | 13/Mar | $1182 | View Flight |
05/Mar | 20/Mar | $1199 | View Flight |
10/Mar | 24/Mar | $1175 | View Flight |
11/Mar | 25/Mar | $1193 | View Flight |
12/Mar | 26/Mar | $1198 | View Flight |
24/Oct | 07/Nov | $1264 | View Flight |
24/Oct | 08/Nov | $1269 | View Flight |
Osaka Hotels Get a great deal on a room in Osaka
$775 Return Cairns to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
25/Feb | 11/Mar | $775 | View Flight |
25/Feb | 13/Mar | $775 | View Flight |
25/Feb | 14/Mar | $775 | View Flight |
25/Feb | 16/Mar | $775 | View Flight |
25/Feb | 17/Mar | $775 | View Flight |
25/Feb | 18/Mar | $775 | View Flight |
27/Feb | 13/Mar | $800 | View Flight |
27/Feb | 16/Mar | $800 | View Flight |
04/Mar | 18/Mar | $778 | View Flight |
04/Mar | 20/Mar | $775 | View Flight |
04/Mar | 21/Mar | $775 | View Flight |
04/Mar | 23/Mar | $775 | View Flight |
04/Mar | 24/Mar | $775 | View Flight |
04/Mar | 25/Mar | $775 | View Flight |
06/Mar | 20/Mar | $785 | View Flight |
06/Mar | 23/Mar | $786 | View Flight |
11/Mar | 25/Mar | $775 | View Flight |
11/Mar | 27/Mar | $775 | View Flight |
11/Mar | 28/Mar | $775 | View Flight |
13/Mar | 27/Mar | $785 | View Flight |
$811 Return Melbourne to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
18/Feb | 04/Mar | $822 | View Flight |
19/Feb | 05/Mar | $822 | View Flight |
20/Feb | 06/Mar | $822 | View Flight |
24/Feb | 14/Mar | $815 | View Flight |
25/Feb | 11/Mar | $822 | View Flight |
25/Feb | 12/Mar | $813 | View Flight |
25/Feb | 14/Mar | $813 | View Flight |
04/Mar | 18/Mar | $822 | View Flight |
05/Mar | 19/Mar | $822 | View Flight |
12/Mar | 26/Mar | $822 | View Flight |
19/Mar | 01/Apr | $813 | View Flight |
05/Aug | 19/Aug | $821 | View Flight |
06/Aug | 20/Aug | $821 | View Flight |
02/Sep | 18/Sep | $813 | View Flight |
23/Sep | 09/Oct | $814 | View Flight |
06/Oct | 19/Oct | $820 | View Flight |
09/Oct | 23/Oct | $812 | View Flight |
16/Oct | 30/Oct | $811 | View Flight |
16/Oct | 07/Nov | $811 | View Flight |
22/Oct | 08/Nov | $813 | View Flight |
$835 Return Brisbane to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
26/Feb | 12/Mar | $862 | View Flight |
06/May | 20/May | $912 | View Flight |
07/May | 23/May | $883 | View Flight |
12/May | 25/May | $860 | View Flight |
12/May | 26/May | $912 | View Flight |
21/May | 04/Jun | $871 | View Flight |
28/May | 09/Jun | $837 | View Flight |
09/Sep | 23/Sep | $879 | View Flight |
07/Oct | 21/Oct | $883 | View Flight |
09/Oct | 21/Oct | $859 | View Flight |
13/Oct | 26/Oct | $837 | View Flight |
16/Oct | 30/Oct | $857 | View Flight |
21/Oct | 04/Nov | $869 | View Flight |
22/Oct | 05/Nov | $869 | View Flight |
22/Oct | 06/Nov | $835 | View Flight |
22/Oct | 19/Nov | $835 | View Flight |
23/Oct | 06/Nov | $857 | View Flight |
23/Oct | 12/Nov | $837 | View Flight |
27/Oct | 10/Nov | $869 | View Flight |
30/Oct | 16/Nov | $880 | View Flight |
$837 Return Sydney to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
18/Feb | 04/Mar | $848 | View Flight |
19/Feb | 05/Mar | $848 | View Flight |
20/Feb | 06/Mar | $848 | View Flight |
24/Feb | 10/Mar | $849 | View Flight |
25/Feb | 11/Mar | $849 | View Flight |
26/Feb | 12/Mar | $849 | View Flight |
03/Mar | 17/Mar | $849 | View Flight |
05/Mar | 19/Mar | $849 | View Flight |
12/Mar | 26/Mar | $848 | View Flight |
13/Mar | 27/Mar | $848 | View Flight |
04/Aug | 18/Aug | $848 | View Flight |
05/Aug | 19/Aug | $847 | View Flight |
04/Nov | 16/Nov | $838 | View Flight |
04/Nov | 17/Nov | $838 | View Flight |
05/Nov | 17/Nov | $837 | View Flight |
06/Nov | 18/Nov | $838 | View Flight |
06/Nov | 22/Nov | $838 | View Flight |
10/Nov | 22/Nov | $838 | View Flight |
10/Nov | 28/Nov | $837 | View Flight |
26/Nov | 11/Dec | $837 | View Flight |
$935 Return Adelaide to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
03/Mar | 18/Mar | $1018 | View Flight |
03/Mar | 19/Mar | $1018 | View Flight |
04/Mar | 18/Mar | $1018 | View Flight |
04/Mar | 19/Mar | $1018 | View Flight |
25/Aug | 08/Sep | $1018 | View Flight |
25/Aug | 09/Sep | $1018 | View Flight |
25/Aug | 10/Sep | $1018 | View Flight |
26/Aug | 09/Sep | $1018 | View Flight |
26/Aug | 10/Sep | $1018 | View Flight |
26/Aug | 11/Sep | $1018 | View Flight |
27/Aug | 10/Sep | $1018 | View Flight |
27/Aug | 11/Sep | $1018 | View Flight |
28/Aug | 11/Sep | $1018 | View Flight |
31/Aug | 13/Sep | $935 | View Flight |
01/Sep | 15/Sep | $1018 | View Flight |
01/Sep | 16/Sep | $1018 | View Flight |
02/Sep | 16/Sep | $1018 | View Flight |
20/Oct | 13/Nov | $971 | View Flight |
27/Oct | 10/Nov | $1018 | View Flight |
27/Oct | 11/Nov | $1018 | View Flight |
Tokyo Hotels Get a great deal on a room in Tokyo
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
Does Cathay offer a free stop over in HK by any chance?