I have been looking at quotes for solar systems for the house and have gotten a couple of system recommendations from various installers. This is where I'm stuck as I have no idea which system/brand is better, and pricing is vastly different. I am calling on the OzB brains trust for guidance.
Planning for a battery in future and EVs.
We have received the following quotes so far:
System | Jinko 440W (30) | Aiko 475W (28) |
---|---|---|
System Size | 13.2kW | 13.3kW |
Panels | Tiger Neo N-type 420-440W | AIKO Neostar 2P 475W |
Model | 54HL4R-B | MAH54Mw |
Inverter | Sungrow 10kW SG10RS-ADA | Sungrow 10kW SG10RS-ADA |
Smart Meter | S100 | S100 |
Total System Price | $10,742.00 | $11,480.00 |
GST Included | $976.55 | $1,043.64 |
STC Rebate | $4,142.00 | $4,180.00 |
STC Quantity | 109 @ $38 | 110 @ $38 |
Purchase Price | $6,600.00 | $7,300.00 |
https://www.solarquotes.com.au/