China Southern is a 4-star airline and hubs through Guangzhou, China to a ton of Asian destinations, including Japan.
These are the best dates I've found, but if the dates you want aren't there, try them anyway as I can't search every single combination!
Summary:
Melbourne to Tokyo (6 Jan - 26 Jun) from $665 return
Sydney to Tokyo (6 Jan - 26 Jun) from $699 return
Brisbane to Tokyo (6 Jan - 26 Jun) from $690 return
Also compare with Singapore Airlines from all key Aus ports to Tokyo, Osaka or Fukuoka although these were a while back, so some prices may have changed on certain dates/routes.
The cherry blossom or sakura is never perfectly predictable, but some early predictions are below:
Destination | First bloom | Full bloom |
---|---|---|
Kochi | March 17 | March 25 |
Kumamoto | March 19 | March 28 |
Hiroshima | March 26 | April 3 |
Kyoto | March 26 | April 4 |
Nagoya | March 24 | April 1 |
Kanazawa | March 31 | April 6 |
Tokyo | March 19 | March 26 |
Matsumoto | April 2 | April 11 |
Fuji Five Lakes | April 2 | April 10 |
Sendai | March 31 | April 6 |
Hirosaki | April 20 | April 26 |
Hakodate | April 26 | May 3 |
I also have an article on the top 5 most popular hotels in Tokyo for under $120.
Sydney - Tokyo on China Southern return
Dates: 6 Jan 25 - 26 Jun 25
Return Price | Travel Dates |
---|---|
$724 | 14 Jan to 25 Feb |
$713 | 15 Feb to 28 Feb |
$699 | 20 Feb to 27 Feb |
$713 | 20 Feb to 5 Mar |
$713 | 25 Feb to 10 Mar |
$712 | 2 Mar to 14 Mar |
$713 | 3 Mar to 14 Mar |
$712 | 7 Mar to 14 Mar |
$713 | 12 Mar to 19 Mar |
$714 | 14 Apr to 11 May |
$712 | 16 Apr to 11 May |
$712 | 20 Apr to 9 May |
$712 | 21 Apr to 10 May |
$714 | 11 May to 24 May |
$712 | 16 May to 29 May |
$712 | 21 May to 15 Jun |
$712 | 26 May to 14 Jun |
$712 | 31 May to 19 Jun |
$712 | 5 Jun to 18 Jun |
$712 | 5 Jun to 24 Jun |
$712 | 10 Jun to 17 Jun |
$722 | 15 Jun to 22 Jun |
$714 | 16 Jun to 23 Jun |
- Cheapest :$699 return
Melbourne - Tokyo on China Southern return
Dates: 6 Jan 25 - 26 Jun 25
Return Price | Travel Dates |
---|---|
$675 | 13 Feb to 4 Mar |
$675 | 15 Feb to 6 Mar |
$673 | 20 Feb to 11 Mar |
$675 | 25 Feb to 10 Mar |
$679 | 2 Mar to 15 Mar |
$679 | 7 Mar to 20 Mar |
$681 | 12 Mar to 19 Mar |
$697 | 23 Apr to 20 May |
$670 | 8 May to 27 May |
$676 | 11 May to 5 Jun |
$669 | 14 May to 21 May |
$678 | 16 May to 10 Jun |
$672 | 21 May to 28 May |
$666 | 26 May to 19 Jun |
$665 | 26 May to 25 Jun |
$669 | 29 May to 17 Jun |
$669 | 1 Jun to 24 Jun |
$669 | 4 Jun to 11 Jun |
$671 | 5 Jun to 24 Jun |
$668 | 10 Jun to 25 Jun |
$673 | 13 Jun to 20 Jun |
$687 | 15 Jun to 22 Jun |
- Cheapest :$665 return
Brisbane - Tokyo on China Southern return
Dates: 6 Jan 25 - 26 Jun 25
Return Price | Travel Dates |
---|---|
$692 | 15 Feb to 5 Mar |
$697 | 20 Feb to 5 Mar |
$696 | 25 Feb to 10 Mar |
$711 | 21 Apr to 16 May |
$690 | 26 May to 8 Jun |
$710 | 31 May to 13 Jun |
$710 | 5 Jun to 18 Jun |
$690 | 10 Jun to 23 Jun |
- Cheapest :$690 return
Also consider having a look at our current best found prices by other users by city - Sydney, Melbourne, Brisbane, Adelaide, Perth, Darwin, Hobart, Cairns, Canberra.
not bad price, but the layover is way too long.