Win 1 of 3 Customised Xbox Series X Console or 1 of 100 $250 IGA Gift Cards from IGA [Requires Purchase]
3
Dates
Closing Date
26/11/2024
Draw Date
02/12/2024
Prizes
Description
3 x Customised Xbox Series X Console, 100 x $250 IGA Gift Cards
No. of Prizes
103
Total Prize Pool
$30,280.00
Entry Requirements
Open To
Australia-wide
Entry Limit
One per person
Entry Methods
Website
Prerequisites
Email Subscription, Purchase
Pop into your local IGA, IGA Local Grocer or SUPA VALU and purchase any three (3) participating products*.
*For participating products please visit T&Cs.
Scan your IGA Rewards card* at a participating IGA Rewards Venue to be entered instantly.
*Must have had pre-opted into email
communications to be automatically
entered via rewards card.
Hold onto your receipt – upload a photo of it and enter your details below
Item Number | Item Description |
---|---|
345201 | KETTLE CHIPS CHED&PEPR 150GM |
648599 | KETTLE CHIPS PARM$RST GAR 165GM |
648654 | KETTLE CHIPS CHILLI 165GM |
648670 | KETTLE CHIPS HNYSOY CHICK 165GM |
648727 | KETTLE CHIPS S/CHIL&S/CRM 165GM |
648866 | KETTLE CHIPS S/SALT&VIN 165GM |
649040 | KETTLE CHIPS SEA SALT 165GM |
690266 | KETTLE CHIPS SMK BTR&S/SALT 150GM |
690274 | KETTLE CHIPS BLK TRUF&SLT 150GM |
690305 | KETTLE CHIPS ANG BF&C/ON 150GM |
24240 | CC’S C/CHIPS TSTY CHSE 175GM |
24258 | CC’S C/CHIPS NACHO CHSE 175GM |
24266 | CC’S C/CHIPS ORIGINAL 175GM |
169210 | CC’S C/CHIPS CHILLI&LIME 175GM |
709358 | CC’S C/CHIPS CHIL CON CAR 175GM |
282136 | CC’S CORNADOS CHSE SUPR 110GM |
282144 | CC’S CORNADOS S/CRM&CHV 110GM |
547523 | CC’S CORNADOS CHSE & BCN 110GM |
696717 | CC’S CORNADOS THAI CHILLI 110GM |
362371 | REESES PEANUT BUTTER CUPS 42GM |
362410 | REESES P/NUT BTR CUP MINI 150GM |
602349 | REESES MINIATURES WHITE 120GM |
236038 | REESES CHOC MINI BITES 120GM |
281075 | SMITHS CRINKL CHILLI 170GM |
298946 | SMITHS CRINKL ORIGINAL 170GM |
299073 | SMITHS CRINKL SLT/VING 170GM |
299081 | SMITHS CRINKL CHICKEN 170GM |
299138 | SMITHS CRINKL BBQ 170GM |
299162 | SMITHS CRINKL CHS/ONION 170GM |
690313 | SMITHS CRINKL FRIED CHKN 150GM |
690363 | SMITHS CRINKL BBQ PRK BLY150GM – hero product |
926727 | SMITHS CRINKL PRWN C/TL 150GM |
637310 | ARN CHOC TIM TAM V/PK 365GM |
637514 | ARN CHOC MINT SLICE V/PK 365GM |
191945 | ARN SHAPES F/LDSWT CHIL 130GM |
305052 | ARN SHAPES CHEESE&BACON 180GM |
305099 | ARN SHAPES CHEDDAR 175GM |
305188 | ARN SHAPES SAVOURY 185GM |
305358 | ARN SHAPES CHICKEN CRIMPY 175GM |
611929 | ARN SHAPES ORIG BBQ 175GM |
660148 | ARN SHAPES ORIG PIZZ 190GM |
67934 | ARN SHAPES VEGE & CHSE 165GM |
681458 | ARN SHAPES F/LD ULT CHSE 130GM |
681495 | ARN SHAPES F/LD GRL CHIC 130GM |
682991 | ARN SHAPES MEAT PIE 165GM |
749007 | ARN SHAPES F/LD TACO 130GM |
901010 | ARN SHAPES NACHO CHEESE 160GM |
281075 | SMITHS CRINKL CHILLI 170GM |
298946 | SMITHS CRINKL ORIGINAL 170GM |
299073 | SMITHS CRINKL SLT/VING 170GM |
299081 | SMITHS CRINKL CHICKEN 170GM |
299138 | SMITHS CRINKL BBQ 170GM |
299162 | SMITHS CRINKL CHS/ONION 170GM |
690313 | SMITHS CRINKL FRIED CHKN 170GM |
690363 | SMITHS CRINKL BBQ PRK BLY 150GM |
926727 | SMITHS CRINKL PRWN C/TL 150GM |
170478 | SMITHS DBLE CRNCH CHS G/B 150GM |
504295 | SMITHS DBLE CRNCH BBQ RIB 150GM |
505788 | SMITHS DBLE CRNCH SLT ORG 150GM |
690389 | SMITHS DBLE CRNCH CHL&LM 150GM |
725896 | SMITHS CRINKL SLT/VING 380GM |
726067 | SMITHS CRINKL ORIIGINAL 380GM |
167535 | OREO CKIE NEAPOLITIAN ANZ 131GM |
283917 | OREO CKIE ORIGINAL DS 131GM |
335612 | OREO CKIE CINNAMON BUN DS 131GM |
373982 | OREO CKIE CHOC MINT ANZ 131GM |
374108 | OREO CKIE CHOC DARK ANZ 131GM |
535288 | OREO CKIE BERRY ANZ 131GM |
638154 | OREO CKIE CHOC CHSECAKE 131GM |
193442 | RITZ CRACKER ORIGINAL 227GM |
193450 | RITZ CRACKER PEPPER BLK 227GM |
307143 | CAD CHOC TWIRL SH/PK 168GM |
90437 | CAD FLAKE SH/PK 168GM |
307473 | CAD PICNIC SH/PK 180GM |
627179 | FRYS TURK DELIGHT SH/PK 180GM |
307512 | CAD CARAMELLO KOALA SH/PK180GM |
235710 | CAD CARAMILK WALLBY SH/PK144GM |
307371 | CAD CHERRY RIPE SH/PK 180GM |
873518 | CAD CHOC D/MLK SH/PK 144GM |
621144 | CAD CHOC MC SH/PK 160GM |
873495 | CAD FREDDO D/MLK SH/PK 144GM |
628109 | CAD FREDDO DREAM SH/PK 144GM |
873487 | CAD FREDDO MLKY TP SH/PK 144GM |
941125 | CAD FREDDO SBRY SH/PK 180GM |
307347 | CAD SPECIAL TRTS SH/PK 180GM |
307143 | CAD CHOC TWIRL SH/PK 168GM |
843872 | CAD CHOC TWIRL B/AW S/PK 120GM |
932600 | M&MS MINIS 35GM |
382923 | MARS MALTESERS BOX 687 100GM |
233111 | MARS BAR 47GM |
583294 | SNICKERS BAR 44GM |
925072 | TWIX TWIN 50GM |
10173 | M&M’S PEANUT 46GM |
10181 | M&M’S PLN MLK CHOC 49GM |
618264 | BOUNTY BAR 56GM |
233302 | MILKY WAY BAR 45GM |
742314 | MARS BAR RASPBERRY SMASH 47GM |
616893 | SNICKERS BROWNIE BAR 44GM |
373398 | PAS EXPLORERS 150GM |
95652 | PAS JET PLANES 180GM |
94839 | PAS PARTY PACK 180GM |
223742 | PAS WINE GUMS 220GM |
533707 | NAT/CONF AUSSIE ADVENTURE 220G |
696157 | NAT/CONF DINOSAURS 220GM |
542450 | NAT/CONF FRT MIX VEGAN 180GM |
696092 | NAT/CONF JELLY BABIES 220GM |
542353 | NAT/CONF SFT JLY FRT SAL 220GM |
156589 | NAT/CONF ZOO CREW 200GM |
557492 | NAT/CONF PARTY MIX 220GM |
542395 | NAT/CONF SNAKES 230GM |
558003 | NAT/CONF SOUR SQUIRMS 220GM |
695758 | NAT/CONF BLISS BERRY 180GM |
693049 | SOUR PATCH KIDS 190GM |
693073 | SOUR PATCH KIDS BERRY 190GM |
525149 | SOUR PATCH KIDS GAMERZ 190GM |
694317 | SOUR PATCH KIDS WTRMLN 190GM |
619977 | NAT/CONF BERRY 50% L/SUG 130GM |
619964 | NAT/CONF TROP 50% L/SUG 130GM |
343005 | CAD CHOC ECLAIRS 160GM |
356765 | NAT/CONF CHEWS FRUITY 180GM |
311207 | PAS M/MALLOWS VAN/RSPBRY 280GM |
693036 | PASCAL JUBES 300GM |
969649 | HARIBO BALLA STIXX 140GM |
806901 | HARIBO BEARS SWEET&SOUR 140GM |
806888 | HARIBO GOLDBEARS 150GM |
628549 | HARIBO HAPPY CHERRIES 140GM |
456662 | HARIBO SOUR S’GHETTI 140GM |
807004 | HARIBO STARMIX 150GM |
807012 | HARIBO TANGFASTICS 150GM |
457401 | HARIBO TWIN SNAKES 140GM |
236041 | HERSHEYS CKIES&CRM BALLS 120GM |
602349 | REESES MINIATURES WHITE 120GM |
362410 | REESES P/NUT BTR CUP MINI150GM |
599910 | HERSHEYS SLT CARML BALLS 120GM |
236038 | REESES CHOC MINI BITES 120GM |
470996 | HERSHEY COOKIES & CREAM 40GM |
588317 | HERSHEYS CKIES&CRM SLT CAR38GM |
588197 | REESES CHOC BIGCUP CARAML 39GM |
573891 | REESES CHOC WAFER STICKS 42GM |
358725 | REESES P/NUT BTR CUP WHT 39GM |
362371 | REESES PEANUT BUTTER CUPS 42GM |
621521 | TERRYS CHOC ORANGE MLK 35GM |
202039 | MOTHER ENERGY DRK PASS 4X500ML |
368437 | MOTHER ENERGY DRK S/FR 4X500ML |
139105 | MOTHER ENERGY DRNK BRY 4X500ML |
788970 | MOTHER ENERGY DRNK ORIG4X500ML |
231326 | MOTHER ENERGY GUAVA 4X500ML |
790516 | MOTHER ENERGY R/SHERB 4X500ML |
645355 | MOTHER ENERGY RZBR S/F 4X500ML |
58731 | MONSTER ENERGY 4X500ML |
713103 | MONSTER ENERGY MANGO 4X500ML |
791075 | MONSTER ENERGY PEACH 4X500ML |
286504 | MONSTER ENERGY ULT ROSA4X500ML |
644671 | MONSTER ULTRA 4X500ML |
231321 | MONSTER ULTRA GOLD 4X500ML |
390324 | V ENERGY DRINK GREEN CAN 500ML |
17882 | V ENERGY DRINK 4X500ML |
753425 | V ENERGY DRINK BLACK 4X500ML |
170871 | V ENERGY DRINK BLUE 4X500ML |
610452 | V ENERGY DRINK PAPL&W/M4X500ML |
39800 | V ENERGY DRINK BLACK 500ML |
318050 | V ENERGY DRINK BLUE CAN 500ML |
582426 | V ENERGY DRINK CIT LMNDE 500ML |
588781 | V ENERGY DRINK PAPL&W/MLN500ML |
780655 | V ENERGY DRINK RASP LEM 500ML |
896061 | V ENERGY DRINK S/F BLUE 500ML |
84122 | V ENERGY DRINK S/F CAN 500ML |
327902 | V ENERGY GRN APPLE LMNDE 500ML |
754641 | V REFRESH ENERGY BLCURNT 500ML |
761444 | RED BULL ENERGY DRINK 4X250ML |
761444 | RED BULL ENERGY DRINK 4X250ML |
532675 | RED BULL ENERGY S/FREE 4X250ML |
400069 | RED BULL ENERGY ZERO 4X250ML |
327402 | RED BULL ENERGY DRK 8X250ML |
627967 | RED BULL ENERGY S/FREE 8X250ML |
Related Stores
closed Comments
Login or Join to leave a comment
Login
Join