Megapost: Qantas is having a massive Asia sale, with fares roughly between March and December. All flights include checked luggage, food, movies etc.
There are actually cheaper ones where say, one leg is with Cathay, or another airline and those will show, but i've tried to only show tickets where ALL legs are Qantas, so you can maximise those Qantas Frequent Flyer points.
I've done a scan and found a bunch of example fares from the capital cities.
Interesting to notice that Hobart is often a lot cheaper than other capitals!
Don't forget there are hotels on sale too.
Also see:
- Top 5 Most Popular Tokyo Hotels For Under $120
- The 5 Best Hotels in Singapore for Under AU$150
Examples:
Sydney to Singapore (18 Apr - 27 Nov) from $783
Melbourne to Singapore (18 Apr - 27 Nov) from $760
Brisbane to Singapore (18 Apr - 27 Nov) from $855
Adelaide to Singapore (18 Apr - 27 Nov) from $908
Perth to Singapore (18 Apr - 27 Nov) from $601
Canberra to Singapore (18 Apr - 27 Nov) from $1029
Darwin to Singapore (18 Apr - 27 Nov) from $997
Hobart to Singapore (18 Apr - 27 Nov) from $917
Sydney to Bangkok (25 Apr - 26 Nov) from $884
Melbourne to Bangkok (25 Apr - 26 Nov) from $923
Brisbane to Bangkok (25 Apr - 26 Nov) from $932
Adelaide to Bangkok (25 Apr - 26 Nov) from $925
Perth to Bangkok (25 Apr - 26 Nov) from $1086
Canberra to Bangkok (25 Apr - 26 Nov) from $1153
Darwin to Bangkok (25 Apr - 26 Nov) from $1128
Hobart to Bangkok (25 Apr - 26 Nov) from $1126
Sydney to Hong Kong (18 Apr - 28 Nov) from $911
Melbourne to Hong Kong (18 Apr - 28 Nov) from $909
Brisbane to Hong Kong (18 Apr - 28 Nov) from $882
Adelaide to Hong Kong (18 Apr - 28 Nov) from $913
Canberra to Hong Kong (18 Apr - 28 Nov) from $1025
Darwin to Hong Kong (18 Apr - 28 Nov) from $1298
Hobart to Hong Kong (18 Apr - 28 Nov) from $927
Sydney to Shanghai (14 Mar - 19 Nov) from $771
Melbourne to Shanghai (14 Mar - 19 Nov) from $774
Brisbane to Shanghai (14 Mar - 19 Nov) from $874
Adelaide to Shanghai (14 Mar - 19 Nov) from $869
Perth to Shanghai (14 Mar - 19 Nov) from $1020
Canberra to Shanghai (14 Mar - 19 Nov) from $956
Darwin to Shanghai (14 Mar - 19 Nov) from $1189
Hobart to Shanghai (14 Mar - 19 Nov) from $971
Sydney to Tokyo (25 Mar - 31 Dec) from $905
Melbourne to Tokyo (25 Mar - 31 Dec) from $1014
Brisbane to Tokyo (25 Mar - 31 Dec) from $969
Adelaide to Tokyo (25 Mar - 31 Dec) from $1052
Perth to Tokyo (25 Mar - 31 Dec) from $979
Canberra to Tokyo (25 Mar - 31 Dec) from $1050
Darwin to Tokyo (25 Mar - 31 Dec) from $1377
Hobart to Tokyo (25 Mar - 31 Dec) from $919
Sydney to Seoul (13 Mar - 17 Nov) from $926
Melbourne to Seoul (13 Mar - 17 Nov) from $914
Brisbane to Seoul (13 Mar - 17 Nov) from $928
Adelaide to Seoul (13 Mar - 17 Nov) from $932
Canberra to Seoul (13 Mar - 17 Nov) from $1343
Darwin to Seoul (13 Mar - 17 Nov) from $1312
Hobart to Seoul (13 Mar - 17 Nov) from $1136
Sydney to Bengaluru (13 Mar - 17 Nov) from $961
Melbourne to Bengaluru (13 Mar - 17 Nov) from $958
Brisbane to Bengaluru (13 Mar - 17 Nov) from $959
Adelaide to Bengaluru (13 Mar - 17 Nov) from $954
Perth to Bengaluru (13 Mar - 17 Nov) from $1300
Canberra to Bengaluru (13 Mar - 17 Nov) from $1160
Darwin to Bengaluru (13 Mar - 17 Nov) from $1126
Hobart to Bengaluru (13 Mar - 17 Nov) from $1161
**Sydney to Singapore **
Dates: 18 Apr 24 - 27 Nov 24
Return Price | Travel Dates |
---|---|
$783 | 4 May to 29 May |
$783 | 5 Jun to 12 Jun |
$787 | 31 Jul to 25 Aug |
$785 | 8 Aug to 2 Sep |
$786 | 24 Aug to 9 Sep |
$789 | 19 Oct to 13 Nov |
- Cheapest :$783 return
**Melbourne to Singapore **
Dates: 18 Apr 24 - 27 Nov 24
Return Price | Travel Dates |
---|---|
$770 | 12 May to 28 May |
$771 | 5 Jun to 21 Jun |
$760 | 12 Nov to 19 Nov |
- Cheapest :$760 return
**Brisbane to Singapore **
Dates: 18 Apr 24 - 27 Nov 24
Return Price | Travel Dates |
---|---|
$893 | 26 Apr to 12 May |
$857 | 28 May to 4 Jun |
$859 | 31 Jul to 25 Aug |
$858 | 8 Aug to 2 Sep |
$858 | 24 Aug to 9 Sep |
$862 | 11 Oct to 27 Oct |
$855 | 19 Oct to 13 Nov |
- Cheapest :$855 return
**Adelaide to Singapore **
Dates: 18 Apr 24 - 27 Nov 24
Return Price | Travel Dates |
---|---|
$909 | 18 Apr to 13 May |
$919 | 4 May to 20 May |
$909 | 28 May to 4 Jun |
$908 | 5 Jun to 12 Jun |
$922 | 24 Aug to 18 Sep |
$922 | 19 Oct to 13 Nov |
$919 | 12 Nov to 19 Nov |
- Cheapest :$908 return
**Perth to Singapore **
Dates: 18 Apr 24 - 27 Nov 24
Return Price | Travel Dates |
---|---|
$644 | 28 May to 22 Jun |
$606 | 8 Aug to 2 Sep |
$601 | 20 Nov to 27 Nov |
- Cheapest :$601 return
**Canberra to Singapore **
Dates: 18 Apr 24 - 27 Nov 24
Return Price | Travel Dates |
---|---|
$1084 | 26 Apr to 12 May |
$1068 | 12 May to 28 May |
$1029 | 28 May to 4 Jun |
$1034 | 16 Aug to 1 Sep |
- Cheapest :$1029 return
**Darwin to Singapore **
Dates: 18 Apr 24 - 27 Nov 24
Return Price | Travel Dates |
---|---|
$1013 | 28 May to 22 Jun |
$1016 | 23 Jul to 17 Aug |
$1008 | 31 Jul to 25 Aug |
$1013 | 8 Aug to 2 Sep |
$1008 | 16 Aug to 10 Sep |
$997 | 24 Aug to 9 Sep |
$1007 | 11 Oct to 5 Nov |
$1012 | 12 Nov to 19 Nov |
- Cheapest :$997 return
**Hobart to Singapore **
Dates: 18 Apr 24 - 27 Nov 24
Return Price | Travel Dates |
---|---|
$917 | 26 Apr to 21 May |
$934 | 4 May to 20 May |
$931 | 12 May to 28 May |
$932 | 19 Oct to 13 Nov |
$919 | 4 Nov to 20 Nov |
$920 | 20 Nov to 27 Nov |
- Cheapest :$917 return
**Sydney to Tokyo **
Dates: 25 Mar 24 - 31 Dec 24
Return Price | Travel Dates |
---|---|
$909 | 18 Apr to 13 May |
$909 | 12 May to 28 May |
$905 | 20 May to 5 Jun |
$908 | 28 May to 4 Jun |
$907 | 5 Jun to 30 Jun |
$909 | 7 Jul to 1 Aug |
$909 | 15 Jul to 31 Jul |
$911 | 23 Jul to 30 Jul |
$910 | 31 Jul to 25 Aug |
$909 | 27 Oct to 21 Nov |
$909 | 20 Nov to 27 Nov |
- Cheapest :$905 return
**Melbourne to Tokyo **
Dates: 25 Mar 24 - 31 Dec 24
Return Price | Travel Dates |
---|---|
$1032 | 18 Apr to 13 May |
$1032 | 20 May to 5 Jun |
$1031 | 28 May to 13 Jun |
$1015 | 5 Jun to 30 Jun |
$1014 | 13 Jun to 20 Jun |
$1017 | 15 Jul to 31 Jul |
$1033 | 23 Jul to 30 Jul |
$1015 | 8 Aug to 15 Aug |
- Cheapest :$1014 return
**Brisbane to Tokyo **
Dates: 25 Mar 24 - 31 Dec 24
Return Price | Travel Dates |
---|---|
$969 | 18 Apr to 13 May |
$971 | 28 May to 4 Jun |
$973 | 13 Jun to 20 Jun |
$975 | 23 Jul to 8 Aug |
$974 | 31 Jul to 25 Aug |
$975 | 8 Aug to 2 Sep |
$973 | 20 Nov to 27 Nov |
- Cheapest :$969 return
**Adelaide to Tokyo **
Dates: 25 Mar 24 - 31 Dec 24
Return Price | Travel Dates |
---|---|
$1072 | 18 Apr to 13 May |
$1052 | 12 Nov to 19 Nov |
- Cheapest :$1052 return
**Perth to Tokyo **
Dates: 25 Mar 24 - 31 Dec 24
Return Price | Travel Dates |
---|---|
$979 | 24 Aug to 9 Sep |
$979 | 9 Sep to 16 Sep |
- Cheapest :$979 return
**Canberra to Tokyo **
Dates: 25 Mar 24 - 31 Dec 24
Return Price | Travel Dates |
---|---|
$1053 | 18 Apr to 13 May |
$1050 | 28 May to 4 Jun |
$1050 | 7 Jul to 1 Aug |
$1050 | 31 Jul to 25 Aug |
$1050 | 12 Nov to 19 Nov |
- Cheapest :$1050 return
**Darwin to Tokyo **
Dates: 25 Mar 24 - 31 Dec 24
Return Price | Travel Dates |
---|---|
$1381 | 18 Apr to 13 May |
$1377 | 4 May to 29 May |
$1377 | 28 May to 13 Jun |
$1377 | 13 Jun to 20 Jun |
$1381 | 15 Jul to 31 Jul |
$1377 | 23 Jul to 8 Aug |
$1382 | 31 Jul to 25 Aug |
$1377 | 8 Aug to 2 Sep |
$1377 | 9 Sep to 16 Sep |
$1388 | 4 Nov to 20 Nov |
$1377 | 12 Nov to 19 Nov |
$1377 | 20 Nov to 27 Nov |
- Cheapest :$1377 return
**Hobart to Tokyo **
Dates: 25 Mar 24 - 31 Dec 24
Return Price | Travel Dates |
---|---|
$976 | 26 Apr to 12 May |
$919 | 12 May to 6 Jun |
$919 | 20 May to 5 Jun |
$931 | 5 Jun to 30 Jun |
$919 | 7 Jul to 1 Aug |
$919 | 15 Jul to 31 Jul |
- Cheapest :$919 return
**Sydney to Bengaluru **
Dates: 13 Mar 24 - 17 Nov 24
Return Price | Travel Dates |
---|---|
$965 | 8 May to 15 May |
$965 | 24 May to 31 May |
$965 | 9 Jun to 16 Jun |
$966 | 17 Jun to 24 Jun |
$966 | 19 Jul to 4 Aug |
$966 | 27 Jul to 21 Aug |
$967 | 4 Aug to 11 Aug |
$964 | 12 Aug to 19 Aug |
$965 | 28 Aug to 4 Sep |
$961 | 8 Nov to 15 Nov |
- Cheapest :$961 return
**Melbourne to Bengaluru **
Dates: 13 Mar 24 - 17 Nov 24
Return Price | Travel Dates |
---|---|
$961 | 30 Apr to 25 May |
$960 | 16 May to 10 Jun |
$960 | 24 May to 9 Jun |
$961 | 27 Jul to 21 Aug |
$961 | 4 Aug to 11 Aug |
$962 | 20 Aug to 14 Sep |
$962 | 28 Aug to 13 Sep |
$958 | 31 Oct to 16 Nov |
$958 | 8 Nov to 15 Nov |
- Cheapest :$958 return
**Brisbane to Bengaluru **
Dates: 13 Mar 24 - 17 Nov 24
Return Price | Travel Dates |
---|---|
$961 | 30 Apr to 25 May |
$963 | 8 May to 2 Jun |
$961 | 16 May to 1 Jun |
$960 | 24 May to 31 May |
$963 | 9 Jun to 16 Jun |
$963 | 27 Jul to 12 Aug |
$961 | 4 Aug to 11 Aug |
$959 | 20 Aug to 14 Sep |
$962 | 28 Aug to 13 Sep |
$963 | 31 Oct to 16 Nov |
- Cheapest :$959 return
**Adelaide to Bengaluru **
Dates: 13 Mar 24 - 17 Nov 24
Return Price | Travel Dates |
---|---|
$957 | 30 Apr to 25 May |
$958 | 16 May to 1 Jun |
$959 | 16 May to 10 Jun |
$960 | 24 May to 31 May |
$960 | 24 May to 9 Jun |
$959 | 9 Jun to 16 Jun |
$965 | 27 Jul to 3 Aug |
$965 | 27 Jul to 12 Aug |
$965 | 27 Jul to 21 Aug |
$959 | 4 Aug to 11 Aug |
$957 | 20 Aug to 14 Sep |
$954 | 31 Oct to 16 Nov |
$956 | 8 Nov to 15 Nov |
- Cheapest :$954 return
**Perth to Bengaluru **
Dates: 13 Mar 24 - 17 Nov 24
Return Price | Travel Dates |
---|---|
$1304 | 24 May to 9 Jun |
$1300 | 9 Jun to 16 Jun |
$1304 | 31 Oct to 16 Nov |
- Cheapest :$1300 return
**Canberra to Bengaluru **
Dates: 13 Mar 24 - 17 Nov 24
Return Price | Travel Dates |
---|---|
$1436 | 21 Mar to 6 Apr |
$1390 | 22 Apr to 17 May |
$1170 | 30 Apr to 25 May |
$1168 | 8 May to 15 May |
$1165 | 16 May to 1 Jun |
$1161 | 24 May to 31 May |
$1169 | 1 Jun to 8 Jun |
$1167 | 9 Jun to 16 Jun |
$1160 | 19 Jul to 4 Aug |
$1166 | 27 Jul to 12 Aug |
$1168 | 4 Aug to 11 Aug |
$1168 | 12 Aug to 28 Aug |
$1168 | 20 Aug to 14 Sep |
$1167 | 28 Aug to 4 Sep |
$1162 | 31 Oct to 16 Nov |
$1160 | 8 Nov to 15 Nov |
- Cheapest :$1160 return
**Darwin to Bengaluru **
Dates: 13 Mar 24 - 17 Nov 24
Return Price | Travel Dates |
---|---|
$1770 | 21 Mar to 15 Apr |
$1435 | 6 Apr to 1 May |
$1294 | 30 Apr to 25 May |
$1148 | 16 May to 10 Jun |
$1126 | 28 Aug to 4 Sep |
$1131 | 8 Nov to 15 Nov |
- Cheapest :$1126 return
**Hobart to Bengaluru **
Dates: 13 Mar 24 - 17 Nov 24
Return Price | Travel Dates |
---|---|
$1357 | 29 Mar to 5 Apr |
$1161 | 30 Apr to 25 May |
$1165 | 16 May to 1 Jun |
$1164 | 24 May to 9 Jun |
$1161 | 1 Jun to 26 Jun |
$1162 | 9 Jun to 16 Jun |
$1163 | 19 Jul to 4 Aug |
$1163 | 27 Jul to 21 Aug |
$1163 | 4 Aug to 11 Aug |
$1164 | 20 Aug to 14 Sep |
$1163 | 31 Oct to 16 Nov |
$1163 | 8 Nov to 15 Nov |
- Cheapest :$1161 return
**Sydney to Hong Kong **
Dates: 18 Apr 24 - 28 Nov 24
Return Price | Travel Dates |
---|---|
$911 | 18 Apr to 13 May |
$923 | 20 May to 14 Jun |
$911 | 28 May to 4 Jun |
$912 | 5 Jun to 12 Jun |
$912 | 13 Jun to 20 Jun |
$913 | 15 Jul to 9 Aug |
$913 | 23 Jul to 17 Aug |
$913 | 31 Jul to 25 Aug |
$912 | 8 Aug to 2 Sep |
$913 | 9 Sep to 25 Sep |
$913 | 17 Sep to 24 Sep |
$913 | 4 Nov to 11 Nov |
$914 | 12 Nov to 19 Nov |
$913 | 20 Nov to 27 Nov |
- Cheapest :$911 return
**Melbourne to Hong Kong **
Dates: 18 Apr 24 - 28 Nov 24
Return Price | Travel Dates |
---|---|
$912 | 18 Apr to 13 May |
$909 | 20 May to 14 Jun |
$910 | 28 May to 4 Jun |
$911 | 5 Jun to 12 Jun |
$912 | 13 Jun to 20 Jun |
$913 | 15 Jul to 9 Aug |
$914 | 23 Jul to 17 Aug |
$913 | 31 Jul to 25 Aug |
$913 | 8 Aug to 2 Sep |
$914 | 9 Sep to 25 Sep |
$914 | 4 Nov to 20 Nov |
$914 | 12 Nov to 28 Nov |
$913 | 20 Nov to 27 Nov |
- Cheapest :$909 return
**Brisbane to Hong Kong **
Dates: 18 Apr 24 - 28 Nov 24
Return Price | Travel Dates |
---|---|
$882 | 18 Apr to 4 May |
$893 | 12 May to 28 May |
$887 | 20 May to 5 Jun |
$887 | 28 May to 4 Jun |
$883 | 5 Jun to 12 Jun |
$890 | 13 Jun to 20 Jun |
$892 | 31 Jul to 25 Aug |
$891 | 8 Aug to 2 Sep |
$891 | 9 Sep to 16 Sep |
$892 | 4 Nov to 11 Nov |
$891 | 12 Nov to 19 Nov |
- Cheapest :$882 return
**Adelaide to Hong Kong **
Dates: 18 Apr 24 - 28 Nov 24
Return Price | Travel Dates |
---|---|
$913 | 18 Apr to 13 May |
$923 | 12 May to 28 May |
$914 | 20 May to 27 May |
$915 | 28 May to 13 Jun |
$916 | 5 Jun to 21 Jun |
$915 | 13 Jun to 20 Jun |
$929 | 15 Jul to 9 Aug |
$919 | 23 Jul to 17 Aug |
$917 | 31 Jul to 25 Aug |
$916 | 8 Aug to 2 Sep |
$925 | 1 Sep to 17 Sep |
$916 | 9 Sep to 16 Sep |
$926 | 27 Oct to 21 Nov |
$915 | 4 Nov to 11 Nov |
$915 | 12 Nov to 19 Nov |
$916 | 20 Nov to 27 Nov |
- Cheapest :$913 return
**Canberra to Hong Kong **
Dates: 18 Apr 24 - 28 Nov 24
Return Price | Travel Dates |
---|---|
$1025 | 18 Apr to 13 May |
$1037 | 12 May to 28 May |
$1027 | 20 May to 5 Jun |
$1027 | 5 Jun to 12 Jun |
$1042 | 13 Jun to 8 Jul |
$1043 | 15 Jul to 9 Aug |
$1033 | 23 Jul to 17 Aug |
$1031 | 31 Jul to 25 Aug |
$1030 | 8 Aug to 24 Aug |
$1042 | 1 Sep to 17 Sep |
$1030 | 9 Sep to 25 Sep |
$1040 | 27 Oct to 21 Nov |
$1031 | 4 Nov to 20 Nov |
$1031 | 12 Nov to 19 Nov |
$1030 | 20 Nov to 27 Nov |
- Cheapest :$1025 return
**Darwin to Hong Kong **
Dates: 18 Apr 24 - 28 Nov 24
Return Price | Travel Dates |
---|---|
$1303 | 18 Apr to 13 May |
$1303 | 26 Apr to 21 May |
$1305 | 4 May to 29 May |
$1299 | 20 May to 14 Jun |
$1298 | 28 May to 4 Jun |
$1301 | 5 Jun to 21 Jun |
$1309 | 13 Jun to 20 Jun |
$1312 | 15 Jul to 9 Aug |
$1301 | 23 Jul to 17 Aug |
$1303 | 31 Jul to 25 Aug |
$1304 | 1 Sep to 8 Sep |
$1306 | 9 Sep to 16 Sep |
$1320 | 17 Sep to 12 Oct |
$1316 | 19 Oct to 13 Nov |
$1311 | 27 Oct to 21 Nov |
$1316 | 20 Nov to 27 Nov |
- Cheapest :$1298 return
**Hobart to Hong Kong **
Dates: 18 Apr 24 - 28 Nov 24
Return Price | Travel Dates |
---|---|
$973 | 4 May to 29 May |
$943 | 20 May to 14 Jun |
$944 | 13 Jun to 20 Jun |
$927 | 23 Jul to 17 Aug |
$941 | 27 Oct to 12 Nov |
$938 | 20 Nov to 27 Nov |
- Cheapest :$927 return
**Sydney to Seoul **
Dates: 18 Apr 24 - 28 Nov 24
Return Price | Travel Dates |
---|---|
$926 | 28 May to 4 Jun |
$929 | 13 Jun to 20 Jun |
$930 | 23 Jul to 17 Aug |
$930 | 8 Aug to 24 Aug |
$930 | 24 Aug to 31 Aug |
$930 | 4 Nov to 11 Nov |
- Cheapest :$926 return
**Melbourne to Seoul **
Dates: 18 Apr 24 - 28 Nov 24
Return Price | Travel Dates |
---|---|
$928 | 18 Apr to 13 May |
$929 | 4 May to 20 May |
$918 | 12 May to 28 May |
$914 | 28 May to 13 Jun |
$930 | 13 Jun to 20 Jun |
$923 | 23 Jul to 8 Aug |
$916 | 8 Aug to 24 Aug |
$919 | 24 Aug to 31 Aug |
$920 | 27 Oct to 12 Nov |
$930 | 4 Nov to 11 Nov |
- Cheapest :$914 return
**Brisbane to Seoul **
Dates: 18 Apr 24 - 28 Nov 24
Return Price | Travel Dates |
---|---|
$935 | 4 May to 20 May |
$931 | 12 May to 28 May |
$933 | 28 May to 4 Jun |
$932 | 23 Jul to 17 Aug |
$928 | 8 Aug to 15 Aug |
$933 | 24 Aug to 31 Aug |
$931 | 27 Oct to 21 Nov |
- Cheapest :$928 return
**Adelaide to Seoul **
Dates: 18 Apr 24 - 28 Nov 24
Return Price | Travel Dates |
---|---|
$932 | 18 Apr to 13 May |
$933 | 12 May to 6 Jun |
$934 | 20 May to 27 May |
$933 | 28 May to 22 Jun |
$934 | 23 Jul to 17 Aug |
$933 | 8 Aug to 24 Aug |
$933 | 16 Aug to 10 Sep |
$932 | 27 Oct to 21 Nov |
- Cheapest :$932 return
**Canberra to Seoul **
Dates: 18 Apr 24 - 28 Nov 24
Return Price | Travel Dates |
---|---|
$1349 | 18 Apr to 13 May |
$1349 | 26 Apr to 21 May |
$1349 | 12 May to 28 May |
$1345 | 20 May to 27 May |
$1349 | 28 May to 4 Jun |
$1349 | 13 Jun to 20 Jun |
$1348 | 23 Jul to 17 Aug |
$1349 | 8 Aug to 15 Aug |
$1343 | 16 Aug to 10 Sep |
$1350 | 24 Aug to 31 Aug |
$1343 | 11 Oct to 5 Nov |
$1352 | 4 Nov to 11 Nov |
$1346 | 12 Nov to 19 Nov |
$1347 | 12 Nov to 28 Nov |
Cheapest :$1343 return
Cheapest :$1343 return
**Darwin to Seoul **
Dates: 15 Mar 24 - 19 Nov 24
Return Price | Travel Dates |
---|---|
$1319 | 18 Apr to 13 May |
$1325 | 4 May to 20 May |
$1334 | 15 Jun to 25 Jun |
$1312 | 13 Aug to 20 Aug |
- Cheapest :$1312 return
**Hobart to Seoul **
Dates: 15 Mar 24 - 19 Nov 24
Return Price | Travel Dates |
---|---|
$1136 | 15 Jun to 25 Jun |
- Cheapest :$1136 return
**Sydney to Shanghai **
Dates: 15 Mar 24 - 19 Nov 24
Return Price | Travel Dates |
---|---|
$771 | 23 May to 2 Jun |
$774 | 31 Oct to 10 Nov |
- Cheapest :$771 return
**Melbourne to Shanghai **
Dates: 15 Mar 24 - 19 Nov 24
Return Price | Travel Dates |
---|---|
$774 | 14 Mar to 21 Mar |
$775 | 15 Apr to 22 Apr |
$776 | 17 May to 11 Jun |
$777 | 2 Jun to 18 Jun |
$775 | 10 Jun to 17 Jun |
$781 | 20 Jul to 5 Aug |
$780 | 13 Aug to 20 Aug |
$781 | 29 Aug to 23 Sep |
$783 | 6 Sep to 22 Sep |
$783 | 16 Oct to 10 Nov |
$782 | 24 Oct to 18 Nov |
- Cheapest :$774 return
**Brisbane to Shanghai **
Dates: 15 Mar 24 - 19 Nov 24
Return Price | Travel Dates |
---|---|
$879 | 23 May to 2 Jun |
$882 | 31 Jul to 10 Aug |
$880 | 23 Aug to 2 Sep |
$874 | 16 Oct to 10 Nov |
$876 | 24 Oct to 18 Nov |
- Cheapest :$874 return
**Adelaide to Shanghai **
Dates: 15 Mar 24 - 19 Nov 24
Return Price | Travel Dates |
---|---|
$879 | 31 Jul to 10 Aug |
$878 | 23 Aug to 2 Sep |
$869 | 31 Oct to 10 Nov |
- Cheapest :$869 return
**Perth to Shanghai **
Dates: 15 Mar 24 - 19 Nov 24
Return Price | Travel Dates |
---|---|
$1020 | 10 Jun to 17 Jun |
$1027 | 20 Jul to 5 Aug |
$1026 | 28 Jul to 13 Aug |
$1022 | 5 Aug to 12 Aug |
$1029 | 16 Oct to 10 Nov |
- Cheapest :$1020 return
**Canberra to Shanghai **
Dates: 15 Mar 24 - 19 Nov 24
Return Price | Travel Dates |
---|---|
$1144 | 15 Jun to 25 Jun |
$972 | 31 Jul to 10 Aug |
$970 | 23 Aug to 2 Sep |
$956 | 31 Oct to 10 Nov |
- Cheapest :$956 return
**Darwin to Shanghai **
Dates: 15 Mar 24 - 19 Nov 24
Return Price | Travel Dates |
---|---|
$1190 | 23 Apr to 9 May |
$1189 | 5 Aug to 12 Aug |
$1190 | 13 Aug to 20 Aug |
$1206 | 29 Aug to 5 Sep |
$1205 | 9 Nov to 16 Nov |
- Cheapest :$1189 return
**Hobart to Shanghai **
Dates: 15 Mar 24 - 19 Nov 24
Return Price | Travel Dates |
---|---|
$984 | 23 May to 2 Jun |
$985 | 31 Jul to 10 Aug |
$984 | 23 Aug to 2 Sep |
$970 | 31 Oct to 10 Nov |
- Cheapest :$970 return
**Sydney to Bangkok **
Dates: 24 Apr 24 - 26 Nov 24
Return Price | Travel Dates |
---|---|
$987 | 23 Apr to 9 May |
$884 | 30 Apr to 16 May |
$923 | 1 May to 17 May |
$884 | 8 May to 15 May |
- Cheapest :$884 return
**Melbourne to Bangkok **
Dates: 23 Apr 24 - 26 Nov 24
Return Price | Travel Dates |
---|---|
$963 | 1 May to 26 May |
$923 | 9 May to 3 Jun |
$924 | 21 Aug to 28 Aug |
- Cheapest :$923 return
**Brisbane to Bangkok **
Dates: 25 Apr 24 - 26 Nov 24
Return Price | Travel Dates |
---|---|
$933 | 23 Apr to 9 May |
$934 | 9 May to 16 May |
$972 | 17 May to 27 May |
$932 | 28 Aug to 4 Sep |
- Cheapest :$932 return
**Adelaide to Bangkok **
Dates: 23 Apr 24 - 26 Nov 24
Return Price | Travel Dates |
---|---|
$925 | 23 Apr to 9 May |
$932 | 9 May to 16 May |
$935 | 5 Aug to 21 Aug |
$933 | 13 Aug to 20 Aug |
$936 | 21 Aug to 28 Aug |
$931 | 29 Aug to 23 Sep |
- Cheapest :$925 return
**Perth to Bangkok **
Dates: 23 Apr 24 - 26 Nov 24
Return Price | Travel Dates |
---|---|
$1086 | 18 Jun to 25 Jun |
- Cheapest :$1086 return
**Canberra to Bangkok **
Dates: 23 Apr 24 - 26 Nov 24
Return Price | Travel Dates |
---|---|
$1156 | 23 Apr to 9 May |
$1153 | 30 Apr to 7 May |
$1158 | 9 May to 16 May |
$1159 | 5 Aug to 21 Aug |
$1159 | 21 Aug to 28 Aug |
$1157 | 29 Aug to 5 Sep |
$1157 | 24 Oct to 18 Nov |
- Cheapest :$1153 return
**Darwin to Bangkok **
Dates: 25 Apr 24 - 26 Nov 24
Return Price | Travel Dates |
---|---|
$1128 | 30 Apr to 16 May |
$1170 | 18 Aug to 28 Aug |
$1132 | 21 Aug to 28 Aug |
$1132 | 29 Aug to 5 Sep |
$1149 | 14 Sep to 21 Sep |
- Cheapest :$1128 return
**Hobart to Bangkok **
Dates: 25 Apr 24 - 26 Nov 24
Return Price | Travel Dates |
---|---|
$1265 | 24 Apr to 4 May |
$1166 | 17 May to 27 May |
$1220 | 10 Jun to 20 Jun |
$1126 | 9 Sep to 19 Sep |
$1127 | 24 Oct to 18 Nov |
- Cheapest :$1126 return
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.
Excellent