Awesome. Congrats
Win 1 of 24 Prizes (Total pool over $60k) from Retravision
16
Dates
Closing Date
23/12/2023
Multi-draw
Yes
Prizes
Description
1 of 24 daily prizes
No. of Prizes
1
Total Prize Pool
$60,000.00
Entry Requirements
Open To
Australia-wide
Entry Limit
Number of Purchases
Entry Methods
Website
Prerequisites
Email Subscription, Purchase
More Chances to Win
1 Make a purchase valued $50.00 or higher = 5 X entries into the draw
Simply shop at Retravision and enter online for your chance to win.
OR -
2 Make a purchase valued at less than $50.00 = 2 X entries into the draw
Simply shop at Retravision and enter online for your chance to win.OR -
3 Become an eNewsletter subscriber = 1 X entry into the draw
If you are already signed up to the eNewsletter, you are already entered
The Prizes
Day | Date | Brand | Model No. | DESCRIPTION | VALUE |
---|---|---|---|---|---|
1 | 1/12/2023 | Hisense | 75U7KAU | 75" ULED TV | $1,995.00 |
2 | 2/12/2023 | HP | 5615063 | 27" AIO | $1,898.00 |
HP | Envy Pro 6430e Printer | $149.00 | |||
3 | 3/12/2023 | Westinghouse | WWF9024M5SA | 9kg FLW | $948.00 |
Westinghouse | WDH804N8SA | Heat Pump Dryer | $1,198.00 | ||
4 | 4/12/2023 | Sony | WH1000XM4B | Wireless Noise Cancelling Headphones (Black) | $438.00 |
Sony | SRSXP500 | Partybox | $545.00 | ||
Garmin | 010-02541-28 | Fenix 7 x Sapphire Solar Edition | $2,049.00 | ||
5 | 5/12/2023 | JBL | JBLPBENCORE2MICA | Party Box Encore Speaker / 2 Microphones | $548.00 |
ARLO | BUNDLE | Arlo Essential Home Security Pack | $884.00 | ||
NIU | KQI3PRORSG | Scooter | $1,278.00 | ||
6 | 6/12/2023 | Bowers & Wilkins | FP43834 | B&W ACTIVE NOISE CANCELLING IN-EAR HEADPHONES - SPRING LILAC | $498.00 |
Bowers & Wilkins | FP42927 | Bowers & Wilkins Over Head Noise Cancelling Headphones | $598.00 | ||
SEGWAY | SEGWF2PLUS | F2 Plus Electric Kick Scooter | $1,099.00 | ||
7 | 7/12/2023 | Samsung | QA65Q60BAW | 65" QLED TV | $1,895.00 |
8 | 8/12/2023 | Samsung | 11901305900 | Galaxy Z Flip5 256GB in Lime | $1,648.00 |
11901310081 | Galaxy Buds FE Graphite | $348.00 | |||
11901310319 | SmartTag2 4 Pack | $168.00 | |||
9 | 9/12/2023 | LG | 27GR95QE | 27" UltraGear™ OLED QHD 240Hz 0.03ms Gaming Monitor | $1,798.00 |
Logitech | 910-006632 | Pro X Super Light 2 Mouse | $299.00 | ||
Logitech | 920-012137 | Pro X TKL Keyboard | $369.00 | ||
Logitech | 981-001264 | Pro X 2 Lightspeed Headset | $449.00 | ||
10 | 10/12/2023 | ASUS | G513RCHN092W | 15.6" ROG Strix Gaming Laptop | $2,098.00 |
11 | 11/12/2023 | GoPro | Hero 12 Creator Edition/ CHDFB121AS | Creator Edition Bundle | $949.00 |
DJI | CPMA0000049203 | Mini 3 Pro DJI GL Drone with DJI RC Controller | $1,298.00 | ||
12 | 12/12/2023 | Westinghouse | WQE4960BA | Quad Door Fridge | $1,998.00 |
13 | 13/12/2023 | Beko | BFLB904ADG / BDPB904HG | 9kg FLW & Heat Pump Dryer | $998.00 |
Beko | BDPB904HG | Heat Pump Dryer | $1,198.00 | ||
14 | 14/12/2023 | Samsung | UA85CU8000 | 85" CTV | $2,495.00 |
15 | 15/12/2023 | LG | 65UR8050PSB | 65" CTV | $1,495.00 |
LG | S75Q | Soundbar | $795.00 | ||
16 | 16/12/2023 | Vintec | VWS050SBBX | Wine Cabinet | $2,098.00 |
17 | 17/12/2023 | Fisher & Paykel | RF605QDVX2 | Quad Door Fridge | $2,995.00 |
18 | 18/12/2023 | Bosch | WAX32K41AU | Front Load Washer | $2,398.00 |
19 | 19/12/2023 | Hisense | 75U7KAU | 75" UHD TV | $1,995.00 |
20 | 20/12/2023 | Sunbeam | Appliance Pack EMM7300SS AFP5000BK KE2700K TA2740K PBT3000BK SPM4000SS GR6450 PM4800 MXM5000WH HP5520 | Small Appliance Pack | $2,000.00 |
21 | 21/12/2023 | Lenovo | 83E000UAU | 14" Yoga Slim 6 Notebook | $1,898.00 |
22 | 22/12/2023 | iRobot | J557800 | iRobot Vacuum | $1,598.00 |
23 | 23/12/2023 | LG | 75QNED75SRA | 75" TV | $2,495.00 |
24 | 24/12/2023 | Retravision | RVGIFT | Retravision Gift Card | $10,000.00 |
Related Stores
closed Comments
Thanks
Just find out via email this morning from Retravision
Congrats - Which of the lucky prizes did you win?
@BillyStm: Day 8
winner