Update: deal extended until Cyber Monday 27 Nov
Hello Ozbargainers!
๐ The moment youโve all been waiting for is finally here โ our ๐๏ธBlack Friday sale ๐๏ธ has officially kicked off! Welcome to our BIGGEST sale of the year! This is your chance to explore the wonders of Japan, the magic of Europe or any destination that sparks your adventure, with a MASSIVE 30% discount on all eSIMs and Travel SIMs! ๐โ๏ธ
At TravelKon, we're all about making your journeys unforgettable and hassle-free. With over 20,000+ satisfied Aussie travellers and an outstanding average review of 5-stars ๐ weโve become your trusted travel companion. From the very beginning, the Ozbargain community has been an integral part of our journey. Your unwavering support has been instrumental in the explosive growth of our Aussie start-up, and for that, we are eternally grateful. โค๏ธ๐ซฐ
We take pride in being the FIRST Aussie-based start-up to bring you travel eSIMs ๐. Our ever-expanding product range guarantees you access to the best and most current offerings in the market! We currently boast the widest range of products in the Australian market, ensuring thereโs something for everyone. Just look at the table below ๐ซฃ๐ซฃ
And we are not stopping there! We've worked tirelessly to expand our offerings to cater to your evolving needs, and we are thrilled to introduce some exciting updates for you! ๐
- NEW Verizon USA, Canada & Mexico eSIM | Unlimited Data in USA and 2GB/Day in Canada & Mexico 3G speeds after | 30 Days - Note only iPhone 14 and 15 models are eligible
- NEW AT&T USA, Canada & Mexico eSIM | Unlimited Data in USA and 25GB in Canada & Mexico | 30 Days (option: 10GB Hotspot) - Note iPhone only
- NEW AT&T USA, Canada & Mexico eSIM | 15GB Data in USA, Canada & Mexico | 30 Days - Note iPhone only
- NEW Europe, UK, Israel & Turkey eSIM | 1 - 20GB | 14 or 30 Days [NEW lower price]
- NEW Europe Balkans eSIM | 1 - 10GB | 14 or 30 Days
- NEW USA & Europe eSIM | 30GB | 365 Days
- NEW New Zealand eSIM | 1 - 20GB | 14 or 30 Days [NEW lower price]
- NEW USA eSIM | 1 - 100GB | 14, 30 or 90 Days
- NEW USA, Canada, NZ, UK, HK eSIM | 10GB | 30 Days
- NEW World Explorer eSIM | 13GB* | 365 Days
- NEW Taiwan eSIM | 3 - 30GB | 30 Days
- NEW Singapore, Malaysia and Thailand eSIM | 15GB / 30GB | 30 Days
- NEW Vietnamobile Vietnam eSIM | 5GB / Day | 20 Days
- NEW We have the best & unrivalled Japan SIMs as our Asia 12 and Japan SIMs / eSIM now includes all three major carriers in Japan!! Namely: Softbank / KDDI / NTT Docomo
- NEW Japan eSIM and Japan IIJ eSIM with up to 50GB and 90 Days expiry
- NEW Our Asia 12 Explorer range now includes China! Taiwan has been removed, those affected have been contacted and we have either send free Taiwan eSIMs or make special arrangement for the physical SIM to work! Please check your email if you have not yet responded to our email
We are also introducing our latest range - โSaverโ eSIMs! These are meticulously crafted to provide exceptional value and tailored specifically for everyday use. We recommend against heavy activities like 4K video streaming and downloading large files. These eSIMs are designed to be activated and used within 30 days of purchase and are ideal essential tasks such as navigating with Google Maps, seamless browsing and effortlessly sharing your adventures on social media!
- NEW China, Hong Kong & Macau eSIM Saver | 5 - 20GB | 7 - 30 Days
- NEW Southeast Asia Explorer eSIM Saver 8 Countries | 3 - 50GB | 7 - 30 Days
- NEW Asia Explorer eSIM Saver 12 Countries | 3 - 30GB | 7 - 30 Days
- NEW Japan eSIM Saver | 7 - 50GB | 7 - 30 Days
To ensure seamless connectivity during your trips, we recommend ordering your SIM card as early as possible for timely delivery.
Please note some stocks are limited and may sell out quickly, so donโt miss this opportunity to grab a bargain!
Why buy our travel SIM?
- Convenience: Stay connected as soon as you land ๐ฌ
- No hidden roaming charges: Transparent pricing for worry-free travel ๐ค
- 100% Money Back Guarantee: We stand behind our SIM cards โ
- Aussie Live Support: Reach out to us via FB Messenger or WhatsApp for prompt human assistance ๐ฌ
At TravelKon, we're dedicated to delivering the ultimate travel experience. Here are a few reasons why our eSIMs are the ultimate game-changer for your travels:
- Instant Delivery: No more waiting for physical SIM cards. Receive your eSIM instantly via email and get connected in a flash! ๐ฑ
- Unparalleled Convenience: Activate your eSIM directly from your smartphone, eliminating the need for fumbling with tiny SIM cards or visiting physical stores. ๐
Our industry-leading, lightning-fast HUMAN ๐โโ๏ธ ๐โโ๏ธ live chat customer support is at the heart of this commitment. If you ever need assistance, we've got you covered, with responses within minutes, especially for troubleshooting queries โ a game-changer when you're overseas and in need of urgent help!
Coupled with our innovative products and the widest range of offerings, we're transforming the landscape of the Australian Travel SIM market. ๐ We're not just in the game; we're turning it around. Get ready to make your adventures even more epic! ๐
If you're as thrilled about this deal as we are, a thumbs-up would be absolutely epic. โ๏ธ
๐๏ธ The Black Friday Bash ๐๏ธ
โ
Deal: 30% all Travel SIM(s) and eSIM(s):
๐ Code: TGIBF30 (code automatically apply โ if you use the Ozbargain link)
โฐ Sale Ends Friday 24 November 23:59 AEST
—— Physical SIMs ——
Europe ๐ถ
Product | Days | Data | Call & Text | Price | Expiry | Notes |
---|---|---|---|---|---|---|
Giffgaff UK 30 Days & Europe 14 Days | 14 - 30 Days | 30GB (UK) / 5GB (EU) | Unlimited Calls and Text in UK | $20.30 | 30/12/2024 | |
Three UK & Europe (71 Countries) ๐ฅ๐ฅ๐ฅ | 30 Days | 10GB | Local Calls and Text in Europe | $21.00 | 30/12/2024 | Plug-n-Play - No activation date required unlike other sellers! |
Three UK & Europe (71 Countries) ๐ฅ | 30 Days | 100GB (UK) & 12GB (EU and Elsewhere) | Local Calls and Text in Europe | $34.30 | 30/12/2024 | Plug-n-Play - No activation date required unlike other sellers! |
Three UK & Europe (71 Countries) ๐ฅ | 30 Days | 50GB (UK) & 12GB (EU and Elsewhere) | Local Calls and Text in Europe | $31.50 | 30/12/2024 | Plug-n-Play - No activation date required unlike other sellers! |
Movistar Europe & UK ๐ฅ๐ฅ | 28 Days | 6GB (EU) / 40GB (Spain) | Local Call in EU | $17.50 | 30/12/2024 | |
Vodafone Europe, UK, Swiss, Turkey ๐ฅ๐ฅ | 28 Days | 10GB (EU) / 50GB (Spain) | Local Call in EU | $20.30 | 30/04/2024 | SIM activated after 3/12/23, data reduced to 6GB (EU) |
Vodafone Europe, UK, Swiss, Turkey | 28 Days | 14GB (EU) / 100GB (Spain) | Local Call in EU | $27.30 | 30/04/2024 | SIM activated after 3/12/23, data reduced to 8GB (EU) |
Vodafone Europe, UK, Swiss, Turkey | 28 Days | 19GB (EU) / 140GB (Spain) | Data-Only | $34.30 | 30/04/2024 | SIM activated after 3/12/23, data reduced to 11GB (EU) |
Vodafone Europe, UK, Swiss, Turkey | 28 Days | 28GB (EU) / 160GB (Spain) | Data-Only | $45.50 | 30/04/2024 | SIM activated after 3/12/23, data reduced to 16GB (EU) |
Vodafone Europe, UK, Swiss, Turkey ๐ฅ | 28 Days | 37GB (EU) / 190GB (Spain) | Data-Only | $52.50 | 30/04/2024 | SIM activated after 3/12/23, data reduced to 22GB (EU) |
North America ๐ฆ
Product | Days | Data | Call & Text | Price | Expiry |
---|---|---|---|---|---|
USA (AT&T) ๐ฅ | 30 Days | 8GB | 3000 Mins Calls* | $27.30 | 31/12/2023 |
USA Only (T-Mobile) ๐ฅ | 30 Days | Unlimited Data in USA | Unlimited Calls & Text | $46.90 | 31/12/2024 |
USA + Canada + Mexico (T-Mobile) | 30 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text | $50.40 | 31/12/2024 |
USA Only + International Call (T-Mobile) | 30 Days | Unlimited Data in USA | Unlimited Calls & Text (including Australia) | $57.40 | 31/12/2024 |
USA + Canada + Mexico + International Call (T-Mobile) | 30 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text (including Australia) | $60.90 | 31/12/2024 |
USA Only (T-Mobile) | 60 Days | Unlimited Data in USA | Unlimited Calls & Text | $90.30 | 31/12/2024 |
USA + Canada + Mexico (T-Mobile) | 60 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text | $97.30 | 31/12/2024 |
USA Only + International Call (T-Mobile) | 60 Days | Unlimited Data in USA | Unlimited Calls & Text (including Australia) | $111.30 | 31/12/2024 |
USA + Canada + Mexico + International Call (T-Mobile) | 60 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text (including Australia) | $118.30 | 31/12/2024 |
Asia๐ฎ
Product | Days | Data | Call & Text | Price | Expiry |
---|---|---|---|---|---|
Asia Explorer 12 (Countries) | 15 Days | 1GB / Day | Data Only | $32.20 | 30/09/2024 |
Asia Explorer 12 (Countries) ๐ฅ๐ฅ๐ฅ | 30 Days | 10GB | Data Only | $30.80 | 30/09/2024 |
Asia Explorer 12 (Countries) | 30 Days | 20GB | Data Only | $41.30 | 30/09/2024 |
Asia Explorer 12 (Countries) | 30 Days | 30GB | Data Only | $51.80 | 30/09/2024 |
Hong Kong CSL | 30 Days | 100GB | 200 Minutes | $17.50 | 30/12/2024 |
Japan ๐ฅ๐ฅ๐ฅ | 30 Days | 10GB | Data Only | $27.30 | 30/09/2024 |
Japan ๐ฅ๐ฅ | 30 Days | 20GB | Data Only | $34.30 | 30/09/2024 |
Japan ๐ฅ | 30 Days | 30GB | Data Only | $41.30 | 30/09/2024 |
South Korea | 7 Days | 1GB / Day | Data Only | $17.50 | 30/09/2024 |
South Korea | 15 Days | 1GB / Day | Data Only | $24.50 | 30/09/2024 |
South Korea | 15 Days | 10GB | Data Only | $23.20 | 30/09/2024 |
South Korea ๐ฅ | 30 Days | 30GB | Data Only | $38.50 | 31/12/2023 |
South East Asia๐ด
Product | Days | Data | Call & Text | Price | Expiry |
---|---|---|---|---|---|
SouthEast Asia Explorer 6 (Countries) | 5 Days | 1GB / Day | Data Only | $13.30 | 30/12/2024 |
SouthEast Asia Explorer 6 (Countries) | 7 Days | 1GB / Day | Data Only | $17.50 | 30/12/2024 |
SouthEast Asia Explorer 6 (Countries) | 15 Days | 1GB / Day | Data Only | $23.80 | 30/12/2024 |
SouthEast Asia Explorer 6 (Countries) | 30 Days | 10GB | Data Only | $23.80 | 30/12/2024 |
SouthEast Asia Explorer 6 (Countries) | 30 Days | 30GB | Data Only | $41.30 | 30/12/2024 |
Thailand | 8 Days | 15GB | 20 Mins Voice | $13.30 | 31/12/2023 |
Vietnam ๐ฅ๐ฅ | 20 Days | 5GB / Day | Data Only | $13.30 | 31/12/2023 |
Indonesia local SIM ๐๏ธ
Passport Activation Required | Days | Data | Call & Text | Price | Expiry |
---|---|---|---|---|---|
IM3 Indosat Network | |||||
Indonesia IM3 15GB | 30 Days | 15GB | 60 Mins Voice to IM3 and Tri | $14.00 | 30/06/2024 |
Indonesia IM3 30GB | 30 Days | 30GB | 60 Mins Voice to IM3 and Tri | $17.50 | 30/06/2024 |
Indonesia IM3 45GB | 30 Days | 45GB | 60 Mins Voice to IM3 and Tri | $21.00 | 30/06/2024 |
Indonesia IM3 70GB | 30 Days | 70GB | 60 Mins Voice to IM3 and Tri | $24.50 | 30/06/2024 |
Telkomsel Network | |||||
Indonesia Telkomsel 14GB | 30 Days | 14GB | Data-Only | $14.00 | 03/02/2024 |
Indonesia Telkomsel 24GB | 30 Days | 24GB | Data-Only | $17.50 | 03/02/2024 |
Indonesia Telkomsel 35GB | 30 Days | 35GB | Data-Only | $21.00 | 03/02/2024 |
Indonesia Telkomsel 51GB | 30 Days | 51GB | Data-Only | $24.50 | 03/02/2024 |
Indonesia Telkomsel 70GB | 30 Days | 70GB | Data-Only | $28.00 | 03/02/2024 |
Middle East ๐ช
Product | Days | Data | Call & Text | Price | Expiry |
---|---|---|---|---|---|
Turkey + Europe 28 Days | 28 Days | 10GB (EU) / 50GB (Spain) | Local Call in EU | $20.30 | 30/04/2024 |
Turkey + Europe 28 Days | 28 Days | 14GB (EU) / 100GB (Spain) | Local Call in EU | $27.30 | 30/04/2024 |
Turkey + Europe 28 Days | 28 Days | 19GB (EU) / 140GB (Spain) | Data-Only | $34.30 | 30/04/2024 |
Turkey + Europe 28 Days | 28 Days | 28GB (EU) / 160GB (Spain) | Data-Only | $45.50 | 30/04/2024 |
Turkey + Europe 28 Days | 28 Days | 37GB (EU) / 190GB (Spain) | Data-Only | $52.50 | 30/04/2024 |
World Explorer ๐
Product | Days | Data | Call & Text | Price | Expiry |
---|---|---|---|---|---|
World Explorer | 365 Days | 13GB* | Data-Only | $59.50 | 30/03/2024 |
USA / Canada / UK / NZ / HK | 30 Days | 10GB | Data-Only | $34.30 | 31/12/2023 |
—— #eSIM ๐ (Note compatible devices only) ——
eSIM is sent instantly ๐ refer to each product page for validity information.
Europe ๐ถ
Note: 90 days expiry, please purchase carefully no refunds will be provided for incorrect purchase.
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
Europe, UK & Turkey 42 Countries eSIM | 15 Days | 15GB | Unlimited Calls & Text in EU | $35.00 |
Europe, UK & Turkey 42 Countries eSIM ๐ฅ | 30 Days | 30GB | Unlimited Calls & Text in EU + โฌ25 Credit | $56.00 Sale Price โ 30% does not apply |
NEW Europe, UK, Israel & Turkey eSIM 38 Countries | 14 Days | 1GB | Data Only | $6.30 |
NEW Europe, UK, Israel & Turkey eSIM 37 Countries | 30 Days | 3GB | Data Only | $14.00 |
NEW Europe, UK, Israel & Turkey eSIM 37 Countries | 30 Days | 5GB | Data Only | $17.50 |
NEW Europe, UK, Israel & Turkey eSIM 37 Countries ๐ฅ | 30 Days | 10GB | Data Only | $24.50 |
NEW Europe, UK, Israel & Turkey eSIM 37 Countries ๐ฅ | 30 Days | 20GB | Data Only | $38.50 |
NEW Europe Balkans eSIM 11 Countries | 14 Days | 1GB | Data Only | $14.00 |
NEW Europe Balkans eSIM 11 Countries | 30 Days | 3GB | Data Only | $24.50 |
NEW Europe Balkans eSIM 11 Countries | 30 Days | 5GB | Data Only | $31.50 |
NEW Europe Balkans eSIM 11 Countries | 30 Days | 10GB | Data Only | $52.50 |
North America ๐ฆ
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
NEW USA, Canada & Mexico eSIM (Verizon - iPhone 14 and 15 models only) | 30 Days | Unlimited Data in USA, 2GB/Day in Canada & Mexico then 3G Speeds | Unlimited Calls & Text | $44.80 |
NEW USA, Canada & Mexico eSIM (Verizon - iPhone 14 and 15 models only) | 30 Days | Unlimited Data in USA, 2GB/Day in Canada & Mexico then 3G Speeds | Add-on: 25GB hotspot and 1x Int. Call Country | $51.80 |
NEW USA, Canada & Mexico eSIM (AT&T - iPhone only) | 30 Days | Unlimited Data in USA, 25GB in Canada & Mexico | Unlimited Calls & Text + 5GB Hotspot | $59.50 |
NEW USA, Canada & Mexico eSIM (AT&T - iPhone only) | 30 Days | Unlimited Data in USA, 25GB in Canada & Mexico | Unlimited Calls & Text + Add:on 10GB Hotspot | $66.50 |
NEW USA, Canada & Mexico eSIM (AT&T - iPhone only) | 30 Days | 15GB | Unlimited Calls & Text | $44.80 |
NEW USA eSIM | 14 Days | 1GB | Data Only | $6.30 |
NEW USA eSIM | 30 Days | 3GB | Data Only | $14.00 |
NEW USA eSIM | 30 Days | 5GB | Data Only | $17.50 |
NEW USA eSIM | 30 Days | 10GB | Data Only | $24.50 |
NEW USA eSIM | 30 Days | 20GB | Data Only | $34.30 |
NEW USA eSIM | 90 Days | 50GB | Data Only | $83.30 |
NEW USA eSIM | 90 Days | 100GB | Data Only | $139.30 |
USA Only (T-Mobile) ๐ฅ | 30 Days | Unlimited Data in USA | Unlimited Calls & Text | $46.90 |
USA + Canada + Mexico (T-Mobile) | 30 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text | $50.40 |
USA Only + International Call (T-Mobile) | 30 Days | Unlimited Data in USA | Unlimited Calls & Text (including Australia) | $57.40 |
USA + Canada + Mexico + International Call (T-Mobile) | 30 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text (including Australia) | $60.90 |
USA Only (T-Mobile) | 60 Days | Unlimited Data in USA | Unlimited Calls & Text | $90.30 |
USA + Canada + Mexico (T-Mobile) | 60 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text | $97.30 |
USA Only + International Call (T-Mobile) | 60 Days | Unlimited Data in USA | Unlimited Calls & Text (including Australia) | $111.30 |
USA + Canada + Mexico + International Call (T-Mobile) | 60 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text (including Australia) | $118.30 |
USA eSIM | 7 Days | 1GB / Day | Data Only | $20.30 |
USA & Canada eSIM | 30 Days | 5GB | Data Only | $24.50 |
New Zealand ๐ฅ
Note: 90 days expiry, please purchase carefully no refunds will be provided for incorrect purchase.
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
NEW NZ eSIM | 14 Days | 1GB | Data Only | $6.30 |
NEW NZ eSIM | 30 Days | 3GB | Data Only | $14.00 |
NEW NZ eSIM | 30 Days | 5GB | Data Only | $17.50 |
NEW NZ eSIM | 30 Days | 10GB | Data Only | $24.50 |
NEW NZ eSIM | 30 Days | 20GB | Data Only | $34.30 |
Asia ๐ฎ
Note: Japan โฉ๏ธ - IIJ is a local eSIM and may require manual APN input, we still highly recommend non IIJ eSIM which have automatic APN settings and trio network combo KDDI/Softbank/Docomo for the best coverage.
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
China eSIM | 12 Days | 10GB | Data Only | $20.30 |
China eSIM | 30 Days | 10GB | Data Only | $27.30 |
Japan eSIM (1GB/Day) | 7 Days | 1GB / Day | Data Only | $20.30 |
Japan eSIM (1GB/Day) | 14 Days | 1GB / Day | Data Only | $27.30 |
Japan eSIM ๐ฅ๐ฅ๐ฅ | 30 Days | 10GB | Data Only | $27.30 |
Japan eSIM ๐ฅ๐ฅ | 30 Days | 20GB | Data Only | $34.30 |
Japan eSIM ๐ฅ | 30 Days | 30GB | Data Only | $41.30 |
Japan eSIM ๐ฅ | 30 Days | 50GB | Data Only | $59.50 |
Japan (Docomo IIJ) eSIM ๐ฅ | 7 Days | 1GB / Day | Data-Only | $14.00 |
Japan (Docomo IIJ) eSIM | 14 Days | 1GB / Day | Data-Only | $20.30 |
Japan (Docomo IIJ) eSIM ๐ฅ๐ฅ | 30 Days | 10GB | Data-Only | $16.80 |
Japan (Docomo IIJ) eSIM | 30 Days | 20GB | Data-Only | $26.60 |
Japan (Docomo IIJ) eSIM | 30 Days | 30GB | Data-Only | $33.60 |
Japan (Docomo IIJ) eSIM | 30 Days | 50GB | Data-Only | $59.50 |
NEW Japan (Docomo IIJ) eSIM | 60 Days | 30GB | Data-Only | $41.30 |
NEW Japan (Docomo IIJ) eSIM | 90 Days | 25GB | Data-Only | $45.50 |
NEW Japan (Docomo IIJ) eSIM | 90 Days | 50GB | Data-Only | $73.50 |
Taiwan eSIM | 7 Days | 1GB / Day | Data Only | $10.50 |
Taiwan eSIM | 15 Days | 1GB / Day | Data Only | $13.30 |
NEW Taiwan eSIM | 30 Days | 3GB | Data Only | $6.30 |
NEW Taiwan eSIM | 30 Days | 5GB | Data Only | $10.50 |
NEW Taiwan eSIM | 30 Days | 10GB | Data Only | $13.30 |
NEW Taiwan eSIM | 30 Days | 20GB | Data Only | $20.30 |
NEW Taiwan eSIM | 30 Days | 30GB | Data Only | $27.30 |
South Korea eSIM | 7 Days | 1GB / Day | Data Only | $17.50 |
NEW South Korea๐ฅ | 30 Days | 15GB | Data Only | $20.30 |
NEW South Korea๐ฅ๐ฅ | 30 Days | 30GB | Data Only | $31.50 |
Asia Explorer 12 (Countries) eSIM | 7 Days | 1GB / Day | Data Only | $20.30 |
Asia Explorer 12 (Countries) eSIM | 15 Days | 1GB / Day | Data Only | $32.20 |
Asia Explorer 12 (Countries) eSIM | 30 Days | 3GB | Data Only | $13.30 |
Asia Explorer 12 (Countries) eSIM | 30 Days | 5GB | Data Only | $17.50 |
Asia Explorer 12 (Countries) eSIM ๐ฅ๐ฅ๐ฅ | 30 Days | 10GB | Data Only | $30.80 |
Asia Explorer 12 (Countries) eSIM | 30 Days | 20GB | Data Only | $41.30 |
Asia Explorer 12 (Countries) eSIM | 30 Days | 30GB | Data Only | $51.80 |
NEW Asia Explorer 31 (Countries) eSIM ๐ฅ | 8 Days | 6GB | Data Only | $24.50 |
India eSIM | 15 Days | 500MB / Day | Data Only | $31.50 |
India eSIM | 15 Days | 10GB | Data Only | $37.80 |
South East Asia ๐ด
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
NEW Singapore Malaysia and Thailand eSIM๐ฅ | 30 Days | 15GB | Data Only | $20.30 |
NEW Singapore Malaysia and Thailand eSIM๐ฅ | 30 Days | 30GB | Data Only | $45.00 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM | 7 Days | 1GB / Day | Data Only | $17.50 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM | 15 Days | 1GB / Day | Data Only | $23.80 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM | 30 Days | 10GB | Data Only | $20.30 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM | 30 Days | 20GB | Data Only | $31.50 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM | 30 Days | 30GB | Data Only | $41.30 |
DTAC Thailand eSIM | 10 Days | 50GB | 100 Mins Voice | $17.50 |
NEW Vietnamobile Vietnam eSIM ๐ฅ๐ฅ | 20 Days | 5GB / Day | Data Only | $13.30 |
NEW Saver eSIM range โ Asia & Southeast Asia ๐ฎ๐ด
Please note these have 30 days validity - you MUST activate and use the eSIM within 30 days
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
NEW Japan eSIM Saver (1GB/Day) | 7 Days | 1GB / Day | Data Only | $10.50 |
NEW Japan eSIM Saver (1GB/Day) | 15 Days | 1GB / Day | Data Only | $20.30 |
NEW Japan eSIM Saver ๐ฅ๐ฅ๐ฅ | 30 Days | 10GB | Data Only | $15.40 |
NEW Japan eSIM Saver ๐ฅ๐ฅ | 30 Days | 20GB | Data Only | $24.50 |
NEW Japan eSIM Saver ๐ฅ | 30 Days | 30GB | Data Only | $34.30 |
NEW Japan eSIM Saver ๐ฅ | 30 Days | 50GB | Data Only | $54.60 |
NEW Asia Explorer 12 (Countries) eSIM Saver | 7 Days | 1GB / Day | Data Only | $17.50 |
NEW Asia Explorer 12 (Countries) eSIM Saver | 15 Days | 1GB / Day | Data Only | $27.30 |
NEW Asia Explorer 12 (Countries) eSIM Saver | 30 Days | 3GB | Data Only | $10.50 |
NEW Asia Explorer 12 (Countries) eSIM Saver | 30 Days | 5GB | Data Only | $13.30 |
NEW Asia Explorer 12 (Countries) eSIM Saver ๐ฅ๐ฅ๐ฅ | 30 Days | 10GB | Data Only | $24.50 |
NEW Asia Explorer 12 (Countries) eSIM Saver | 30 Days | 20GB | Data Only | $34.30 |
NEW Asia Explorer 12 (Countries) eSIM Saver | 30 Days | 30GB | Data Only | $41.30 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM Saver | 7 Days | 1GB / Day | Data Only | $10.50 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM Saver | 15 Days | 1GB / Day | Data Only | $17.50 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM Saver | 30 Days | 3GB | Data Only | $6.30 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM Saver | 30 Days | 5GB | Data Only | $10.50 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM Saver | 30 Days | 10GB | Data Only | $13.30 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM Saver | 30 Days | 20GB | Data Only | $23.80 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM Saver | 30 Days | 30GB | Data Only | $30.80 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM Saver | 30 Days | 50GB | Data Only | $45.50 |
NEW China, Hong Kong & Macau eSIM Saver | 7 Days | 1GB / Day | Data Only | $13.30 |
NEW China, Hong Kong & Macau eSIM Saver | 15 Days | 1GB / Day | Data Only | $24.50 |
NEW China, Hong Kong & Macau eSIM Saver | 30 Days | 5GB | Data Only | $11.30 |
NEW China, Hong Kong & Macau eSIM Saver | 30 Days | 10GB | Data Only | $20.30 |
NEW China, Hong Kong & Macau eSIM Saver | 30 Days | 20GB | Data Only | $35.00 |
Middle East ๐ช
Note: 90 days expiry, please purchase carefully no refunds will be provided for incorrect purchase.
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
NEW Europe, UK, Israel & Turkey eSIM 38 Countries | 14 Days | 1GB | Data Only | $6.30 |
NEW Europe, UK, Israel & Turkey eSIM 37 Countries | 30 Days | 3GB | Data Only | $14.00 |
NEW Europe, UK, Israel & Turkey eSIM 37 Countries | 30 Days | 5GB | Data Only | $17.50 |
NEW Europe, UK, Israel & Turkey eSIM 37 Countries ๐ฅ | 30 Days | 10GB | Data Only | $24.50 |
NEW Europe, UK, Israel & Turkey eSIM 37 Countries ๐ฅ | 30 Days | 20GB | Data Only | $38.50 |
World Explorer ๐
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
World Explorer | 30 Days) | 5GB | Data-Only | $62.30 |
World Explorer | 30 Days) | 10GB | Data-Only | $104.30 |
NEW USA, Canada, NZ, UK, HK๐ฅ | 30 Days | 10GB | Data Only | $34.30 |
NEW World Explorer๐ฅ | 365 Days | 13GB* | Data Only | $59.50 |
NEW USA & Europe eSIM 38 Countries | 365 Days | 30GB | Data Only | $66.50 |
Shipping
All orders will be shipped from Perth via Australia Post, delivery times are as follows:
- Free Tracked Standard Shipping ๐ฌ 5-8 Business days
- Tracked Priority Shipping ๐ 4-7 Business days (free for orders $50+)
- Express Post Shipping โก๏ธ 2-4 Business days
- eSIMs are delivered instantly by email ๐ (free)
Money Back Guarantee
We have tested our SIMs before we sell them and if for some reason it doesn't work we do offer 100% refund, please see our updated **Money Back Guarantee๐ต
Questions?
If you have any questions, please leave a comment here on OzBargain, email us at [email protected] or initiate live chat via our website.
Thanks everyone and as always, stay Konnected!๐
โค๏ธTravelKon Team
Thanks for the support!
Yes you can scan this eSIM and the plan will only start when you are in China.
-Anton