Came across this deal with a good upstream network by the looks of it.
Plan Speed | Monthly Plan Cost for the First 6 Months | Monthly Plan Cost After 6 Months |
---|---|---|
25/5Mbps | $59 per month | $69 per month |
50/20Mbps | $64 per month | $79 per month |
100/20Mbps | $79 per month | $99 per month |
100/40Mbps | $89 per month | $109 per month |
250/25Mbps | $84 per month | $119 per month |
582/47Mbps | $99 per month | $139 per month |
CIS
https://www.swoop.com.au/wp-content/uploads/2023/04/Swoop-CI…
Upstream Providers
AS1299 - Arelion (fka. Telia Carrier)
AS3257 - GTT Communications Inc.
AS3491 - PCCW Global, Inc.
AS1221 - Telstra Corporation Ltd
AS2764 - AAPT Limited
Superloop