Virgin Australia International Sale! Travel in February - June/24. Prices listed include carry on luggage only.
You can book directly with the airline from our search results as VirginAustralia.com is one of our partners.
$398 Return Gold Coast to Bali Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
22/May | 29/May | $398 | View Flight |
27/May | 03/Jun | $398 | View Flight |
26/May | 03/Jun | $398 | View Flight |
19/May | 29/May | $398 | View Flight |
22/May | 02/Jun | $398 | View Flight |
27/May | 07/Jun | $398 | View Flight |
22/May | 03/Jun | $398 | View Flight |
26/May | 07/Jun | $398 | View Flight |
21/May | 29/May | $435 | View Flight |
29/May | 07/Jun | $435 | View Flight |
$398 Return Adelaide to Bali Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
30/Apr | 07/May | $398 | View Flight |
09/May | 16/May | $398 | View Flight |
14/May | 21/May | $398 | View Flight |
14/May | 23/May | $398 | View Flight |
23/May | 01/Jun | $398 | View Flight |
11/May | 21/May | $398 | View Flight |
14/May | 25/May | $398 | View Flight |
21/May | 01/Jun | $398 | View Flight |
28/May | 08/Jun | $398 | View Flight |
09/May | 21/May | $398 | View Flight |
$553 Return Sydney to Bali Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
19/May | 27/May | $553 | View Flight |
18/May | 27/May | $562 | View Flight |
22/May | 03/Jun | $562 | View Flight |
22/May | 31/May | $563 | View Flight |
22/May | 02/Jun | $563 | View Flight |
17/May | 27/May | $567 | View Flight |
16/May | 27/May | $567 | View Flight |
12/Feb | 19/Feb | $571 | View Flight |
19/Feb | 26/Feb | $571 | View Flight |
22/Jan | 28/Jan | $571 | View Flight |
Some Dates fall within School Holidays
$560 Return Brisbane to Bali Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
30/Apr | 07/May | $560 | View Flight |
14/May | 21/May | $560 | View Flight |
20/Feb | 27/Feb | $560 | View Flight |
18/Mar | 25/Mar | $560 | View Flight |
06/Feb | 05/Mar | $560 | View Flight |
09/May | 16/May | $567 | View Flight |
15/May | 21/May | $568 | View Flight |
04/May | 18/May | $568 | View Flight |
15/Feb | 22/Feb | $568 | View Flight |
05/Feb | 13/Feb | $568 | View Flight |
$570 Return Melbourne to Bali Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
23/May | 30/May | $570 | View Flight |
23/May | 29/May | $570 | View Flight |
21/May | 30/May | $570 | View Flight |
21/May | 02/Jun | $570 | View Flight |
14/May | 02/Jun | $570 | View Flight |
12/Dec | 24/Dec | $579 | View Flight |
26/Feb | 04/Mar | $598 | View Flight |
10/Mar | 17/Mar | $598 | View Flight |
15/May | 22/May | $598 | View Flight |
22/May | 29/May | $598 | View Flight |
$555 Return Brisbane to Apia (Samoa) Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
29/Jan | 05/Feb | $555 | View Flight |
05/Feb | 12/Feb | $555 | View Flight |
19/Feb | 26/Feb | $555 | View Flight |
26/Feb | 04/Mar | $555 | View Flight |
04/Mar | 11/Mar | $555 | View Flight |
11/Mar | 18/Mar | $555 | View Flight |
18/Mar | 25/Mar | $555 | View Flight |
13/May | 20/May | $555 | View Flight |
27/May | 03/Jun | $555 | View Flight |
10/Jun | 17/Jun | $555 | View Flight |
$502 Return Brisbane to Nadi (Fiji) Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
28/Jan | 04/Feb | $502 | View Flight |
29/Jan | 05/Feb | $502 | View Flight |
30/Jan | 06/Feb | $502 | View Flight |
31/Jan | 07/Feb | $502 | View Flight |
02/Feb | 09/Feb | $502 | View Flight |
03/Feb | 10/Feb | $502 | View Flight |
04/Feb | 11/Feb | $502 | View Flight |
05/Feb | 12/Feb | $502 | View Flight |
06/Feb | 13/Feb | $502 | View Flight |
07/Feb | 14/Feb | $502 | View Flight |
$521 Return Sydney to Nadi (Fiji) Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
26/Jan | 02/Feb | $521 | View Flight |
28/Jan | 04/Feb | $521 | View Flight |
29/Jan | 05/Feb | $521 | View Flight |
02/Feb | 09/Feb | $521 | View Flight |
04/Feb | 11/Feb | $521 | View Flight |
05/Feb | 12/Feb | $521 | View Flight |
09/Feb | 16/Feb | $521 | View Flight |
11/Feb | 18/Feb | $521 | View Flight |
12/Feb | 19/Feb | $521 | View Flight |
18/Mar | 25/Mar | $521 | View Flight |
$582 Return Melbourne to Nadi (Fiji) Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
12/May | 19/May | $582 | View Flight |
21/May | 28/May | $582 | View Flight |
28/May | 04/Jun | $582 | View Flight |
30/May | 06/Jun | $582 | View Flight |
12/May | 21/May | $582 | View Flight |
19/May | 28/May | $582 | View Flight |
26/May | 04/Jun | $582 | View Flight |
12/May | 23/May | $582 | View Flight |
21/May | 01/Jun | $582 | View Flight |
21/May | 02/Jun | $582 | View Flight |
$492 Return Brisbane to Port Vila (Vanuatu) Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
28/Jan | 04/Feb | $492 | View Flight |
29/Jan | 05/Feb | $492 | View Flight |
02/Feb | 09/Feb | $492 | View Flight |
04/Feb | 11/Feb | $492 | View Flight |
05/Feb | 12/Feb | $492 | View Flight |
09/Feb | 16/Feb | $492 | View Flight |
12/Feb | 19/Feb | $492 | View Flight |
16/Feb | 23/Feb | $492 | View Flight |
18/Feb | 25/Feb | $492 | View Flight |
28/Jan | 05/Feb | $492 | View Flight |
$421 Return Melbourne to Queenstown Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
28/Jan | 04/Feb | $421 | View Flight |
29/Jan | 05/Feb | $421 | View Flight |
04/Feb | 11/Feb | $421 | View Flight |
16/Feb | 23/Feb | $421 | View Flight |
25/Feb | 03/Mar | $421 | View Flight |
03/Mar | 10/Mar | $421 | View Flight |
11/Mar | 18/Mar | $421 | View Flight |
15/Mar | 22/Mar | $421 | View Flight |
27/Jan | 04/Feb | $421 | View Flight |
28/Jan | 05/Feb | $421 | View Flight |
$459 Return Sydney to Queenstown Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
26/Nov | 03/Dec | $459 | View Flight |
27/Jan | 03/Feb | $459 | View Flight |
28/Jan | 04/Feb | $459 | View Flight |
29/Jan | 05/Feb | $459 | View Flight |
31/Jan | 07/Feb | $459 | View Flight |
02/Feb | 09/Feb | $459 | View Flight |
03/Feb | 10/Feb | $459 | View Flight |
04/Feb | 11/Feb | $459 | View Flight |
05/Feb | 12/Feb | $459 | View Flight |
26/Feb | 04/Mar | $459 | View Flight |
$532 Return Brisbane to Queenstown Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
22/Jan | 29/Jan | $532 | View Flight |
23/Jan | 30/Jan | $532 | View Flight |
24/Jan | 31/Jan | $532 | View Flight |
28/Jan | 04/Feb | $532 | View Flight |
29/Jan | 05/Feb | $532 | View Flight |
30/Jan | 06/Feb | $532 | View Flight |
31/Jan | 07/Feb | $532 | View Flight |
01/Feb | 08/Feb | $532 | View Flight |
21/Jan | 29/Jan | $532 | View Flight |
01/Feb | 07/Feb | $532 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
Great Fiji fares. Great weather too May onwards 👍