Stacks with:
- All bonus flybuys offers, in particular:
Stacked Offers Info
Spend | Cashback | 3 × Bonus Points | Westpac CC | Tot % Off | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Cashback [WA] | $165 | -$30.00 | -$2.48 | -$3.00 | ~21.70% | ||||||||||
Max Cashback [Other] | $165 | -$30.00 | - | -$3.00 | 20.00% | ||||||||||
Max Cashback [WA] | $165 | -$30.00 | -$2.48 | - | ~19.68% | ||||||||||
Free Delivery [WA] | $200 | -$30.00 | -$2.48 | -$3.00 | 17.74% | ||||||||||
Free Delivery [Other] | $200 | -$30.00 | - | -$3.00 | 16.50% | ||||||||||
Free Delivery [WA] | $200 | -$30.00 | -$2.48 | - | 16.24% | ||||||||||
Free Delivery [Other] | $200 | -$30.00 | - | - | 15.00% |
No Westpac bonus cashback this time, unfortunately. Actually, it's 2%.
Excludes Penfolds and Dom Perignon products as per usual.
Notes:
- The tracking email often shows the incorrect cashback amount. If so, please check your account and you should see the correct amount there.
- ShopBack's cap is per transaction unless it’s specified as per customer or per account. (Source.)
- First Choice Liquor tracking works just fine via the ShopBack App, and desktop/mobile browsers, but not ¹⁻⁶ via the First Choice Liquor App.
- "First Choice Liquor will store your purchases for 5 business days for you to collect." ² If you ring the store, though, they are usually happy to extend that timeframe.
Purchase | Tracked In | Claim In | ||||
---|---|---|---|---|---|---|
Today | 2 DAYS³ | 35 DAYS |
What | Stated Rate | Actual Rate¹⁻⁷ (GST inc) | Cap⁴ | =Spend⁵ | ||
---|---|---|---|---|---|---|
Penfolds Grange | 0.00% | 0.00% | - | - | ||
Dom Perignon | 0.00% | 0.00% | - | - | ||
Other | 20.00% | ~18.18% | $30 | $165 |
-
S
HOP
BACK
'S
TERMS
& CONDITIONS
FOR
FIRST
CHOICE
LIQUOR
Cashback is not qualified for:
¹ Penfolds and Dom Perignon products
² Promo codes not listed on either the ShopBack or First Choice Liquor¹⁻⁸ sites
³ Orders paid partially or in full with any gift cards
⁴ Purchase of Giftcards
⁵ Returns, exchanges & cancellations
⁶ Purchases made via the First Choice Liquor app
Notes:
⁷ Excludes taxes, fees or additional extras
⁸ Use of Onsite Promo codes are eligible for cashback -
TERMS & CONDITIONS » Part C - Docket promotions » 4. ORDERS, DELIVERY AND COLLECTION OF GOODS » Collection of Click & Collect orders: ↩
-
N
OTE
: For a lot of OzBargainers (myself included) the cashback usually tracks within hours (or even minutes). ↩ -
Cap amount is per transaction, unless otherwise specified. ↩
-
Minimum spend required to hit cap. (Assumes "normal" rounding rules.) ↩
Free shipping now $200 minimum spend…. Sad face :(