Samsung Galaxy Tab S8 are on sale at the moment from a number of retailers.
I was originally going to do this deal for Telstra as I wanted a device on a plan. (The major benefit of Telstra.) but decided I would list them all there so people could see themselves
prices across vendors as follows
S8 128GB | S8+ 128GB | S8 Ultra 128GB | S8 128GB 5G | S8+ 128GB 5G | S8 Ultra 128GB 5G | |
---|---|---|---|---|---|---|
JB Hi-Fi | $824 | $1,124 | $1,349 | $1,299 | $1,699 | $1,999 |
Good Guys | $819 | $1,119 | $1,349 | $1,299 | $1,699 | $1,999 |
Amazon | $816 | $1,047 | $1,499 (256GB, No 128) | $1,297.98 | $1,595.04 | $1,858 |
Telstra Rewards (Requires points - no plan required, 24m) | $1,080 (or $40 P/M) | $1,272 (or $53 P/M) | $1,512 (or $63 P/M) | |||
Telstra (25 dollar plan required, can go over 36m) | $974 (or $27.05 P/M) | $1,274(or $35.38 P/M) | $1,499 (or $41.63 P/M) | |||
Officeworks | $818 | $1,047 | $1,257 | $1,697 | $1,997 | |
Samsung | $824.25 | $1,1224.25 | $1,349.25 | $1,299 | $1,699 | $1,999 |
Costco | $799 | $1,099.99 | ||||
Harvey Norman | $818 | $1,118 | $1,348 | $1,299 | $1,699 | $1,999 |
Bing Lee | $816 | $1,341 | $1,299 | $1,699 (256GB) | $1,999 (256GB) |
- Prices do not include membership fees or delivery etc.
Disclaimer: I work for AWS - a subsidiary of Amazon - but I do not have anything to do with the retail business Amazon.
(I was going to put links for each one but that required too much effort, might come back and do it at a later time and potentially look at other vendors
Note there is also the the 256 GB version, but sorry this was too time consuming to add.
I ended up getting the S8 Ultra over 24 months with what points i had - 61 dollars a month)
The new line of Samsung Galaxy Tab should be announced soon too.
Current Rumours: Tab S9 will have the new Snapdragon 8 Gen 2 Processor and will all come with OLED Screen (unlike the Tab S8).