Singapore Airlines has great prices to Hong Kong. Travel in May - June and August - September/23. Prices include checked bags and meals.
$666 Return Perth to Hong Kong Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
13/May | 20/May | $666 | View Flight |
11/May | 19/May | $666 | View Flight |
09/May | 17/May | $666 | View Flight |
10/May | 18/May | $666 | View Flight |
12/May | 20/May | $666 | View Flight |
13/May | 21/May | $666 | View Flight |
14/May | 22/May | $666 | View Flight |
08/May | 16/May | $666 | View Flight |
12/May | 24/May | $666 | View Flight |
19/May | 02/Jun | $666 | View Flight |
$730 Return Darwin to Hong Kong Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
15/Aug | 23/Aug | $730 | View Flight |
07/Sep | 15/Sep | $730 | View Flight |
22/Aug | 30/Aug | $730 | View Flight |
29/Aug | 06/Sep | $730 | View Flight |
08/Aug | 16/Aug | $757 | View Flight |
28/Aug | 05/Sep | $852 | View Flight |
07/Aug | 15/Aug | $879 | View Flight |
05/Sep | 13/Sep | $882 | View Flight |
10/Aug | 18/Aug | $889 | View Flight |
21/Aug | 29/Aug | $889 | View Flight |
$803 Return Melbourne to Hong Kong Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
07/Aug | 15/Aug | $803 | View Flight |
11/Aug | 19/Aug | $803 | View Flight |
13/Aug | 21/Aug | $803 | View Flight |
14/Aug | 22/Aug | $803 | View Flight |
15/Aug | 23/Aug | $803 | View Flight |
16/Aug | 24/Aug | $803 | View Flight |
19/Aug | 27/Aug | $803 | View Flight |
28/Aug | 05/Sep | $803 | View Flight |
09/Aug | 17/Aug | $803 | View Flight |
20/Aug | 28/Aug | $809 | View Flight |
$813 Return Sydney to Hong Kong Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
06/Aug | 14/Aug | $813 | View Flight |
07/Aug | 15/Aug | $813 | View Flight |
08/Aug | 16/Aug | $813 | View Flight |
13/Aug | 21/Aug | $813 | View Flight |
14/Aug | 22/Aug | $813 | View Flight |
15/Aug | 23/Aug | $813 | View Flight |
19/Aug | 27/Aug | $813 | View Flight |
20/Aug | 28/Aug | $813 | View Flight |
21/Aug | 29/Aug | $813 | View Flight |
26/Aug | 03/Sep | $813 | View Flight |
$814 Return Adelaide to Hong Kong Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
20/Aug | 28/Aug | $814 | View Flight |
21/Aug | 29/Aug | $814 | View Flight |
14/Aug | 22/Aug | $837 | View Flight |
13/Aug | 21/Aug | $879 | View Flight |
15/Aug | 23/Aug | $879 | View Flight |
26/Aug | 03/Sep | $879 | View Flight |
27/Aug | 04/Sep | $879 | View Flight |
28/Aug | 05/Sep | $879 | View Flight |
22/Aug | 30/Aug | $884 | View Flight |
29/Aug | 06/Sep | $884 | View Flight |
$833 Return Brisbane to Hong Kong Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
06/Aug | 14/Aug | $833 | View Flight |
08/Aug | 16/Aug | $833 | View Flight |
15/Aug | 23/Aug | $833 | View Flight |
16/Aug | 24/Aug | $833 | View Flight |
09/Aug | 17/Aug | $833 | View Flight |
07/Aug | 15/Aug | $846 | View Flight |
23/Aug | 31/Aug | $860 | View Flight |
30/Aug | 07/Sep | $865 | View Flight |
14/Aug | 22/Aug | $871 | View Flight |
22/Aug | 30/Aug | $890 | View Flight |
$942 Return Hobart to Hong Kong Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
20/Aug | 28/Aug | $942 | View Flight |
23/Aug | 31/Aug | $949 | View Flight |
30/Aug | 07/Sep | $949 | View Flight |
16/Aug | 24/Aug | $980 | View Flight |
26/Aug | 03/Sep | $985 | View Flight |
09/Aug | 17/Aug | $997 | View Flight |
19/Aug | 27/Aug | $1026 | View Flight |
28/Aug | 05/Sep | $1042 | View Flight |
24/Aug | 01/Sep | $1068 | View Flight |
07/Aug | 15/Aug | $1075 | View Flight |
$965 Return Canberra to Hong Kong Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
13/Aug | 21/Aug | $965 | View Flight |
20/Aug | 28/Aug | $965 | View Flight |
27/Aug | 04/Sep | $984 | View Flight |
22/Aug | 30/Aug | $995 | View Flight |
16/Aug | 24/Aug | $995 | View Flight |
21/Aug | 29/Aug | $995 | View Flight |
07/Aug | 15/Aug | $1004 | View Flight |
26/Aug | 03/Sep | $1012 | View Flight |
30/Jul | 07/Aug | $1021 | View Flight |
24/Aug | 01/Sep | $1048 | View Flight |
$976 Return Gold Coast to Hong Kong Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
22/Aug | 30/Aug | $976 | View Flight |
29/Aug | 06/Sep | $976 | View Flight |
12/Aug | 20/Aug | $976 | View Flight |
26/Aug | 03/Sep | $976 | View Flight |
15/Aug | 23/Aug | $976 | View Flight |
07/Aug | 15/Aug | $976 | View Flight |
14/Aug | 22/Aug | $976 | View Flight |
28/Aug | 05/Sep | $976 | View Flight |
09/Sep | 17/Sep | $993 | View Flight |
04/Aug | 12/Aug | $1023 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
Any deals on business?