Humble Store has just launched their Winter Sale 2023 promotion(humblebundle.com) - here are a few games that have reached new (or matched previous) all-time low (ATL) or Humble Store-specific low (SSL) prices:
[Game/Bundle] | [HS promotion price, discount] | [IsThereAnyDeal notes] | [Contents] | [Steam Deck Compatibility] |
---|---|---|---|---|
Deep Rock Galactic(humblebundle.com) | A$14.83 (-67%) | A$14.83 is the new SSL price(isthereanydeal.com) | Steam key | Playable |
The Last Campfire(humblebundle.com) | A$4.30 (-80%) | A$4.30 is the new ATL price(isthereanydeal.com) across all stores | Steam key & Epic Games Store key | Verified |
Beyond a Steel Sky(humblebundle.com) | A$14.98 (-70%) | A$14.98 is the new ATL price(isthereanydeal.com) across all stores | Steam key | Verified |
Soundfall(humblebundle.com) | A$15.03 (-65%) | A$15.03 is the new ATL price(isthereanydeal.com) across all stores | Steam key | Verified |
killer7(humblebundle.com) | A$5.98 (-75%) | A$5.98 matches the ATL price(isthereanydeal.com) across all stores | Steam key | Verified |
Disgaea 5 Complete / 魔界戦記ディスガイア5(humblebundle.com) | A$11.73 (-75%) | A$11.73 matches the ATL price(isthereanydeal.com) across all stores | Steam key | Verified |
Dead Island Definitive Edition(humblebundle.com) | A$3.99 (-80%) | A$3.99 matches the ATL price(isthereanydeal.com) across all stores | Steam key | Playable |
Dead Island: Riptide Definitive Edition(humblebundle.com) | A$3.99 (-80%) | A$3.99 matches the ATL price(isthereanydeal.com) across all stores | Steam key | Verified |
Slasher's Keep(humblebundle.com) | A$6.98 (-65%) | A$6.98 matches the ATL price(isthereanydeal.com) across all stores | Steam key | Playable |
Escape Simulator(humblebundle.com) | A$16.12 (-25%) | A$16.12 matches the ATL price(isthereanydeal.com) across all stores | Steam key | Verified |
Greedfall Gold Edition(humblebundle.com) | A$14.98 (-70%) | A$14.98 is the new SSL price(isthereanydeal.com) | Steam key | Playable |
Dead Estate(humblebundle.com) | A$12.90 (-40%) | A$12.90 is the new SSL price(isthereanydeal.com) | Steam key | Verified |
Submerged(humblebundle.com) | A$1.99 (-90%) | A$1.99 matches the ATL price(isthereanydeal.com) | Steam key | Verified |
Grandia HD Remaster(humblebundle.com) | A$14.47 (-50%) | A$14.47 matches the ATL price(isthereanydeal.com) across all stores | Steam key | Unsupported |
Driftland: The Magic Revival(humblebundle.com) | A$1.44 (-95%) | A$1.44 matches the ATL price(isthereanydeal.com) across all stores | Steam key | Unsupported |
Hard West 2(humblebundle.com) | A$23.62 (-45%) | A$23.62 matches the ATL price(isthereanydeal.com) across all stores | Steam key | Unsupported |
HYPER DEMON(humblebundle.com) | A$11.99 (-20%) | A$11.99 matches the ATL price(isthereanydeal.com) across all stores | Steam key | Unrated |
Kaiju Wars(humblebundle.com) | A$11.58 (-60%) | A$11.58 is the new SSL price(isthereanydeal.com); ATL price is A$7.23 on Steam | Steam key | Unrated |
The Witcher 3: Wild Hunt - Complete Edition(humblebundle.com) | A$15.79 (-80%) | A$15.79 matches the SSL price(isthereanydeal.com) across all stores; A$0.50 above the ATL price | GOG key | N/A |
The Witcher 3: Wild Hunt(humblebundle.com) | A$7.99 (-80%) | A$7.99 is the new ATL price(isthereanydeal.com) across all stores | GOG key; Standard Edition version | N/A |
The Witcher 2: Assassins of Kings Enhanced Edition(humblebundle.com) | A$2.99 (-85%) | A$2.99 is the new SSL price(isthereanydeal.com) | GOG key | N/A |
The Witcher: Enhanced Edition Director's Cut(humblebundle.com) | A$1.49 (-85%) | A$1.49 is the new ATL price(isthereanydeal.com) across all stores | GOG key | N/A |
For Rock!