Jetstar's "Post Chrissie Recovery Sale" has some incredible international prices (and domestic). There are actually ~400 route/date pairs, but I've gone through all the international ones and listed the cheapest prices I've found below. Hopefully helpful.
All flights are one way, include 7kg carry-on.
For a full list of hyperlinked routes, dates and prices, see the original post
Summary:
Brisbane - Bali from $214
Cairns - Bali from $203
Cairns - Osaka from $247
Cairns - Tokyo from $267
Darwin - Bali from $170
Melbourne - Auckland from $165
Melbourne - Bangkok from $212
Melbourne - Christchurch from $165
Melbourne - Bali from $188
Melbourne - Phuket from $211
Melbourne - Honolulu from $227
Melbourne - Seoul from $375
Melbourne - Osaka from $384
Melbourne - Tokyo from $393
Melbourne - Ho Chi Minh City from $183
Melbourne - Singapore from $199
Melbourne - Queenstown from $196
Gold Coast - Auckland from $164
Gold Coast - Christchurch from $170
Gold Coast - Tokyo from $287
Gold Coast - Wellington from $167
Gold Coast - Queenstown from $194
Perth - Bali from $175
Sydney - Auckland from $156
Sydney - Bali from $199
Sydney - Phuket from $213
Sydney - Honolulu from $219
Sydney - Seoul from $287
Sydney - Osaka from $388
Sydney - Nadi from $163
Sydney - Tokyo (Narita) from $362
Sydney - Ho Chi Minh City from $183
Sydney - Queenstown from $194
There are hotels on sale as well, don't forget to book yours.
Brisbane - Bali
Dates: 9 May 23 - 14 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$252 | $305 | $357 | $252 | $302 | $302 | $302 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$219 | $224 | $357 | $301 | $360 | $301 | $220 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$355 | $247 | $355 | $332 | $282 | $224 | $224 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$224 | $219 | $220 | $214 | $216 | $221 | $356 |
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$353 | $356 | $356 | $221 | $356 | $221 | $363 |
13 Jun | 14 Jun | |||||
$221 | $214 |
- Cheapest :$214 one way
Brisbane - Bali
Dates: 12 Jul 23 - 6 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$252 | $252 | $238 | $390 | $220 | $238 | $360 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$238 | $238 | $238 | $358 | $238 | $238 | $238 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$224 | $238 | $220 | $233 | $238 | $220 | $355 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$233 | $220 | $288 | $289 | $289 | $219 | $224 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$238 | $219 | $224 | $238 | $238 | $238 | $238 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$238 | $238 | $289 | $238 | $238 | $219 | $219 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$238 | $233 | $247 | $219 | $219 | $238 | $224 |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$233 | $233 | $233 | $325 | $308 | $233 | $219 |
6 Sep | ||||||
$238 |
- Cheapest :$219 one way
Cairns - Bali
Dates: 20 Apr 23 - 10 Jun 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$324 | $449 | $295 | $333 | $273 | $328 | $495 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$330 | $493 | $295 | $407 | $248 | $268 | $498 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$223 | $463 | $248 | $268 | $215 | $268 | $408 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$215 | $472 | $212 | $216 | $216 | $216 | $455 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$264 | $500 | $223 | $295 | $215 | $248 | $443 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$212 | $509 | $253 | $203 | $215 | $266 | $368 |
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$364 | $399 | $443 | $438 | $416 | $406 | $463 |
8 Jun | 9 Jun | 10 Jun | ||||
$365 | $504 | $389 |
- Cheapest :$203 one way
Cairns - Osaka
Dates: 8 May 23 - 15 Jun 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$735 | $743 | $743 | $256 | $599 | $255 | $580 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$255 | $390 | $629 | $248 | $254 | $254 | $745 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$254 | $568 | $390 | $254 | $254 | $254 | $390 |
29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
$254 | $390 | $580 | $249 | $248 | $249 | $390 |
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$432 | $569 | $743 | $249 | $249 | $248 | $383 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | |||
$249 | $580 | $580 | $248 |
- Cheapest :$248 one way
Cairns - Osaka
Dates: 17 Jul 23 - 31 Aug 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$247 | $575 | $247 | $247 | $247 | $247 | $247 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$247 | $247 | $247 | $247 | $247 | $247 | $247 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
$432 | $432 | $247 | $247 | $247 | $389 | $247 |
7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$247 | $247 | $247 | $444 | $737 | $247 | $247 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$737 | $248 | $248 | $733 | $746 | $734 | $624 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$248 | $248 | $248 | $742 | $615 | $736 | $603 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | |||
$262 | $262 | $262 | $262 |
- Cheapest :$247 one way
Cairns - Tokyo (Narita)
Dates: 8 May 23 - 15 Jun 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$763 | $761 | $280 | $282 | $3351 | $282 | $440 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$282 | $282 | $281 | $281 | $281 | $281 | $3226 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$281 | $281 | $348 | $281 | $281 | $281 | $281 |
29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
$281 | $281 | $281 | $307 | $282 | $281 | $282 |
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$348 | $281 | $282 | $282 | $282 | $299 | $281 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | |||
$348 | $282 | $3001 | $281 |
- Cheapest :$280 one way
Cairns - Tokyo (Narita)
Dates: 17 Jul 23 - 31 Aug 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$268 | $268 | $268 | $268 | $267 | $2490 | $268 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$268 | $267 | $268 | $268 | $268 | $267 | $267 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
$432 | $267 | $267 | $267 | $7821 | $267 | $268 |
7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$268 | $268 | $268 | $267 | $626 | $7336 | $268 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$793 | $414 | $744 | $744 | $744 | $7298 | $7821 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$744 | $392 | $744 | $744 | $744 | $7298 | $7821 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | |||
$7821 | $432 | $432 | $267 |
- Cheapest :$267 one way
Darwin - Bali
Dates: 19 Jul 23 - 14 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$538 | $214 | $546 | $194 | $627 | $483 | $180 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$538 | $180 | $539 | $194 | $601 | $194 | $483 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$539 | $483 | $580 | $194 | $596 | $194 | $194 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$556 | $483 | $580 | $483 | $596 | $194 | $194 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$539 | $194 | $580 | $194 | $557 | $179 | $179 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$539 | $179 | $581 | $194 | $596 | $194 | $213 |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$456 | $194 | $456 | $179 | $513 | $179 | $179 |
6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
$456 | $213 | $456 | $213 | $483 | $194 | $194 |
13 Sep | 14 Sep | |||||
$456 | $194 |
- Cheapest :$179 one way
Darwin - Bali
Dates: 20 Jan 23 - 10 Mar 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan |
$328 | $448 | $328 | $298 | $268 | $461 | $298 |
27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb |
$268 | $268 | $268 | $190 | $324 | $461 | $365 |
3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb |
$365 | $324 | $298 | $324 | $324 | $461 | $195 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$190 | $196 | $170 | $196 | $215 | $461 | $364 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$321 | $196 | $170 | $216 | $196 | $434 | $170 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar |
$195 | $170 | $170 | $170 | $170 | $461 | $294 |
3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar |
$294 | $294 | $292 | $362 | $210 | $461 | $293 |
10 Mar | ||||||
$294 |
- Cheapest :$170 one way
Melbourne - Auckland
Dates: 6 May 23 - 17 Jun 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$205 | $206 | $267 | $198 | $282 | $183 | $191 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$183 | $198 | $246 | $183 | $246 | $252 | $183 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$183 | $203 | $242 | $183 | $247 | $183 | $203 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$183 | $202 | $266 | $202 | $256 | $183 | $202 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$202 | $183 | $334 | $202 | $256 | $183 | $342 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$246 | $206 | $298 | $202 | $237 | $183 | $202 |
17 Jun | ||||||
$183 |
- Cheapest :$183 one way
Melbourne - Auckland
Dates: 18 Jul 23 - 12 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$183 | $266 | $183 | $183 | $202 | $183 | $266 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$183 | $238 | $183 | $202 | $183 | $202 | $262 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$183 | $260 | $183 | $183 | $183 | $202 | $242 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$183 | $238 | $183 | $183 | $183 | $183 | $246 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$183 | $238 | $183 | $183 | $183 | $183 | $242 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$202 | $238 | $183 | $183 | $183 | $183 | $262 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$183 | $257 | $183 | $183 | $183 | $183 | $246 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$183 | $238 | $183 | $183 | $165 | $202 | $242 |
12 Sep | ||||||
$182 |
- Cheapest :$165 one way
Melbourne - Bangkok
Dates: 2 May 23 - 10 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$234 | $306 | $268 | $284 | $284 | $268 | $268 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$268 | $284 | $262 | $268 | $284 | $268 | $262 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$244 | $284 | $268 | $268 | $213 | $268 | $268 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$268 | $268 | $262 | $268 | $213 | $262 | $268 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$230 | $338 | $230 | $306 | $230 | $306 | $268 |
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | ||
$234 | $306 | $306 | $438 | $372 |
- Cheapest :$213 one way
Melbourne - Bangkok
Dates: 11 Jul 23 - 12 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$269 | $268 | $239 | $274 | $215 | $268 | $268 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$244 | $268 | $212 | $268 | $225 | $268 | $268 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$212 | $268 | $215 | $341 | $215 | $330 | $268 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$239 | $268 | $228 | $384 | $216 | $268 | $356 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$216 | $268 | $234 | $268 | $216 | $268 | $268 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$268 | $268 | $216 | $268 | $216 | $268 | $268 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$268 | $268 | $216 | $268 | $234 | $268 | $268 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$216 | $322 | $358 | $378 | $225 | $268 | $268 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$230 | $268 | $212 | $268 | $216 | $312 | $298 |
12 Sep | ||||||
$239 |
- Cheapest :$212 one way
Melbourne - Christchurch
Dates: 2 Jun 23 - 21 Jun 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$213 | $297 | $181 | $357 | $271 | $181 | $310 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$352 | $308 | $203 | $300 | $245 | $181 | $259 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | |
$203 | $252 | $165 | $364 | $340 | $165 |
- Cheapest :$165 one way
Melbourne - Christchurch
Dates: 19 Jul 23 - 10 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$165 | $240 | $200 | $246 | $200 | $273 | $241 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$165 | $218 | $204 | $246 | $203 | $273 | $235 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$165 | $218 | $166 | $218 | $170 | $285 | $218 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$203 | $218 | $170 | $237 | $184 | $275 | $237 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$184 | $259 | $184 | $265 | $184 | $280 | $237 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$184 | $237 | $184 | $237 | $184 | $282 | $237 |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$184 | $237 | $184 | $282 | $184 | $293 | $237 |
6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | ||
$184 | $290 | $203 | $272 | $170 |
- Cheapest :$165 one way
Melbourne - Bali
Dates: 11 Jul 23 - 5 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$343 | $354 | $343 | $354 | $343 | $343 | $343 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$343 | $354 | $343 | $348 | $317 | $343 | $343 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$343 | $343 | $343 | $343 | $223 | $348 | $348 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$291 | $223 | $353 | $353 | $353 | $351 | $353 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$353 | $353 | $353 | $317 | $317 | $340 | $317 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$317 | $219 | $370 | $317 | $317 | $317 | $317 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$317 | $223 | $340 | $317 | $223 | $317 | $314 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$219 | $201 | $353 | $339 | $353 | $295 | $219 |
5 Sep | ||||||
$188 |
- Cheapest :$188 one way
Melbourne - Phuket
Dates: 2 May 23 - 6 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$257 | $271 | $268 | $268 | $268 | $268 | $268 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$268 | $268 | $268 | $268 | $268 | $268 | $268 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$268 | $268 | $268 | $268 | $268 | $268 | $268 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$268 | $268 | $331 | $299 | $318 | $215 | $310 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$262 | $280 | $333 | $446 | $318 | $394 | $419 |
6 Jun | ||||||
$257 |
- Cheapest :$215 one way
Melbourne - Phuket
Dates: 11 Jul 23 - 12 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$265 | $265 | $265 | $309 | $265 | $262 | $262 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$262 | $262 | $257 | $262 | $257 | $262 | $262 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$262 | $262 | $262 | $262 | $262 | $262 | $262 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$262 | $262 | $213 | $364 | $297 | $337 | $309 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$364 | $262 | $211 | $271 | $271 | $271 | $268 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$252 | $268 | $268 | $236 | $268 | $268 | $268 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$268 | $268 | $262 | $227 | $257 | $268 | $268 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$241 | $268 | $227 | $250 | $257 | $344 | $320 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$250 | $299 | $227 | $222 | $315 | $315 | $320 |
12 Sep | ||||||
$250 |
- Cheapest :$211 one way
Melbourne - Honolulu
Dates: 16 Jul 23 - 10 Sep 23
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$448 | $579 | $819 | $232 | $658 | $609 | $578 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$420 | $386 | $819 | $480 | $658 | $609 | $579 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$448 | $609 | $819 | $577 | $730 | $322 | $589 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$421 | $321 | $819 | $488 | $332 | $346 | $620 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$472 | $322 | $819 | $233 | $730 | $571 | $589 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$529 | $321 | $819 | $233 | $550 | $374 | $551 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep |
$391 | $322 | $819 | $421 | $674 | $571 | $541 |
3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep |
$419 | $375 | $819 | $227 | $674 | $405 | $580 |
10 Sep | ||||||
$472 |
- Cheapest :$227 one way
Melbourne - Honolulu
Dates: 30 Apr 23 - 14 Jun 23
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$393 | $322 | $853 | $757 | $349 | $314 | $660 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$579 | $383 | $853 | $488 | $853 | $331 | $658 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$837 | $848 | $853 | $853 | $658 | $609 | $619 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$529 | $320 | $853 | $488 | $730 | $332 | $668 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$419 | $609 | $845 | $422 | $820 | $332 | $660 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$488 | $421 | $853 | $232 | $635 | $629 | $575 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | |||
$488 | $322 | $853 | $419 |
- Cheapest :$232 one way
Melbourne - Seoul (Incheon)
Dates: 10 May 23 - 21 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$420 | $420 | $419 | $420 | $391 | $420 | $420 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$406 | $420 | $420 | $408 | $419 | $450 | $378 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$400 | $375 | $408 | $375 | $410 | $454 | $423 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$399 | $405 | $389 | $552 | $416 | $499 | $479 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$385 | $391 | $423 | $375 | $375 | $610 | $448 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$400 | $382 | $412 | $423 | $382 | $610 | $382 |
21 Jun | ||||||
$392 |
- Cheapest :$375 one way
Melbourne - Seoul (Incheon)
Dates: 19 Jul 23 - 10 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$375 | $391 | $398 | $375 | $375 | $450 | $421 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$588 | $420 | $398 | $420 | $398 | $588 | $420 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$386 | $588 | $421 | $375 | $398 | $588 | $420 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
