Malaysia Airlines are having a sale on flights to Delhi, Mumbai, Bangalore and Chennai . Travel in Feb - March/23 and Jul - Aug/23. Prices listed include checked luggage and meals.
EDIT: Added prices from Adelaide
$655 Return Perth to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
13/Mar | 25/Mar | $655 | View Flight |
13/Mar | 31/Mar | $659 | View Flight |
23/Feb | 25/Mar | $662 | View Flight |
13/Mar | 29/Mar | $664 | View Flight |
15/Mar | 31/Mar | $668 | View Flight |
13/Mar | 27/Mar | $668 | View Flight |
16/Mar | 31/Mar | $668 | View Flight |
17/Mar | 31/Mar | $694 | View Flight |
13/Mar | 28/Mar | $695 | View Flight |
13/Mar | 30/Mar | $696 | View Flight |
$782 Return Adelaide to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
16/Mar | 30/Mar | $782 | View Flight |
17/Mar | 30/Mar | $789 | View Flight |
16/Mar | 29/Mar | $799 | View Flight |
16/Mar | 31/Mar | $805 | View Flight |
28/Feb | 14/Mar | $811 | View Flight |
28/Feb | 21/Mar | $812 | View Flight |
23/Mar | 06/Apr | $869 | View Flight |
02/Mar | 16/Mar | $887 | View Flight |
28/Feb | 29/Mar | $899 | View Flight |
$787 Return Sydney to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
15/Mar | 28/Mar | $787 | View Flight |
15/Mar | 31/Mar | $797 | View Flight |
15/Mar | 29/Mar | $803 | View Flight |
15/Mar | 27/Mar | $805 | View Flight |
28/Feb | 14/Mar | $817 | View Flight |
28/Feb | 21/Mar | $820 | View Flight |
16/Mar | 31/Mar | $821 | View Flight |
28/Feb | 28/Mar | $821 | View Flight |
28/Feb | 29/Mar | $826 | View Flight |
14/Mar | 29/Mar | $827 | View Flight |
$816 Return Melbourne to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
13/Mar | 29/Mar | $816 | View Flight |
15/Mar | 31/Mar | $819 | View Flight |
14/Mar | 30/Mar | $821 | View Flight |
16/Mar | 31/Mar | $824 | View Flight |
16/Mar | 30/Mar | $827 | View Flight |
14/Mar | 31/Mar | $828 | View Flight |
01/Mar | 26/Mar | $831 | View Flight |
12/Mar | 29/Mar | $832 | View Flight |
15/Mar | 30/Mar | $834 | View Flight |
13/Mar | 30/Mar | $835 | View Flight |
$670 Return Perth to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
13/Mar | 27/Mar | $670 | View Flight |
13/Mar | 25/Mar | $675 | View Flight |
16/Mar | 29/Mar | $684 | View Flight |
13/Mar | 29/Mar | $691 | View Flight |
28/Feb | 21/Mar | $714 | View Flight |
28/Feb | 14/Mar | $720 | View Flight |
16/Mar | 31/Mar | $825 | View Flight |
15/Mar | 31/Mar | $829 | View Flight |
13/Mar | 31/Mar | $829 | View Flight |
16/Mar | 30/Mar | $850 | View Flight |
$775 Return Adelaide to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
28/Feb | 25/Mar | $775 | View Flight |
28/Feb | 24/Mar | $781 | View Flight |
28/Feb | 29/Mar | $804 | View Flight |
16/Mar | 29/Mar | $805 | View Flight |
28/Feb | 26/Mar | $813 | View Flight |
28/Feb | 22/Mar | $813 | View Flight |
28/Feb | 23/Mar | $819 | View Flight |
28/Feb | 28/Mar | $824 | View Flight |
28/Feb | 21/Mar | $829 | View Flight |
28/Feb | 14/Mar | $830 | View Flight |
$803 Return Sydney to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
15/Mar | 29/Mar | $803 | View Flight |
15/Mar | 26/Mar | $810 | View Flight |
15/Mar | 28/Mar | $811 | View Flight |
28/Feb | 21/Mar | $811 | View Flight |
28/Feb | 28/Mar | $811 | View Flight |
27/Feb | 29/Mar | $811 | View Flight |
28/Feb | 14/Mar | $813 | View Flight |
28/Feb | 29/Mar | $817 | View Flight |
13/Mar | 27/Mar | $819 | View Flight |
14/Mar | 29/Mar | $825 | View Flight |
$820 Return Melbourne to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
28/Feb | 29/Mar | $820 | View Flight |
01/Mar | 21/Mar | $827 | View Flight |
15/Mar | 28/Mar | $828 | View Flight |
28/Feb | 28/Mar | $829 | View Flight |
12/Jul | 09/Aug | $831 | View Flight |
13/Mar | 29/Mar | $833 | View Flight |
12/Jul | 26/Jul | $833 | View Flight |
27/Mar | 10/Apr | $835 | View Flight |
28/Mar | 11/Apr | $835 | View Flight |
15/Mar | 29/Mar | $836 | View Flight |
$749 Return Perth to Bangalore Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
13/Mar | 26/Mar | $749 | View Flight |
13/Mar | 28/Mar | $759 | View Flight |
13/Mar | 30/Mar | $759 | View Flight |
13/Mar | 25/Mar | $761 | View Flight |
15/Mar | 31/Mar | $789 | View Flight |
13/Mar | 27/Mar | $790 | View Flight |
16/Mar | 31/Mar | $793 | View Flight |
14/Mar | 31/Mar | $793 | View Flight |
13/Mar | 31/Mar | $796 | View Flight |
$853 Return Melbourne to Bangalore Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
28/Feb | 14/Mar | $853 | View Flight |
28/Feb | 21/Mar | $861 | View Flight |
16/Mar | 30/Mar | $862 | View Flight |
16/Mar | 31/Mar | $862 | View Flight |
13/Mar | 31/Mar | $872 | View Flight |
28/Feb | 31/Mar | $872 | View Flight |
23/Feb | 17/Mar | $873 | View Flight |
15/Mar | 31/Mar | $875 | View Flight |
22/Feb | 17/Mar | $880 | View Flight |
26/Jul | 09/Aug | $883 | View Flight |
$856 Return Sydney to Bangalore Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
28/Feb | 21/Mar | $856 | View Flight |
14/Mar | 31/Mar | $863 | View Flight |
27/Feb | 21/Mar | $871 | View Flight |
13/Mar | 27/Mar | $872 | View Flight |
15/Mar | 28/Mar | $873 | View Flight |
16/Mar | 31/Mar | $875 | View Flight |
13/Mar | 25/Mar | $876 | View Flight |
28/Feb | 31/Mar | $880 | View Flight |
15/Mar | 31/Mar | $884 | View Flight |
28/Feb | 28/Mar | $885 | View Flight |
$866 Return Adelaide to Bangalore Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
28/Feb | 23/Mar | $866 | View Flight |
28/Feb | 25/Mar | $873 | View Flight |
28/Feb | 22/Mar | $873 | View Flight |
28/Feb | 24/Mar | $873 | View Flight |
16/Mar | 31/Mar | $894 | View Flight |
16/Mar | 30/Mar | $895 | View Flight |
$695 Return Perth to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
13/Mar | 31/Mar | $695 | View Flight |
13/Mar | 25/Mar | $714 | View Flight |
27/Feb | 13/Mar | $714 | View Flight |
13/Mar | 27/Mar | $715 | View Flight |
16/Mar | 31/Mar | $715 | View Flight |
13/Mar | 29/Mar | $715 | View Flight |
15/Mar | 31/Mar | $715 | View Flight |
$819 Return Adelaide to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
28/Feb | 22/Mar | $819 | View Flight |
23/Mar | 06/Apr | $821 | View Flight |
28/Feb | 23/Mar | $823 | View Flight |
28/Feb | 25/Mar | $827 | View Flight |
28/Feb | 24/Mar | $833 | View Flight |
16/Mar | 30/Mar | $834 | View Flight |
17/Mar | 30/Mar | $849 | View Flight |
16/Mar | 29/Mar | $860 | View Flight |
28/Feb | 29/Mar | $862 | View Flight |
16/Mar | 31/Mar | $867 | View Flight |
$840 Return Sydney to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
14/Mar | 29/Mar | $840 | View Flight |
14/Mar | 31/Mar | $844 | View Flight |
16/Mar | 31/Mar | $844 | View Flight |
02/Feb | 23/Feb | $845 | View Flight |
28/Feb | 28/Mar | $854 | View Flight |
28/Feb | 31/Mar | $854 | View Flight |
28/Feb | 21/Mar | $855 | View Flight |
15/Mar | 28/Mar | $856 | View Flight |
15/Mar | 29/Mar | $856 | View Flight |
28/Feb | 14/Mar | $856 | View Flight |
$841 Return Melbourne to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
16/Mar | 30/Mar | $841 | View Flight |
30/Mar | 11/Apr | $845 | View Flight |
13/Mar | 31/Mar | $854 | View Flight |
28/Feb | 28/Mar | $854 | View Flight |
28/Feb | 29/Mar | $854 | View Flight |
28/Feb | 14/Mar | $856 | View Flight |
15/Mar | 29/Mar | $856 | View Flight |
14/Mar | 29/Mar | $856 | View Flight |
28/Feb | 31/Mar | $859 | View Flight |
10/Mar | 30/Mar | $860 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
Wow very good prices!