First, the best prices I've found:
Summary
Sydney to Ho Chi Minh City (16 May 2022 - 30 November 2022) from $224
Melbourne to Ho Chi Minh City (16 May 2022 - 30 November 2022) from $261
Brisbane to Ho Chi Minh City (16 May 2022 - 30 November 2022) from $322
Adelaide to Ho Chi Minh City (16 May 2022 - 30 November 2022) from $346
Gold Coast to Ho Chi Minh City (16 May 2022 - 30 November 2022) from $255
Canberra to Ho Chi Minh City 16 May 2022 - 30 November 2022) from $382
Perth to Ho Chi Minh City (16 May 2022 - 30 November 2022) from $217
Hobart to Ho Chi Minh City (16 May 2022 - 30 November 2022) from $306
Darwin to Ho Chi Minh City (16 May 2022 - 30 November 2022) from $204
Right - so this is the first time I've come across Bamboo Airways, but they're a 3-star airline on Skytrax and fly direct from Sydney to Ho Chi Minh City on a Dreamliner, so sound pretty great!
(Note, their IATA code QH is shared with Kyrgyzstan Air which makes things a little confusing when looking them up, but they aren't the same company), eg Both BHAir (Bulgaria) and Heli France (France) have the IATA code 8H
Anyway, on to the good stuff. Most of these dates, Jetstar is really well priced and these are fantastic one way prices to Vietnam. However on some days, it's Bamboo that comes through - eg $224 from Sydney to Ho Chi Minh City! So I've included all the dates and summarised the prices above, and hopefully it helps someone. Sometimes Scoot will come up too, but they're often connecting via Singapore.
Don't forget, hotels there are welcoming guests back with discounts too.
Sydney to Ho Chi Minh City
Dates: 16 May 2022 - 30 November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$339 | $337 | $337 | $336 | $299 | $339 | $299 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$317 | $326 | $337 | $356 | $259 | $337 | $279 |
30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun |
$344 | $326 | $337 | $337 | $299 | $300 | $299 |
06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun |
$316 | $279 | $357 | $450 | $299 | $422 | $299 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$421 | $299 | $481 | $473 | $339 | $430 | $319 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$471 | $359 | $486 | $591 | $399 | $567 | $429 |
27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul |
$533 | $429 | $505 | $483 | $537 | $504 | $459 |
04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul |
$428 | $379 | $398 | $409 | $339 | $344 | $298 |
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$304 | $279 | $300 | $315 | $299 | $315 | $298 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$305 | $315 | $338 | $305 | $279 | $315 | $299 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$296 | $299 | $299 | $315 | $279 | $315 | $279 |
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$296 | $279 | $298 | $298 | $299 | $304 | $298 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$304 | $279 | $304 | $297 | $279 | $303 | $299 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$296 | $279 | $296 | $303 | $279 | $303 | $279 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$301 | $279 | $224 | $301 | $299 | $246 | $279 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$303 | $303 | $354 | $340 | $299 | $342 | $299 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$310 | $353 | $353 | $301 | $299 | $342 | $279 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$321 | $319 | $321 | $311 | $319 | $352 | $319 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$362 | $328 | $339 | $375 | $379 | $411 | $369 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$351 | $340 | $339 | $383 | $279 | $333 | $299 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$340 | $310 | $299 | $320 | $279 | $318 | $299 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$310 | $298 | $310 | $320 | $299 | $320 | $299 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$308 | $299 | $310 | $308 | $299 | $224 | $299 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$298 | $299 | $310 | $310 | $299 | $339 | $299 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$299 | $279 | $299 | $279 | $297 | $299 | $279 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$303 | $279 | $304 | $279 | $304 | $303 | $279 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$304 | $259 | $304 | $279 | $303 | $304 | $279 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$304 | $259 | $304 | $259 | $399 | $399 | $279 |
28 Nov | 29 Nov | 30 Nov | ||||
$399 | $259 | $398 |
Melbourne to Ho Chi Minh City
Dates: 16 May 2022 - 30 November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$349 | $331 | $325 | $266 | $372 | $286 | $384 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$286 | $319 | $326 | $286 | $357 | $306 | $292 |
30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun |
$265 | $318 | $326 | $286 | $361 | $317 | $349 |
06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun |
$306 | $323 | $365 | $345 | $412 | $364 | $416 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$325 | $416 | $464 | $384 | $447 | $423 | $415 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$403 | $432 | $614 | $501 | $514 | $559 | $553 |
27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul |
$433 | $511 | $556 | $384 | $581 | $403 | $419 |
04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul |
$363 | $396 | $459 | $344 | $392 | $342 | $417 |
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$323 | $298 | $293 | $303 | $333 | $316 | $327 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$284 | $308 | $291 | $275 | $298 | $284 | $291 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$283 | $282 | $291 | $283 | $291 | $283 | $290 |
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$290 | $289 | $290 | $290 | $307 | $297 | $332 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$282 | $338 | $338 | $302 | $346 | $282 | $318 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$262 | $289 | $288 | $295 | $295 | $322 | $330 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$283 | $314 | $299 | $283 | $323 | $282 | $320 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$302 | $318 | $336 | $302 | $345 | $302 | $304 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$322 | $344 | $342 | $322 | $361 | $302 | $368 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$302 | $396 | $396 | $321 | $414 | $380 | $419 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$360 | $396 | $396 | $341 | $354 | $321 | $375 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$302 | $333 | $302 | $291 | $303 | $264 | $290 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$264 | $302 | $292 | $301 | $292 | $262 | $292 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$264 | $292 | $302 | $312 | $290 | $264 | $292 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$264 | $292 | $302 | $301 | $302 | $262 | $290 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$262 | $333 | $262 | $301 | $300 | $264 | $384 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$264 | $291 | $264 | $290 | $264 | $281 | $297 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$261 | $297 | $263 | $296 | $261 | $280 | $297 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$261 | $297 | $280 | $297 | $281 | $296 | $297 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$280 | $295 | $281 | $307 | $301 | $307 | $307 |
28 Nov | 29 Nov | 30 Nov | ||||
$301 | $353 | $307 |
Brisbane to Ho Chi Minh City
Dates: 16 May 2022 - 30 November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$525 | $435 | $426 | $404 | $435 | $449 | $423 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$432 | $450 | $448 | $377 | $389 | $400 | $400 |
30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun |
$403 | $478 | $450 | $423 | $447 | $415 | $415 |
06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun |
$401 | $401 | $502 | $424 | $431 | $424 | $424 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$481 | $435 | $549 | $470 | $488 | $447 | $447 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$501 | $493 | $644 | $548 | $556 | $582 | $544 |
27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul |
$551 | $551 | $551 | $551 | $576 | $490 | $490 |
04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul |
$507 | $542 | $511 | $495 | $493 | $457 | $484 |
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$411 | $400 | $442 | $442 | $459 | $434 | $459 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$448 | $452 | $467 | $449 | $428 | $431 | $460 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$435 | $423 | $428 | $394 | $413 | $394 | $413 |
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$398 | $387 | $434 | $434 | $455 | $431 | $458 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$404 | $393 | $442 | $393 | $417 | $415 | $451 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$404 | $401 | $453 | $401 | $425 | $401 | $438 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$428 | $339 | $322 | $431 | $415 | $408 | $444 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$461 | $461 | $505 | $415 | $451 | $433 | $451 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$456 | $492 | $502 | $424 | $460 | $442 | $443 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$442 | $525 | $465 | $447 | $451 | $458 | $489 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$451 | $507 | $470 | $496 | $571 | $490 | $484 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$450 | $507 | $429 | $407 | $445 | $442 | $437 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$434 | $454 | $442 | $467 | $401 | $485 | $452 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$472 | $453 | $447 | $424 | $448 | $467 | $471 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$454 | $468 | $454 | $472 | $362 | $342 | $478 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$442 | $442 | $454 | $507 | $448 | $490 | $448 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$460 | $393 | $453 | $393 | $427 | $393 | $417 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$396 | $468 | $442 | $407 | $419 | $434 | $427 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$411 | $384 | $442 | $408 | $442 | $407 | $427 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$391 | $384 | $442 | $384 | $465 | $407 | $427 |
28 Nov | 29 Nov | 30 Nov | ||||
$384 | $377 | $465 |
Gold Coast to Ho Chi Minh City
Dates: 16 May 2022 - 30 November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$394 | $352 | $377 | $358 | $401 | $401 | $403 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$343 | $293 | $393 | $301 | $357 | $374 | $380 |
30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun |
$293 | $298 | $408 | $318 | $412 | $373 | $404 |
06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun |
$344 | $343 | $458 | $412 | $407 | $412 | $410 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$505 | $431 | $515 | $449 | $455 | $426 | $432 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$472 | $466 | $620 | $518 | $530 | $552 | $558 |
27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul |
$507 | $442 | $517 | $431 | $561 | $439 | $542 |
04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul |
$508 | $337 | $506 | $369 | $464 | $315 | $445 |
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$293 | $255 | $418 | $290 | $403 | $333 | $394 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$292 | $255 | $413 | $293 | $392 | $296 | $400 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$255 | $255 | $393 | $288 | $386 | $327 | $386 |
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$287 | $287 | $410 | $272 | $408 | $368 | $421 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$337 | $337 | $414 | $299 | $382 | $351 | $409 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$272 | $272 | $399 | $291 | $374 | $279 | $385 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$279 | $279 | $297 | $294 | $351 | $296 | $387 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$279 | $276 | $406 | $311 | $410 | $351 | $403 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$327 | $311 | $478 | $299 | $423 | $393 | $393 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$344 | $340 | $454 | $349 | $439 | $410 | $432 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$338 | $291 | $447 | $360 | $498 | $343 | $471 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$291 | $296 | $431 | $343 | $394 | $355 | $422 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$279 | $306 | $397 | $318 | $386 | $303 | $421 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$287 | $279 | $432 | $297 | $271 | $303 | $429 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$291 | $294 | $397 | $291 | $322 | $315 | $421 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$279 | $279 | $398 | $291 | $410 | $382 | $422 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$286 | $311 | $380 | $262 | $406 | $279 | $392 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$279 | $279 | $386 | $262 | $391 | $279 | $399 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$279 | $311 | $385 | $270 | $413 | $279 | $398 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$279 | $365 | $371 | $279 | $436 | $287 | $399 |
28 Nov | 29 Nov | 30 Nov | ||||
$327 | $327 | $402 |
Adelaide to Ho Chi Minh City
Dates: 16 May 2022 - 30 November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$472 | $427 | $355 | $382 | $440 | $413 | $481 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$418 | $430 | $385 | $401 | $481 | $447 | $415 |
30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun |
$377 | $455 | $371 | $377 | $469 | $442 | $422 |
06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun |
$404 | $421 | $438 | $467 | $561 | $442 | $438 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$474 | $469 | $498 | $496 | $497 | $473 | $473 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$514 | $521 | $639 | $561 | $563 | $602 | $570 |
27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul |
$558 | $567 | $497 | $504 | $525 | $543 | $499 |
04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul |
$455 | $533 | $450 | $472 | $472 | $500 | $463 |
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$450 | $434 | $420 | $457 | $443 | $457 | $408 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$420 | $459 | $430 | $430 | $403 | $427 | $403 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$407 | $412 | $378 | $401 | $401 | $420 | $438 |
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$391 | $407 | $404 | $415 | $391 | $414 | $393 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$404 | $423 | $400 | $415 | $393 | $412 | $371 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$371 | $399 | $397 | $408 | $406 | $412 | $386 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$386 | $353 | $353 | $393 | $393 | $349 | $415 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$415 | $434 | $405 | $394 | $405 | $486 | $447 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$416 | $458 | $442 | $424 | $401 | $401 | $432 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$401 | $518 | $423 | $423 | $451 | $514 | $491 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$443 | $507 | $449 | $460 | $427 | $438 | $404 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$404 | $469 | $418 | $439 | $389 | $430 | $407 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$400 | $473 | $395 | $423 | $395 | $423 | $395 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$394 | $442 | $418 | $389 | $389 | $416 | $427 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$415 | $431 | $392 | $431 | $370 | $370 | $403 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$455 | $444 | $385 | $424 | $396 | $424 | $401 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$361 | $435 | $436 | $392 | $408 | $423 | $373 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$373 | $434 | $416 | $354 | $377 | $400 | $366 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$366 | $397 | $346 | $372 | $394 | $405 | $405 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$405 | $409 | $405 | $404 | $442 | $443 | $435 |
28 Nov | 29 Nov | 30 Nov | ||||
$434 | $405 | $419 |
Hobart to Ho Chi Minh City
Dates: 16 May 2022 - 30 November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$505 | $422 | $346 | $403 | $413 | $448 | $523 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$413 | $442 | $376 | $387 | $455 | $422 | $434 |
30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun |
$365 | $444 | $387 | $409 | $444 | $428 | $480 |
06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun |
$417 | $473 | $478 | $440 | $507 | $428 | $467 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$496 | $516 | $522 | $482 | $504 | $464 | $548 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$621 | $565 | $683 | $532 | $598 | $566 | $594 |
27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul |
$559 | $591 | $514 | $535 | $525 | $560 | $515 |
04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul |
$515 | $523 | $455 | $477 | $478 | $521 | $466 |
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$446 | $425 | $429 | $440 | $417 | $440 | $406 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$415 | $433 | $416 | $439 | $393 | $415 | $415 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$409 | $409 | $387 | $409 | $387 | $399 | $422 |
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$402 | $402 | $402 | $413 | $440 | $421 | $415 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$382 | $423 | $385 | $385 | $374 | $395 | $373 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$341 | $402 | $392 | $392 | $403 | $447 | $402 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$369 | $348 | $375 | $375 | $386 | $408 | $421 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$398 | $458 | $384 | $406 | $395 | $416 | $428 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$428 | $495 | $444 | $458 | $422 | $422 | $432 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$444 | $533 | $544 | $451 | $469 | $516 | $469 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$483 | $445 | $451 | $451 | $537 | $440 | $441 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$418 | $452 | $482 | $436 | $409 | $437 | $431 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$318 | $456 | $432 | $443 | $416 | $306 | $439 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$408 | $421 | $430 | $434 | $432 | $406 | $409 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$422 | $409 | $422 | $414 | $447 | $369 | $409 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
