EB Games are having a trade credit increase on consoles until Monday 9th May. Advert says "get up to" meaning console must be complete and fully working with a controller, power cord and HDMI cable to get full amount.
EB World level trade bonuses are eligible for this promo. See full list of prices below.
Trade your | Get up to | EB World level 2 | EB World level 3 | EB World level 4 | EB World level 5 |
---|---|---|---|---|---|
Nintendo Switch OLED | $330 | $363 | $379.50 | $396 | $412.50 |
PS4 Pro 1TB | $300 | $330 | $345 | $360 | $375 |
PS4 Slim 1TB | $260 | $286 | $299 | $312 | $325 |
PS4 Slim 500GB | $250 | $275 | $287.50 | $300 | $312.50 |
Xbox One X 1TB | $250 | $275 | $287.50 | $300 | $312.50 |
Nintendo Switch | $240 | $264 | $276 | $288 | $300 |
PS4 OG 1TB | $230 | $253 | $264.50 | $276 | $287.50 |
PS4 OG 500GB | $220 | $242 | $253 | $264 | $275 |
Xbox One S 1TB | $210 | $231 | $241.50 | $252 | $262.50 |
Xbox One S 500GB | $200 | $220 | $230 | $240 | $250 |
Nintendo Switch Lite | $170 | $187 | $195.50 | $204 | $212.50 |
Xbox One OG 1TB | $160 | $176 | $184 | $192 | $200 |
Xbox One OG 500GB | $150 | $165 | $172.50 | $180 | $187.50 |
Not as much as you get selling privately but then you arent having to deal with scumtree or marketplace people turning up and offering you less than agreed upon..