Cheapest price yet on this power bank with shipping from BG's AU warehouse.
credit Clear for title & description
On flash sale is this beast of a power bank on sale from BlitzWolf that as you can tell from the title, supports a large number of fast charging protocols including those not commonly found in power banks.
This includes USB-PD 3.0 with PPS, Samsung Super Fast Charge, Qualcomm Quick Charge, Huawei SuperCharge, OPPO VOOC Flash Charge, OnePlus Dash/Warp Charge, Xiaomi Turbo Charge and more.
It supports up to 60W in the USB-C port and up to 27W in the USB-A ports. If all 3 ports are used simultaneously it will only go up to 15W max. On the side of the power bank is a battery indicator that shows the percentage left.
Model | BW-P14 | ||
---|---|---|---|
Battery Capacity | 20000mAh 74Wh | ||
Input | Micro USB | QC 5V/2A, 9V/2A, 12V/1.5A (18 Max) | |
Type C | PDO* 5V/3A, 9V/3A,15V/3A,20V/3A (60W Max) | ||
Type-C Output | PD* 5V/3A, 9V/3A, 15V/3A, 20V/3A (60W Max), PPS* 3.3-6V/5A or 3.3-11V/5A (60W Max) | ||
Type-C Protocols | PD3.0(PPS)/ PD3.0, 2.0/ QC4.0+, 3.0, 2.0/ FCP/ AFC | ||
USB 1/USB 2 Output | SCP/S-QC* 5V/3A, 4.5-5V/5A, 9/3A, 12V/2.5A (27W Max) | ||
USB 1/USB 2 Protocols | QC3.0, 2.0/ SCP/ FCP/ VOOC1.0,2.0,3.0,4.0/ AFC/ Mi CHARGE TURBO/ Mi SQC/ OnePlus DASH/ OnePlus WARP/ APPLE2.4/ BC1.2 | ||
Type-C + USB 1 + USB 2 | *Supports three devices charging (total 15W) | ||
Weight | about 400g | ||
Size | 67 x 132 x 25mm | ||
Protection | Over-current Protection, Over-voltage Protection, Short Circuit, Temperature Protection |
To get price:
- Select Ships from AU
- Apply coupon BG3b6d63 at checkout.
Note: Title prices include GST & Shipping. Approximated AUD price, based on today's MasterCard rates, paying in USD
Anyone know if it can be charged and power devices simultaneously, looks like a good solution to power a fridge in a car.