ShopBack is running a $2 bonus ($5 Min Spend) for anyone who hasn't bought from the ShopBack Super Store before. You'll see the challenge on the home screen on the app if you're eligible. For everyone else, we have a few promo's going live next week for everyone so keep your eyes peeled
The regular cashback will track for your purchase instantly, and the challenge status will update shortly after. The bonus cashback will be added to your account once your regular cashback turns confirmed, which takes up to 2 weeks max, but typically this occurs after 1 week.**
Here's a breakdown of some of the gift cards you could buy with this offer.
Gift Card Brand | Value | Cashback | Price After Cashback & Bonus | Discount % |
---|---|---|---|---|
Swap: Celebration (Can Swap for eBay) | $20 | 5% | $17.00 | 15% |
eBay | $20 | 3% | $17.40 | 13% |
Amazon | $20 | 2% | $17.60 | 12% |
Bunnings | $20 | 1.5% | $17.70 | 12% |
JB Hi-Fi | $20 | 3% | $17.40 | 13% |
DoorDash | $25 | 10% | $20.50 | 18% |
Caltex/Ampol | $25 | 3% | $22.25 | 11% |
Target | $20 | 2% | $17.60 | 12% |
Kmart | $20 | 2% | $17.60 | 12% |
IKEA | $20 | 4% | $17.20 | 14% |
Uber Eats | $30 | 2% | $27.40 | 9% |
Priceline Pharmacy | $20 | 6% | $16.80 | 16% |
Why buy $20 when $5 is minimum spend???