$AUD based on current exchange rate, pay in US for lowest price.
special deal for Aussie88
Xiaomi USB LED Light Enhanced Version
US$0.75 and free shipping, cheaper than last frontpage deal
coupon:XIAOMILIGHT2
FAQ
It's showing me higher AUD price than mentioned in the title
* Choose USD as your currency from top left hand corner. Don't select AUD, always choose to pay in USD, it will work out cheaper even after your credit card conversion fees. Also read the below.
How do I ensure I get the cheapest AUD price possible
* To avoid higher currency conversion rates and to get cheapest price from these Chinese websites, always choose to pay in USD, (Choose "USD" from top left hand corner) and set your Paypal so it "bills you in the currency on Seller's Invoice". To set your PayPal account this way permanently, follow the steps shown in these snapshots [Highly recommended]
Date | Item | Deal Price |
---|---|---|
2017-12-2 | Xiaomi USB LED Light Enhanced Version | US$0.75 |
2017-12-2 | Xiaomi Mi A1 GOLD 4GB + 32GB | US$183.24 |
2017-12-2 | SONOFF S20 Wifi Wireless Remote Control Socket | US$9.99 |
2017-12-2 | SONOFF S22 Wifi Wireless Remote Control Socket | US$7.1 |
2017-12-2 | Xiaomi MI6 6GB+64GB | US$369.97 |
2017-12-2 | Xiaomi ROIDMI 3S | US$7.99 code:LITBROIDMI3S |
2017-12-2 | Creality3D CR - 10S 3D Desktop DIY Printer | US$378.98 |
2017-12-2 | Jumper EZbook3S N3450 6GB DDR3 256GB SSD | US$258.99 |
2017-12-2 | Jumper EZbook2 Z8350 4GB DDR3L 64GB | US$169 |
2017-12-2 | JJRC H47HW | US$30.24 |
2017-12-2 | JJRC H48 | US$7.51 |
2017-12-2 | Syma X20 | US$14.99 |
2017-12-2 | VISUO XS809W | US$34 code:809AUD18 |
2017-12-2 | FQ777-124 | US$9.89 |
2017-12-2 | 8 Channel H.264 Day Night Sscurity Camera System | US$51 |
2017-12-2 | Xiaomi Redmi Note4 64GB | US$147.22 |
2017-12-2 | Xiaomi MI NOTE 3 6GB+64GB | US$284.96 |
@MiniInTheBox:
Thank you again for checking. :)