Hello OzBargainers,
Nowadays, many services that used to be part of the physical world became 100% digital, 100% web based - DVD rental became Netflix, newspapers became blogs and web sites, local town hall became Reddit, shrink-wrapped software packages became subscriptions.
Also, new services were created to keep our "digital lives" going - Files backup, VPN, …
Would be interesting to find out how much we, as individuals and families, are spending regularly on 100% digital contents and services. Please fill in the poll and discuss why you pay (or don't pay) for certain digital / online subscriptions.
Things to include when calculating your monthly spend:
Category | Description | Examples |
---|---|---|
Music, movies | Streaming entertainment | Stan, Fetch TV, Apple Music, Spotify, YouTube Red, Netflix, Amazon Prime, Foxtel Now… |
Games | Those require monthly subscription fees; Gaming networks | XBOX Live, PlayStation Network, World of Warcraft… |
Productivity tools, software, apps | Subscription based software / web sites for personal or family use | Office 365, Adobe CC, anti-virus subscription, RunKeeper Pro, Evernote Plus, Trello Gold… |
Files storage | Services that stores files or backups of files online | CrashPlan, BackBlaze; Additional storage space on OneDrive, MEGA, Dropbox, iCloud, Google Drive… |
Membership | Paid memberships to online communities, publications, news or services | Reddit Gold, dating web sites, Motley Fool, Medium membership, 500px Pro, Amazon Prime, The Age, SMH, New York Times… |
Internet services | Web hosting, server hosting, VPN, blog hosting, USENET access, domain name registration and hosting, email services, virtual servers | GoDaddy, AWS, Digtial Ocean, WordPress, Namecheap… |
Don't include the following in the monthly spend:
Category | Description | Examples |
---|---|---|
Internet access | Your mobile plan, mobile data packs; Home internet service e.g. NBN, DSL or cable | |
One-off purchase | Digital purchases that give you access forever. I.e. Does not incur regular monthly or yearly payments | Buying apps, games, movies, books, etc. from an app store |
Physical goods | Food delivery, taxi hire, printed magazines subcriptions, online shopping | eBay, Uber, Hello Fresh |
Work related | Services paid by your employer; Services you paid for business purposes | |
Donations | "Pure" donations without additional services | |
Pornographic or offensive materials | Let's keep the discussion clean |
Thanks for participating!
i pay for internet access and a vpn and then torrent what i want.
still don't understand why people pay for streaming services when you can download them for free.