Wow! A whole bunch of games to add to your ridiculously large collection of Steam games! Yay!
I've sorted them by their Steam rating, so at least you can see if some of the games are worth playing.
Game | Steam rating |
---|---|
Turbo Pug | 93% |
Spikit | 90% |
Super Mega Neo Pug | 88% |
Catch a Falling Star | 86% |
Stone Age Wars | 85% |
Turbo Pug DX | 85% |
Freebie | 84% |
Germ Wars | 80% |
Turbo Pug 3D | 80% |
Flesh Eaters | 77% |
Laraan | 76% |
Super Mustache | 76% |
Terra Incognita ~ Chapter One: The Descendant | 75% |
Monster Puzzle | 71% |
Tin Boy | 67% |
Warriors of Vilvatikta | 66% |
Final Quest | 64% |
OR | 62% |
Drayt Empire | 60% |
ShapeShifter | 60% |
Star Chronicles: Delta Quadrant | 60% |
Hyper color ball | 56% |
Super Space Pug | 56% |
Lup | 55% |
Tower of Elements | 55% |
Cosmic Dust & Rust | 54% |
Kivi, Toilet and Shotgun | 53% |
Calcu-Late | 52% |
Star Fields | 50% |
Town of Night | 50% |
$1 Ride | 48% |
Clergy Splode | 48% |
Deep Space Dash | 45% |
Escape Machines | 43% |
Star Drifter | 43% |
New kind of adventure | 42% |
Neon Hardcorps | 41% |
Stellar 2D | 40% |
Eaten Alive | 36% |
Ampersand | 35% |
Drive Megapolis | 34% |
Joana's Life | 34% |
Final Quest II | 26% |
Project Druid - 2D Labyrinth Explorer- | 26% |
Midnight Carnival | 20% |
The Land of Dasthir | 14% |
Enjoy :)
upvote for honest title