Airlineratings.com has produced lists of what it claims are the very best seats in economy, premium economy, business and first class for 2017. The rankings are based on space allotted to passengers, innovations in each class and product and safety reviews by experts and consumers.
Interesting to see Qantas in fourth place for First, and fifth overall for business. And Virgin Australia at number one for business, which makes a trip to the US on VA metal appealing.
For those with Qantas, Velocity or AMEX MR points to burn, this could help you with your aspirational travel goals for next year. Personally, I'm gearing up for a trip on the Etihad Apartment and Qantas First next year, while Singapore Suites and Emirates are also on the bucket list :)
Ranking | First class | Business Class | Premium Economy | Economy |
---|---|---|---|---|
1 | Etihad Airways | Virgin Australia | Air New Zealand | Singapore Airlines |
2 | Singapore Airlines | Air New Zealand | Qantas Airways | Korean Airlines |
3 | Emirates | Singapore Airlines | Virgin Australia | EVA Air |
4 | Qantas Airways | Etihad Airways | Virgin Atlantic | Cathay Pacific Airways |
5 | Cathay Pacific | Qantas Airways | Singapore Airlines | Qantas Airways |
6 | Air France | Emirates | Cathay Pacific Airways | Air New Zealand |
7 | British Airways | Cathay Pacific | EVA Air | Japan Airlines |
8 | All Nippon Airways | Virgin Atlantic | Lufthansa | Virgin Australia |
9 | Lufthansa | All Nippon Airways | All Nippon Airways | Etihad Airways |
10 | Korean Airlines | Japan Airlines | British Airways | All Nippon Airways |
Full writeup in Daily Mail here: http://www.dailymail.co.uk/travel/travel_news/article-398292…
Interesting. No American airline on the list!…