Win a Fitbit Flex, Hoyts Pass, $15,000 Cash, Apple iPad Air, Xbox Kinect, GoPro Hero 4 or $5,000 Flight Centre Gift Card @ Sharp
1
Dates
Closing Date
08/01/2016
Draw Date
15/01/2016 10:30am
Prizes
Description
2 x $15,000 Cash, 4 x $5000 FC GC, 10 x iPad Air, 10 x GoPro, 10 x XB1 & More
No. of Prizes
141
Total Prize Pool
$73,885.75
Entry Requirements
Open To
Australia-wide
Entry Limit
Number of Purchases
Entry Methods
Website
Prerequisites
Purchase
- Purchase selected Sharp refrigerators, air purifiers, laundry or microwaves for some entries to the draw.
- You must keep your purchase receipts and product's packaging.
Qualifying Product Code | Qualifying Product | Number of Entries per Qualifying Product |
---|---|---|
SJFS676VBK | Refrigerator | 10 |
SJFS676VSL | Refrigerator | 10 |
SJFP676VSL | Refrigerator | 10 |
SJFP624VBK | Refrigerator | 10 |
SJFJ676VBK | Refrigerator | 10 |
SJFJ676VWH | Refrigerator | 10 |
SJF624STSL | Refrigerator | 5 |
SJF676STSL | Refrigerator | 5 |
SJXP580GBK | Refrigerator | 5 |
SJXP580GSL | Refrigerator | 5 |
SJGC584RBK | Refrigerator | 4 |
SJGC584RSL | Refrigerator | 4 |
SJGJ584VBK | Refrigerator | 4 |
SJGJ584VWH | Refrigerator | 4 |
SJSC584RWH | Refrigerator | 4 |
FUY30JW | Air Purifier | 1 |
FUA80JW | Air Purifier | 2 |
KCA50JW | Air Purifier | 2 |
KCA60JW | Air Purifier | 2 |
ESV80HA | Laundry | 2 |
R350YW | Microwave | 1 |
R350YS | Microwave | 1 |
R395YS | Microwave | 1 |
R395YBK | Microwave | 1 |
R890NS | Microwave | 2 |
R890NW | Microwave | 2 |
R990KS | Microwave | 4 |
R990KW | Microwave | 4 |
AX1100JS | Microwave | 2 |
AX1500JS | Microwave | 4 |
Prize | Value of Each Prize | Max No. of Prizes | Total Max Value |
---|---|---|---|
Cash Prize (via direct deposit to winner) | $15,000.00 | 2 | $30,000.00 |
Flight Centre Holiday Voucher | $5,000.00 | 4 | $20,000.00 |
Apple iPad Air 32GB | $629.00 | 10 | $6,290.00 |
GoPro Hero 4 Silver Adventure | $580.00 | 10 | $5,800.00 |
Xbox One Kinect Bundle | $535.00 | 10 | $5,350.00 |
Fitbit Flex | $129.95 | 25 | $3,248.75 |
Hoyts Adult Gift Pass (double pass) | $40.00 | 80 | $3,200.00 |
TOTAL | 141 | $73,888.75 |
Related Stores
closed Comments
Login or Join to leave a comment
Login
Join