We did our annual cashback provider review on the blog but thought I'd share the TL;DR results here and poll OzBargainers on which cashback site they use (if any).
Cashrewards is the overall best cashback provider. Those who are founder level members on Starthere (former MoneybackCo members) are well off as well. Cashrewards is also the only provider to offer cashback from eBay Purchases.
Always check between the providers to see who offers the best rate (cashback is shown in deals & store pages). While rare, some hotel booking and flower sites may offer you higher prices with going through cashback. Open up an Incognito/Privacy mode tab/window to see if there are any differences in price.
Starthere | Qwibble | ShoppingVIP | Cash Rewards | Chill Cashback | Prplness | Lyoness | ||
---|---|---|---|---|---|---|---|---|
Amaysim Unlimited | $40.00 | $39.00 | N/A | $24.00 | N/A | $23.00 | N/A | |
Apple | 1.00% | N/A | 1.50% | 2.00% | N/A | N/A | 2.00% | |
Appliances Online | 1.00% | 1.60% | N/A | 2.00% | N/A | 1.50% | N/A | |
ASOS | 3.50% | 5.60% | N/A | 7.00% | N/A | N/A | N/A | |
Big W | 2.00% | 3.20% | N/A | 4.00% | 3.20% | 3.00% | N/A | |
Bonds | 4.50% | 7.20% | 7.00% | 7.20% | 7.20% | 6.00% | 5.00% | |
Booktopia | 3.75% | 6.00% | 5.50% | 7.50% | 6%% | 3.75% | 4.00% | |
Dan Murphy’s (spirits / wine) | 4.15% | 5%/6.65% | 5%/6% | 5%/7.5% | N/A | 5.25%/6% | N/A | |
Deals Direct | 2.50% | 4.00% | 3.00% | 5.00% | 4.00% | 4.00% | 3.00% | |
GraysOnline (non-auction) | 2.50% | 4.40% | N/A | 5.50% | N/A | N/A | N/A | |
Groupon | 2.50% | N/A | N/A | 4.00% | N/A | N/A | 3.00% | |
Hotelclub | N/A | 9.60% | N/A | N/A | 7.20% | 6.00% | 2.00% | |
Hotels.com -Merchant Hotel | 3.00% | 4.80% | N/A | 4.80% | 4.80% | 3.00% | 4.00% | |
Kogan | N/A | 0.60% | 0.50% | 0.60% | N/A | N/A | N/A | |
Lenovo | 2.30% | 3.60% | 3.00% | 2.80% | 2.80% | N/A | 2.00% | |
Menulog-Home Delivery | 1.50% | 2.40% | N/A | 2.40% | 2.00% | 1.50% | N/A | |
Rebel Sport | 3.75% | 6.00% | 5.00% | 6.00% | 6.00% | 4.00% | 4.00% | |
Shoppingsquare | N/A | 1.60% | N/A | 1.60% | 1.60% | N/A | N/A | |
Stawberrynet -New Customer | 7.50% | 12.00% | 12.00% | 15.00% | 12.00% | N/A | N/A | |
Surfstitch | 1.50% | 2.40% | 3.00% | 2.25-8% | 8.00% | 4.00% | 2.00% | |
The Iconic | 5.00% | 8.00% | 8.00% | 10.00% | N/A | 8.00% | 2.00% | |
The Mens Shop | 5.00% | N/A | N/A | 8.00% | N/A | N/A | 6.00% | |
Member Fees (annual) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Minimum Cashout Amount | None | None | $20 | $5 | $20 | $25 | $15.00 | |
Pricematch | No | No | No | No | No | Yes | No | |
Sign Up Offers | No | No | No | No | $2 credit | $5 credit | No |
I'm curious to know,
I put other mainly because although I don't really go to any of those websites, when I do go to eBay I tend to go through velocity store to velocity points rather than cashback. The reason being that I would rather the points go towards the reward seats for peak times for my usual flights of Bris-Perth twice-yearly. This along with my Velocity Credit Card.
I use to use StartHere a bit but at the time it seemed rather slow to get the cashback if at all so that put me off a little.