$1.99 for these 6 games
Name | Current Steam Price | Historical low | Steam rating |
---|---|---|---|
To The Moon | $9.99 | $2.49 | 100 |
Bad Hotel | $4.99 | $0.99 | 14 |
Really Big Sky | $5.99 | $1.49 | 58 |
Shufflepuck Cantina Deluxe | $9.99 | $2.49 | 92 |
Gravity Badgers | $4.99 | $1.49 | 56 |
Knytt Underground | $6.99 | $ | 88 |
$4.99 for the above 6 games plus the following 9 games
Name | Current Steam Price | Historical low | Steam rating |
---|---|---|---|
Saturday Morning RPG | $6.99 | $1.23 | 90 |
Vanguard Princess | $4.99 | $3.74 | 88 |
Okyntt | $4.99 | $1.00 | 95 |
Dead Hungry Diner | $6.99 | $1.74 | 77 |
Ku: Shroud of Morrigan | $4.99 | $1.50 | 26 |
Major Mayhem | $4.99 | $1.00 | 87 |
Skyward Collapse | $4.99 | $1.24 | 52 |
Unearthed: Trail of Ibn Battuta | $4.99 | $2.50 | 54 |
(Bonus Game TBA) | $ | $ |
If the title is anything to go by, all these have trading cards with an estimated value of $2.50 (I guessed).
Question: Steam ratings vs. Metacritic User ratings; any preference?
All Steam.Only the steam trading card fanatics will get this.Ill pass.
Also note quite a few of those games have been around 50 cent to $1 in other bundles, so the historical low isnt actually quite correct.